-

- 10 - 24

Final 1 2 3 4 T
Indianapolis
Colts0 3 0 7 10
Baltimore
Ravens10 7 7 0 24 -
-
Location:M&T Bank Stadium
Baltimore, Maryland -
Attendance:71,187
-
1st quarter
| Team | Time | Play | Ind | Bal |
![]() |
10:09 | Torrey Smith 8 yd pass from Joe Flacco (Billy Cundiff kick) | 0 | 7 |
![]() |
01:20 | Billy Cundiff 36 yd FG | 0 | 10 |
2nd quarter
| Team | Time | Play | Ind | Bal |
![]() |
10:07 | Ray Rice 6 yd run (Billy Cundiff kick) | 0 | 17 |
![]() |
03:06 | Adam Vinatieri 22 yd FG | 3 | 17 |
3rd quarter
| Team | Time | Play | Ind | Bal |
![]() |
03:41 | Dennis Pitta 7 yd pass from Joe Flacco (Billy Cundiff kick) | 3 | 24 |
4th quarter
| Team | Time | Play | Ind | Bal |
![]() |
00:00 | Jacob Tamme 13 yd pass from Dan Orlovsky (Adam Vinatieri kick) | 10 | 24 |
Team Stats
| Indianapolis | Baltimore | |
| 1st Downs | 12 | 24 |
| Total Yards | 167 | 358 |
| Passing | 117 | 212 |
| Passing Completions/Attempts | 17/37 | 23/31 |
| Yards/Pass | 2.9 | 6.4 |
| Rushing | 50 | 146 |
| Rushing Attempts | 16 | 37 |
| Yards/Rush | 3.1 | 3.9 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 1 |
| Possession | 23:52 | 36:08 |
Indianapolis Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Dan Orlovsky | 17 | 37 | 136 | 3.7 | 1 | 1 |
Baltimore Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Joe Flacco | 23 | 31 | 227 | 7.3 | 2 | 1 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Donald Brown | 9 | 28 | 3.1 | 0 | 8 |
| Joseph Addai | 2 | 16 | 8.0 | 0 | 15 |
| Delone Carter | 5 | 6 | 1.2 | 0 | 6 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ray Rice | 26 | 103 | 4.0 | 1 | 19 |
| Torrey Smith | 1 | 16 | 16.0 | 0 | 16 |
| Vonta Leach | 3 | 14 | 4.7 | 0 | 6 |
| Ricky Williams | 7 | 13 | 1.9 | 0 | 6 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Pierre Garcon | 5 | 46 | 9.2 | 0 | 12 |
| Austin Collie | 4 | 25 | 6.2 | 0 | 9 |
| Reggie Wayne | 4 | 41 | 10.2 | 0 | 12 |
| Jacob Tamme | 1 | 13 | 13.0 | 1 | 13 |
| Anthony Hill | 1 | 5 | 5.0 | 0 | 5 |
| Donald Brown | 1 | -6 | -6.0 | 0 | -6 |
| Dallas Clark | 1 | 12 | 12.0 | 0 | 12 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Ray Rice | 6 | 46 | 7.7 | 0 | 18 |
| Torrey Smith | 5 | 48 | 9.6 | 1 | 17 |
| Anquan Boldin | 5 | 57 | 11.4 | 0 | 26 |
| Dennis Pitta | 3 | 29 | 9.7 | 1 | 16 |
| Ed Dickson | 2 | 19 | 9.5 | 0 | 14 |
| Vonta Leach | 1 | 7 | 7.0 | 0 | 7 |
| Lee Evans | 1 | 21 | 21.0 | 0 | 21 |
Indianapolis Interceptions
| Player | INT | INTYDS | INTTD |
| Joe Lefeged | 1 | 0 | 0 |
Baltimore Interceptions
| Player | INT | INTYDS | INTTD |
| Bernard Pollard | 1 | 0 | 0 |
Indianapolis Tackles
| Player | TAK | SACKS | AST | TOT |
| Jacob Lacey | 8 | 0.0 | 1 | 9 |
| Philip Wheeler | 7 | 0.0 | 2 | 9 |
| Pat Angerer | 6 | 0.0 | 2 | 8 |
| Robert Mathis | 5 | 0.0 | 1 | 6 |
| Kavell Conner | 5 | 0.0 | 2 | 7 |
| Antoine Bethea | 5 | 0.0 | 6 | 11 |
| David Caldwell | 5 | 0.0 | 0 | 5 |
| Chris Rucker | 3 | 0.0 | 2 | 5 |
| Ernie Sims | 3 | 0.0 | 1 | 4 |
| Fili Moala | 3 | 0.0 | 1 | 4 |
| Dwight Freeney | 2 | 2.0 | 0 | 2 |
| Mario Addison | 1 | 0.0 | 0 | 1 |
| Joe Lefeged | 1 | 0.0 | 0 | 1 |
| Scott Lutrus | 1 | 0.0 | 0 | 1 |
| Antonio Johnson | 1 | 0.0 | 0 | 1 |
| Tyler Brayton | 1 | 0.0 | 1 | 2 |
| Kevin Thomas | 1 | 0.0 | 1 | 2 |
Baltimore Tackles
| Player | TAK | SACKS | AST | TOT |
| Jameel McClain | 6 | 0.0 | 2 | 8 |
| Cory Redding | 5 | 1.0 | 0 | 5 |
| Terrell Suggs | 5 | 3.0 | 0 | 5 |
| Lardarius Webb | 5 | 0.0 | 0 | 5 |
| Chykie Brown | 3 | 0.0 | 0 | 3 |
| Ed Reed | 3 | 0.0 | 0 | 3 |
| Terrence Cody | 2 | 0.0 | 0 | 2 |
| Cary Williams | 2 | 0.0 | 2 | 4 |
| Arthur Jones | 1 | 0.0 | 0 | 1 |
| Jarret Johnson | 1 | 0.0 | 0 | 1 |
| Brendon Ayanbadejo | 1 | 0.0 | 0 | 1 |
| Danny Gorrer | 1 | 0.0 | 0 | 1 |
| Haloti Ngata | 1 | 0.0 | 0 | 1 |
| Dannell Ellerbe | 1 | 0.0 | 0 | 1 |
| Bernard Pollard | 1 | 0.0 | 0 | 1 |
Indianapolis Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Joe Lefeged | 4 | 120 | 30.0 | 0 |
Baltimore Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Tom Zbikowski | 1 | 30 | 30.0 | 0 |
Indianapolis Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Joe Lefeged | 1 | 0 | 0.0 | 0 |
| Pierre Garcon | 1 | 8 | 8.0 | 0 |
Baltimore Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Lardarius Webb | 3 | 59 | 19.7 | 0 |
| Ed Reed | 1 | 0 | 0.0 | 0 |
Indianapolis Punting
| Player | PUNTS | YDS | LNG |
| Pat McAfee | 6 | 268 | 53 |
Baltimore Punting
| Player | PUNTS | YDS | LNG |
| Sam Koch | 3 | 145 | 54 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




