-

- 28 - 34

Final 1 2 3 4 T
Minnesota
Vikings7 7 7 7 28
Detroit
Lions21 10 0 3 34 -
-
Location:Ford Field
Detroit, Michigan -
Attendance:63,988
-
1st quarter
2nd quarter
3rd quarter
| Team | Time | Play | Min | Det |
![]() |
04:21 | Joe Webb 65 yd run (Ryan Longwell kick) | 21 | 31 |
4th quarter
| Team | Time | Play | Min | Det |
![]() |
12:17 | Jason Hanson 26 yd FG | 21 | 34 |
![]() |
07:54 | Toby Gerhart 2 yd pass from Joe Webb (Ryan Longwell kick) | 28 | 34 |
Team Stats
| Minnesota | Detroit | |
| 1st Downs | 29 | 13 |
| Total Yards | 425 | 280 |
| Passing | 156 | 208 |
| Passing Completions/Attempts | 23/44 | 20/29 |
| Yards/Pass | 3.3 | 6.1 |
| Rushing | 269 | 72 |
| Rushing Attempts | 35 | 21 |
| Yards/Rush | 7.7 | 3.4 |
| Turnovers | 6 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions Thrown | 3 | 0 |
| Possession | 28:46 | 31:14 |
Minnesota Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Joe Webb | 12 | 23 | 84 | 3.7 | 1 | 0 |
| Christian Ponder | 11 | 21 | 115 | 5.5 | 2 | 3 |
Detroit Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matthew Stafford | 20 | 29 | 227 | 7.8 | 2 | 0 |
Minnesota Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Joe Webb | 7 | 109 | 15.6 | 1 | 65 |
| Toby Gerhart | 19 | 90 | 4.7 | 0 | 15 |
| Percy Harvin | 4 | 40 | 10.0 | 0 | 32 |
| Lorenzo Booker | 3 | 17 | 5.7 | 0 | 13 |
| Christian Ponder | 2 | 13 | 6.5 | 0 | 14 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Keiland Williams | 12 | 43 | 3.6 | 0 | 8 |
| Maurice Morris | 4 | 13 | 3.2 | 0 | 4 |
| Calvin Johnson | 1 | 11 | 11.0 | 0 | 11 |
| Matthew Stafford | 2 | 4 | 2.0 | 0 | 3 |
| Nate Burleson | 1 | 1 | 1.0 | 0 | 1 |
| Aaron Brown | 1 | 0 | 0.0 | 0 | 0 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Percy Harvin | 10 | 69 | 6.9 | 1 | 16 |
| Devin Aromashodu | 4 | 47 | 11.8 | 0 | 28 |
| Visanthe Shiancoe | 3 | 33 | 11.0 | 1 | 18 |
| Toby Gerhart | 3 | 19 | 6.3 | 1 | 9 |
| Greg Camarillo | 2 | 31 | 15.5 | 0 | 17 |
| Kyle Rudolph | 1 | 0 | 0.0 | 0 | 0 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Brandon Pettigrew | 6 | 57 | 9.5 | 1 | 17 |
| Titus Young | 4 | 87 | 21.8 | 1 | 57 |
| Nate Burleson | 3 | 25 | 8.3 | 0 | 14 |
| Calvin Johnson | 3 | 29 | 9.7 | 0 | 14 |
| Keiland Williams | 2 | 17 | 8.5 | 0 | 12 |
| Maurice Morris | 1 | 3 | 3.0 | 0 | 3 |
| Aaron Brown | 1 | 9 | 9.0 | 0 | 9 |
Minnesota Interceptions
Detroit Interceptions
| Player | INT | INTYDS | INTTD |
| Alphonso Smith | 2 | 34 | 1 |
| Eric Wright | 1 | 15 | 0 |
Minnesota Tackles
| Player | TAK | SACKS | AST | TOT |
| Chad Greenway | 5 | 0.0 | 3 | 8 |
| Kevin Williams | 4 | 1.0 | 2 | 6 |
| Asher Allen | 3 | 0.0 | 1 | 4 |
| Letroy Guion | 3 | 0.0 | 0 | 3 |
| Brian Robison | 3 | 0.5 | 1 | 4 |
| Jared Allen | 3 | 3.0 | 0 | 3 |
| Jamarca Sanford | 2 | 0.0 | 6 | 8 |
| Marcus Sherels | 2 | 0.0 | 2 | 4 |
| Erin Henderson | 2 | 0.0 | 0 | 2 |
| Mistral Raymond | 2 | 0.0 | 0 | 2 |
| Everson Griffen | 1 | 0.0 | 1 | 2 |
| E.J. Henderson | 1 | 0.0 | 3 | 4 |
| Benny Sapp | 1 | 0.0 | 0 | 1 |
| Fred Evans | 1 | 0.0 | 1 | 2 |
Detroit Tackles
| Player | TAK | SACKS | AST | TOT |
| Cliff Avril | 7 | 2.0 | 1 | 8 |
| Bobby Carpenter | 7 | 0.0 | 0 | 7 |
| Stephen Tulloch | 6 | 0.0 | 3 | 9 |
| Alphonso Smith | 5 | 0.0 | 0 | 5 |
| Chris Harris | 4 | 0.0 | 1 | 5 |
| Eric Wright | 4 | 0.0 | 0 | 4 |
| DeAndre Levy | 4 | 1.0 | 0 | 4 |
| Amari Spievey | 4 | 0.0 | 2 | 6 |
| Don Carey | 2 | 0.0 | 3 | 5 |
| Sammie Hill | 2 | 0.0 | 0 | 2 |
| Andre Fluellen | 2 | 0.0 | 1 | 3 |
| Aaron Berry | 1 | 0.0 | 0 | 1 |
| Corey Williams | 1 | 0.0 | 1 | 2 |
| Keyunta Dawson | 1 | 0.0 | 0 | 1 |
| Kyle Vanden Bosch | 1 | 1.0 | 1 | 2 |
Minnesota Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Marcus Sherels | 1 | 16 | 16.0 | 0 |
| Percy Harvin | 1 | 47 | 47.0 | 0 |
Detroit Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Stefan Logan | 5 | 119 | 23.8 | 0 |
Minnesota Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Marcus Sherels | 2 | 22 | 11.0 | 0 |
Detroit Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Stefan Logan | 1 | 28 | 28.0 | 0 |
Minnesota Punting
| Player | PUNTS | YDS | LNG |
| Chris Kluwe | 2 | 97 | 53 |
Detroit Punting
| Player | PUNTS | YDS | LNG |
| Ben Graham | 6 | 286 | 57 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




