-

- 26 - 10

Final 1 2 3 4 T
Philadelphia
Eagles0 24 0 2 26
Miami
Dolphins7 0 3 0 10 -
-
Location:Sun Life Stadium
Miami Gardens, Florida -
Attendance:67,823
-
1st quarter
| Team | Time | Play | Phi | Mia |
![]() |
09:47 | Brandon Marshall 16 yd pass from Matt Moore (Dan Carpenter kick) | 0 | 7 |
2nd quarter
3rd quarter
| Team | Time | Play | Phi | Mia |
![]() |
04:52 | Dan Carpenter 22 yd FG | 24 | 10 |
4th quarter
| Team | Time | Play | Phi | Mia |
![]() |
09:02 | Phillip Hunt safety | 26 | 10 |
Team Stats
| Philadelphia | Miami | |
| 1st Downs | 18 | 11 |
| Total Yards | 239 | 204 |
| Passing | 188 | 95 |
| Passing Completions/Attempts | 15/30 | 17/29 |
| Yards/Pass | 5.5 | 2.5 |
| Rushing | 51 | 109 |
| Rushing Attempts | 32 | 26 |
| Yards/Rush | 1.6 | 4.2 |
| Turnovers | 2 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions Thrown | 1 | 1 |
| Possession | 31:21 | 28:39 |
Philadelphia Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Michael Vick | 15 | 30 | 208 | 6.9 | 1 | 1 |
Miami Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Moore | 11 | 19 | 95 | 5.0 | 1 | 1 |
| J.P. Losman | 6 | 10 | 60 | 6.0 | 0 | 0 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| LeSean McCoy | 27 | 38 | 1.4 | 2 | 11 |
| Michael Vick | 2 | 9 | 4.5 | 0 | 5 |
| Ronnie Brown | 3 | 4 | 1.3 | 0 | 4 |
Miami Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Reggie Bush | 14 | 103 | 7.4 | 0 | 16 |
| Daniel Thomas | 7 | 4 | 0.6 | 0 | 4 |
| Matt Moore | 1 | 1 | 1.0 | 0 | 1 |
| J.P. Losman | 2 | 1 | 0.5 | 0 | 1 |
| Lex Hilliard | 2 | 0 | 0.0 | 0 | 0 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Brent Celek | 4 | 39 | 9.8 | 0 | 11 |
| DeSean Jackson | 4 | 59 | 14.8 | 1 | 34 |
| LeSean McCoy | 3 | 33 | 11.0 | 0 | 26 |
| Jason Avant | 2 | 35 | 17.5 | 0 | 28 |
| Riley Cooper | 1 | 29 | 29.0 | 0 | 29 |
| Jeremy Maclin | 1 | 13 | 13.0 | 0 | 13 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Reggie Bush | 5 | 27 | 5.4 | 0 | 17 |
| Brandon Marshall | 4 | 27 | 6.8 | 1 | 16 |
| Anthony Fasano | 3 | 56 | 18.7 | 0 | 25 |
| Daniel Thomas | 2 | 9 | 4.5 | 0 | 7 |
| Davone Bess | 2 | 12 | 6.0 | 0 | 8 |
| Brian Hartline | 1 | 24 | 24.0 | 0 | 24 |
Philadelphia Interceptions
| Player | INT | INTYDS | INTTD |
| Kurt Coleman | 1 | 35 | 0 |
Miami Interceptions
| Player | INT | INTYDS | INTTD |
| Sean Smith | 1 | 7 | 0 |
Philadelphia Tackles
| Player | TAK | SACKS | AST | TOT |
| Trent Cole | 7 | 3.0 | 0 | 7 |
| Jamar Chaney | 4 | 0.0 | 0 | 4 |
| Kurt Coleman | 4 | 0.0 | 1 | 5 |
| Joselio Hanson | 4 | 0.0 | 1 | 5 |
| Brian Rolle | 3 | 1.0 | 0 | 3 |
| Casey Matthews | 3 | 1.0 | 0 | 3 |
| Dominique Rodgers-Cromartie | 3 | 0.0 | 0 | 3 |
| Akeem Jordan | 3 | 0.0 | 0 | 3 |
| Darryl Tapp | 3 | 0.0 | 0 | 3 |
| Jason Babin | 3 | 3.0 | 0 | 3 |
| Cullen Jenkins | 3 | 0.0 | 0 | 3 |
| Keenan Clayton | 2 | 0.0 | 0 | 2 |
| Nnamdi Asomugha | 1 | 0.0 | 1 | 2 |
| Asante Samuel | 1 | 0.0 | 0 | 1 |
| Phillip Hunt | 1 | 1.0 | 0 | 1 |
| Trevor Laws | 1 | 0.0 | 0 | 1 |
| Derek Landri | 1 | 0.0 | 0 | 1 |
| Mike Patterson | 1 | 0.0 | 0 | 1 |
| Nate Allen | 1 | 0.0 | 1 | 2 |
Miami Tackles
| Player | TAK | SACKS | AST | TOT |
| Karlos Dansby | 7 | 0.0 | 2 | 9 |
| Yeremiah Bell | 6 | 0.0 | 1 | 7 |
| Cameron Wake | 4 | 0.0 | 1 | 5 |
| Koa Misi | 4 | 0.0 | 1 | 5 |
| Kevin Burnett | 3 | 0.0 | 1 | 4 |
| Randy Starks | 3 | 0.0 | 0 | 3 |
| Will Allen | 2 | 0.0 | 0 | 2 |
| Vontae Davis | 2 | 0.0 | 0 | 2 |
| Tony McDaniel | 2 | 1.0 | 0 | 2 |
| Jared Odrick | 2 | 0.0 | 0 | 2 |
| Jason Taylor | 2 | 2.0 | 0 | 2 |
| Reshad Jones | 1 | 1.0 | 2 | 3 |
| Nolan Carroll | 1 | 0.0 | 0 | 1 |
| Phillip Merling | 1 | 0.0 | 0 | 1 |
| Tyrone Culver | 1 | 0.0 | 0 | 1 |
| Sean Smith | 1 | 0.0 | 0 | 1 |
| Chris Clemons | 1 | 0.0 | 1 | 2 |
Philadelphia Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| DeSean Jackson | 1 | 7 | 7.0 | 0 |
Miami Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Clyde Gates | 1 | 27 | 27.0 | 0 |
Philadelphia Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| DeSean Jackson | 5 | 28 | 5.6 | 0 |
Miami Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Davone Bess | 2 | 24 | 12.0 | 0 |
| Reggie Bush | 1 | 8 | 8.0 | 0 |
Philadelphia Punting
| Player | PUNTS | YDS | LNG |
| Chas Henry | 9 | 419 | 58 |
Miami Punting
| Player | PUNTS | YDS | LNG |
| Brandon Fields | 6 | 321 | 59 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




