-

- 19 - 21

Final 1 2 3 4 T
San Francisco
49ers3 9 7 0 19
Arizona
Cardinals0 7 7 7 21 -
-
Location:University of Phoenix Stadium
Glendale, Arizona -
Attendance:60,808
-
1st quarter
| Team | Time | Play | SF | Ari |
![]() |
04:39 | David Akers 46 yd FG | 3 | 0 |
2nd quarter
| Team | Time | Play | SF | Ari |
![]() |
14:02 | David Akers 22 yd FG | 6 | 0 |
![]() |
07:10 | Early Doucet 60 yd pass from John Skelton (Jay Feely kick) | 6 | 7 |
![]() |
01:58 | David Akers 27 yd FG | 9 | 7 |
![]() |
00:00 | David Akers 22 yd FG | 12 | 7 |
3rd quarter
| Team | Time | Play | SF | Ari |
![]() |
12:24 | Frank Gore 37 yd run (David Akers kick) | 19 | 7 |
![]() |
09:04 | Larry Fitzgerald 46 yd pass from John Skelton (Jay Feely kick) | 19 | 14 |
4th quarter
| Team | Time | Play | SF | Ari |
![]() |
11:50 | Andre Roberts 3 yd pass from John Skelton (Jay Feely kick) | 19 | 21 |
Team Stats
| San Francisco | Arizona | |
| 1st Downs | 12 | 12 |
| Total Yards | 233 | 325 |
| Passing | 143 | 270 |
| Passing Completions/Attempts | 18/37 | 20/29 |
| Yards/Pass | 3.4 | 8.7 |
| Rushing | 90 | 55 |
| Rushing Attempts | 21 | 23 |
| Yards/Rush | 4.3 | 2.4 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 0 | 2 |
| Possession | 30:56 | 29:04 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Alex Smith | 18 | 37 | 175 | 4.7 | 0 | 0 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| John Skelton | 19 | 28 | 282 | 10.1 | 3 | 2 |
| Kevin Kolb | 1 | 1 | 2 | 2.0 | 0 | 0 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Frank Gore | 10 | 72 | 7.2 | 1 | 37 |
| Kendall Hunter | 8 | 20 | 2.5 | 0 | 6 |
| Kyle Williams | 1 | 7 | 7.0 | 0 | 7 |
| Alex Smith | 1 | -3 | -3.0 | 0 | -3 |
| Delanie Walker | 1 | -6 | -6.0 | 0 | -6 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Beanie Wells | 15 | 27 | 1.8 | 0 | 8 |
| John Skelton | 6 | 25 | 4.2 | 0 | 14 |
| LaRod Stephens-Howling | 2 | 3 | 1.5 | 0 | 5 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Michael Crabtree | 7 | 63 | 9.0 | 0 | 15 |
| Kyle Williams | 4 | 42 | 10.5 | 0 | 15 |
| Bruce Miller | 2 | 5 | 2.5 | 0 | 5 |
| Kendall Hunter | 2 | 19 | 9.5 | 0 | 10 |
| Ted Ginn Jr. | 2 | 14 | 7.0 | 0 | 7 |
| Vernon Davis | 1 | 32 | 32.0 | 0 | 32 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Larry Fitzgerald | 7 | 149 | 21.3 | 1 | 53 |
| Jeff King | 3 | 16 | 5.3 | 0 | 8 |
| Early Doucet | 3 | 73 | 24.3 | 1 | 60 |
| LaRod Stephens-Howling | 2 | 22 | 11.0 | 0 | 18 |
| Chester Taylor | 2 | 13 | 6.5 | 0 | 11 |
| Andre Roberts | 2 | 8 | 4.0 | 1 | 5 |
| Beanie Wells | 1 | 3 | 3.0 | 0 | 3 |
San Francisco Interceptions
| Player | INT | INTYDS | INTTD |
| Tarell Brown | 1 | -1 | 0 |
| Dashon Goldson | 1 | 17 | 0 |
Arizona Interceptions
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Larry Grant | 9 | 0.0 | 0 | 9 |
| Justin Smith | 4 | 1.0 | 0 | 4 |
| Donte Whitner | 4 | 0.0 | 1 | 5 |
| Aldon Smith | 4 | 1.0 | 0 | 4 |
| Tarell Brown | 4 | 0.0 | 0 | 4 |
| Navorro Bowman | 2 | 0.0 | 1 | 3 |
| Ray McDonald | 2 | 0.0 | 0 | 2 |
| Dashon Goldson | 2 | 0.0 | 1 | 3 |
| Ahmad Brooks | 2 | 0.0 | 1 | 3 |
| Isaac Sopoaga | 2 | 0.0 | 0 | 2 |
| Ricky Jean Francois | 1 | 0.0 | 0 | 1 |
| Parys Haralson | 1 | 0.0 | 0 | 1 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Patrick Peterson | 5 | 1.0 | 0 | 5 |
| A.J. Jefferson | 4 | 0.0 | 0 | 4 |
| Daryl Washington | 4 | 1.0 | 0 | 4 |
| Richard Marshall | 4 | 0.0 | 2 | 6 |
| Nick Eason | 3 | 1.0 | 1 | 4 |
| Darnell Dockett | 3 | 1.0 | 1 | 4 |
| David Carter | 2 | 0.0 | 1 | 3 |
| Rashad Johnson | 2 | 0.0 | 1 | 3 |
| Calais Campbell | 2 | 1.0 | 0 | 2 |
| Adrian Wilson | 2 | 0.0 | 1 | 3 |
| Sam Acho | 1 | 0.0 | 1 | 2 |
| Paris Lenon | 1 | 0.0 | 3 | 4 |
| Michael Adams | 1 | 0.0 | 0 | 1 |
| O'Brien Schofield | 1 | 0.0 | 0 | 1 |
| Vonnie Holliday | 1 | 0.0 | 0 | 1 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Ted Ginn Jr. | 4 | 100 | 25.0 | 0 |
Arizona Kick Returning
San Francisco Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Ted Ginn Jr. | 4 | 93 | 23.2 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 5 | 44 | 8.8 | 0 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| Andy Lee | 7 | 372 | 62 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 7 | 326 | 66 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




