-

- 17 - 20

Final 1 2 3 4 5 T
Cleveland
Browns7 3 7 0 0 17
Arizona
Cardinals0 7 0 10 3 20 -
-
Location:University of Phoenix Stadium
Glendale, Arizona -
Attendance:60,443
-
1st quarter
| Team | Time | Play | Cle | Ari |
| 11:33 | Peyton Hillis 1 yd run (Phil Dawson kick) | 7 | 0 |
2nd quarter
| Team | Time | Play | Cle | Ari |
| 11:33 | Phil Dawson 44 yd FG | 10 | 0 | |
| 00:19 | Andre Roberts 9 yd pass from John Skelton (Jay Feely kick) | 10 | 7 |
3rd quarter
| Team | Time | Play | Cle | Ari |
| 03:01 | Greg Little 76 yd pass from Seneca Wallace (Phil Dawson kick) | 17 | 7 |
4th quarter
| Team | Time | Play | Cle | Ari |
| 08:33 | Beanie Wells 1 yd run (Jay Feely kick) | 17 | 14 | |
| 05:40 | Jay Feely 33 yd FG | 17 | 17 |
5th quarter
| Team | Time | Play | Cle | Ari |
| 10:56 | Jay Feely 22 yd FG | 17 | 20 |
Team Stats
| Cleveland | Arizona | |
| 1st Downs | 16 | 24 |
| Total Yards | 333 | 363 |
| Passing | 213 | 289 |
| Passing Completions/Attempts | 18/31 | 28/46 |
| Yards/Pass | 6.5 | 5.8 |
| Rushing | 120 | 74 |
| Rushing Attempts | 29 | 24 |
| Yards/Rush | 4.1 | 3.1 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 0 | 1 |
| Possession | 31:22 | 32:42 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Seneca Wallace | 18 | 31 | 226 | 1 | 0 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| John Skelton | 28 | 46 | 313 | 1 | 1 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Peyton Hillis | 26 | 99 | 1 | 18 | |
| Seneca Wallace | 3 | 21 | 0 | 15 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Beanie Wells | 15 | 51 | 1 | 8 | |
| John Skelton | 2 | 7 | 0 | 4 | |
| Andre Roberts | 1 | 7 | 0 | 7 | |
| LaRod Stephens-Howling | 3 | 6 | 0 | 5 | |
| Chester Taylor | 2 | 3 | 0 | 3 | |
| Alfonso Smith | 1 | 0 | 0 | 0 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Little | 5 | 131 | 1 | 76 | |
| Jordan Cameron | 3 | 8 | 0 | 8 | |
| Jordan Norwood | 3 | 21 | 0 | 8 | |
| Mohamed Massaquoi | 3 | 42 | 0 | 29 | |
| Joshua Cribbs | 1 | 3 | 0 | 3 | |
| Peyton Hillis | 1 | 9 | 0 | 9 | |
| Alex Smith | 1 | 9 | 0 | 9 | |
| Chris Ogbonnaya | 1 | 3 | 0 | 3 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Todd Heap | 7 | 69 | 0 | 18 | |
| Andre Roberts | 6 | 60 | 1 | 21 | |
| Early Doucet | 3 | 37 | 0 | 20 | |
| Larry Fitzgerald | 3 | 65 | 0 | 32 | |
| Chester Taylor | 3 | 17 | 0 | 11 | |
| LaRod Stephens-Howling | 2 | 18 | 0 | 11 | |
| Anthony Sherman | 1 | 6 | 0 | 6 | |
| Chansi Stuckey | 1 | 7 | 0 | 7 | |
| Jeff King | 1 | 24 | 0 | 24 | |
| Beanie Wells | 1 | 10 | 0 | 10 |
Cleveland Interceptions
| Player | INT | INTYDS | INTTD |
| Buster Skrine | 1 | 5 | 0 |
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| D'Qwell Jackson | 12 | 0.0 | 1 | 13 |
| Chris Gocong | 7 | 2.0 | 2 | 9 |
| Usama Young | 5 | 0.0 | 0 | 5 |
| Kaluka Maiava | 5 | 0.0 | 0 | 5 |
| Jabaal Sheard | 3 | 2.0 | 0 | 3 |
| Eric Hagg | 3 | 0.0 | 0 | 3 |
| Ahtyba Rubin | 3 | 0.0 | 1 | 4 |
| Dimitri Patterson | 2 | 0.0 | 1 | 3 |
| Mike Adams | 2 | 0.0 | 0 | 2 |
| Sheldon Brown | 2 | 0.0 | 1 | 3 |
| Phil Taylor | 2 | 0.0 | 1 | 3 |
| Joe Haden | 2 | 0.0 | 2 | 4 |
| Buster Skrine | 1 | 0.0 | 0 | 1 |
| Brian Sanford | 1 | 0.0 | 0 | 1 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Paris Lenon | 6 | 0.0 | 1 | 7 |
| Richard Marshall | 6 | 0.0 | 0 | 6 |
| Adrian Wilson | 4 | 0.0 | 4 | 8 |
| Clark Haggans | 4 | 0.0 | 0 | 4 |
| Daryl Washington | 3 | 0.0 | 3 | 6 |
| Kerry Rhodes | 3 | 0.0 | 2 | 5 |
| Sam Acho | 3 | 0.0 | 0 | 3 |
| O'Brien Schofield | 2 | 2.0 | 1 | 3 |
| Michael Adams | 2 | 0.0 | 0 | 2 |
| Patrick Peterson | 2 | 0.0 | 0 | 2 |
| David Carter | 1 | 0.0 | 1 | 2 |
| Calais Campbell | 1 | 0.0 | 3 | 4 |
| Nick Eason | 1 | 0.0 | 0 | 1 |
| Rashad Johnson | 1 | 0.0 | 0 | 1 |
| A.J. Jefferson | 1 | 0.0 | 0 | 1 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Joshua Cribbs | 2 | 51 | 0 | |
| Buster Skrine | 1 | 32 | 0 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaRod Stephens-Howling | 4 | 98 | 0 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Joshua Cribbs | 3 | 40 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 3 | 33 | 0 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Brad Maynard | 7 | 278 | 55 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 7 | 312 | 57 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


