-

- 16 - 23

Final 1 2 3 4 T
Arizona
Cardinals0 0 0 16 16
Cincinnati
Bengals10 10 3 0 23 -
-
Location:Paul Brown Stadium
Cincinnati, Ohio -
Attendance:41,273
-
1st quarter
| Team | Time | Play | Ari | Cin |
| 10:55 | Mike Nugent 24 yd FG | 0 | 3 | |
| 06:24 | Jermaine Gresham 11 yd pass from Andy Dalton (Mike Nugent kick) | 0 | 10 |
2nd quarter
| Team | Time | Play | Ari | Cin |
| 02:46 | Jerome Simpson 19 yd pass from Andy Dalton (Mike Nugent kick) | 0 | 17 | |
| 00:00 | Mike Nugent 41 yd FG | 0 | 20 |
3rd quarter
| Team | Time | Play | Ari | Cin |
| 03:09 | Mike Nugent 32 yd FG | 0 | 23 |
4th quarter
| Team | Time | Play | Ari | Cin |
| 11:25 | Larry Fitzgerald 30 yd pass from John Skelton (Jay Feely kick) | 7 | 23 | |
| 07:39 | Jeff King 2 yd pass from John Skelton (failed 2pt Rush) | 13 | 23 | |
| 03:16 | Jay Feely 29 yd FG | 16 | 23 |
Team Stats
| Arizona | Cincinnati | |
| 1st Downs | 17 | 21 |
| Total Yards | 316 | 301 |
| Passing | 257 | 136 |
| Passing Completions/Attempts | 23/44 | 18/31 |
| Yards/Pass | 5.2 | 4.1 |
| Rushing | 59 | 165 |
| Rushing Attempts | 18 | 34 |
| Yards/Rush | 3.3 | 4.9 |
| Turnovers | 3 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions Thrown | 3 | 0 |
| Possession | 28:21 | 31:39 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| John Skelton | 23 | 44 | 297 | 2 | 3 | |
| Kevin Kolb | 1 | 1 | 13 | 0 | 0 |
Cincinnati Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Andy Dalton | 18 | 31 | 154 | 2 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Beanie Wells | 14 | 53 | 0 | 8 | |
| John Skelton | 4 | 6 | 0 | 4 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Cedric Benson | 16 | 57 | 0 | 9 | |
| Andy Dalton | 5 | 48 | 0 | 17 | |
| Bernard Scott | 10 | 28 | 0 | 9 | |
| A.J. Green | 2 | 25 | 0 | 22 | |
| Cedric Peerman | 1 | 7 | 0 | 7 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Larry Fitzgerald | 6 | 105 | 1 | 39 | |
| Andre Roberts | 6 | 75 | 0 | 22 | |
| Todd Heap | 2 | 29 | 0 | 20 | |
| Early Doucet | 2 | 47 | 0 | 27 | |
| Chester Taylor | 2 | 19 | 0 | 10 | |
| Patrick Peterson | 1 | -1 | 0 | -1 | |
| Rob Housler | 1 | 11 | 0 | 11 | |
| LaRod Stephens-Howling | 1 | 2 | 0 | 2 | |
| Beanie Wells | 1 | 8 | 0 | 8 | |
| Jeff King | 1 | 2 | 1 | 2 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jerome Simpson | 5 | 42 | 1 | 19 | |
| Jermaine Gresham | 5 | 56 | 1 | 12 | |
| Ryan Whalen | 3 | 20 | 0 | 13 | |
| A.J. Green | 2 | 25 | 0 | 17 | |
| Andrew Hawkins | 1 | 3 | 0 | 3 | |
| Donald Lee | 1 | 0 | 0 | 0 | |
| Cedric Benson | 1 | 8 | 0 | 8 |
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
Cincinnati Interceptions
| Player | INT | INTYDS | INTTD |
| Rey Maualuga | 1 | 2 | 0 |
| Reggie Nelson | 1 | 17 | 0 |
| Nate Clements | 1 | -2 | 0 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Daryl Washington | 9 | 0.0 | 2 | 11 |
| Darnell Dockett | 5 | 0.0 | 2 | 7 |
| A.J. Jefferson | 4 | 0.0 | 1 | 5 |
| Kerry Rhodes | 4 | 0.0 | 1 | 5 |
| Calais Campbell | 4 | 1.0 | 3 | 7 |
| Adrian Wilson | 4 | 0.0 | 3 | 7 |
| Paris Lenon | 3 | 0.0 | 0 | 3 |
| Sam Acho | 2 | 1.0 | 0 | 2 |
| Richard Marshall | 2 | 0.0 | 1 | 3 |
| Nick Eason | 1 | 0.0 | 1 | 2 |
| Clark Haggans | 1 | 0.0 | 2 | 3 |
| O'Brien Schofield | 1 | 0.0 | 0 | 1 |
| Michael Adams | 1 | 0.0 | 0 | 1 |
Cincinnati Tackles
| Player | TAK | SACKS | AST | TOT |
| Nate Clements | 4 | 0.0 | 0 | 4 |
| Adam Jones | 4 | 0.0 | 1 | 5 |
| Reggie Nelson | 4 | 1.0 | 2 | 6 |
| Kelly Jennings | 4 | 0.0 | 1 | 5 |
| Thomas Howard | 3 | 0.0 | 3 | 6 |
| Chris Crocker | 3 | 0.0 | 1 | 4 |
| Rey Maualuga | 2 | 0.0 | 1 | 3 |
| Michael Johnson | 2 | 0.0 | 3 | 5 |
| Brandon Johnson | 2 | 0.0 | 1 | 3 |
| Jonathan Fanene | 2 | 2.0 | 0 | 2 |
| Carlos Dunlap | 1 | 1.0 | 0 | 1 |
| Domata Peko | 1 | 1.0 | 4 | 5 |
| Manny Lawson | 1 | 0.0 | 2 | 3 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| A.J. Jefferson | 4 | 69 | 0 |
Cincinnati Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Brandon Tate | 2 | 40 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Andre Roberts | 2 | -3 | 0 |
Cincinnati Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Brandon Tate | 1 | 2 | 0 | |
| Adam Jones | 1 | 4 | 0 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 6 | 230 | 46 |
Cincinnati Punting
| Player | PUNTS | YDS | LNG |
| Kevin Huber | 5 | 215 | 51 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


