-

- 17 - 23

Final 1 2 3 4 T
Jacksonville
Jaguars7 3 0 7 17
Tennessee
Titans10 7 3 3 23 -
-
Location:LP Field
Nashville, Tennessee -
Attendance:69,143
-
1st quarter
| Team | Time | Play | Jac | Ten |
| 07:05 | Rob Bironas 51 yd FG | 0 | 3 | |
| 04:39 | Jared Cook 55 yd pass from Matt Hasselbeck (Rob Bironas kick) | 0 | 10 | |
| 00:19 | Maurice Jones-Drew 10 yd run (Josh Scobee kick) | 7 | 10 |
2nd quarter
| Team | Time | Play | Jac | Ten |
| 12:03 | Jamie Harper 1 yd run (Rob Bironas kick) | 7 | 17 | |
| 00:31 | Josh Scobee 39 yd FG | 10 | 17 |
3rd quarter
| Team | Time | Play | Jac | Ten |
| 06:16 | Rob Bironas 51 yd FG | 10 | 20 |
4th quarter
| Team | Time | Play | Jac | Ten |
| 12:29 | Rob Bironas 35 yd FG | 10 | 23 | |
| 03:41 | Greg Jones 1 yd run (Josh Scobee kick) | 17 | 23 |
Team Stats
| Jacksonville | Tennessee | |
| 1st Downs | 18 | 20 |
| Total Yards | 300 | 407 |
| Passing | 187 | 342 |
| Passing Completions/Attempts | 21/42 | 24/40 |
| Yards/Pass | 4.3 | 8.3 |
| Rushing | 113 | 65 |
| Rushing Attempts | 28 | 25 |
| Yards/Rush | 4.0 | 2.6 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 2 |
| Possession | 29:01 | 30:59 |
Jacksonville Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Blaine Gabbert | 21 | 42 | 198 | 0 | 1 |
Tennessee Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Hasselbeck | 24 | 40 | 350 | 1 | 2 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Maurice Jones-Drew | 24 | 103 | 1 | 21 | |
| DuJuan Harris | 2 | 5 | 0 | 5 | |
| Blaine Gabbert | 1 | 4 | 0 | 4 | |
| Greg Jones | 1 | 1 | 1 | 1 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Chris Johnson | 15 | 56 | 0 | 13 | |
| Jamie Harper | 4 | 6 | 1 | 8 | |
| Matt Hasselbeck | 5 | 2 | 0 | 7 | |
| Ahmard Hall | 1 | 1 | 0 | 1 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Maurice Jones-Drew | 6 | 21 | 0 | 14 | |
| Jarett Dillard | 5 | 61 | 0 | 21 | |
| Mike Thomas | 3 | 26 | 0 | 16 | |
| Greg Jones | 2 | 9 | 0 | 6 | |
| Colin Cloherty | 2 | 33 | 0 | 21 | |
| Chastin West | 1 | 14 | 0 | 14 | |
| Zach Potter | 1 | 22 | 0 | 22 | |
| Marcedes Lewis | 1 | 12 | 0 | 12 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jared Cook | 8 | 169 | 1 | 55 | |
| Damian Williams | 8 | 83 | 0 | 48 | |
| Nate Washington | 4 | 71 | 0 | 26 | |
| Lavelle Hawkins | 2 | 5 | 0 | 5 | |
| Jamie Harper | 1 | 5 | 0 | 5 | |
| Craig Stevens | 1 | 17 | 0 | 17 |
Jacksonville Interceptions
| Player | INT | INTYDS | INTTD |
| Morgan Trent | 1 | 22 | 0 |
| Jeremy Mincey | 1 | 5 | 0 |
Tennessee Interceptions
| Player | INT | INTYDS | INTTD |
| Michael Griffin | 1 | 0 | 0 |
Jacksonville Tackles
| Player | TAK | SACKS | AST | TOT |
| Akwasi Owusu-Ansah | 7 | 0.0 | 1 | 8 |
| Dawan Landry | 5 | 0.0 | 2 | 7 |
| Leger Douzable | 5 | 1.0 | 0 | 5 |
| Daryl Smith | 5 | 0.0 | 0 | 5 |
| Paul Posluszny | 4 | 0.0 | 1 | 5 |
| Drew Coleman | 4 | 0.0 | 2 | 6 |
| Morgan Trent | 3 | 0.0 | 1 | 4 |
| C.C. Brown | 1 | 0.0 | 0 | 1 |
| Terrance Knighton | 1 | 0.0 | 1 | 2 |
| C.J. Mosley | 1 | 0.0 | 1 | 2 |
| David Jones | 1 | 0.0 | 0 | 1 |
| Ashton Youboty | 1 | 0.0 | 0 | 1 |
Tennessee Tackles
| Player | TAK | SACKS | AST | TOT |
| Derrick Morgan | 7 | 0.0 | 0 | 7 |
| Jason McCourty | 6 | 0.0 | 0 | 6 |
| Colin McCarthy | 5 | 0.0 | 1 | 6 |
| Akeem Ayers | 4 | 0.0 | 3 | 7 |
| Jordan Babineaux | 3 | 0.0 | 1 | 4 |
| Alterraun Verner | 3 | 0.0 | 1 | 4 |
| Jurrell Casey | 2 | 0.0 | 0 | 2 |
| Michael Griffin | 2 | 0.0 | 0 | 2 |
| Chris Hope | 2 | 0.0 | 0 | 2 |
| Shaun Smith | 2 | 0.0 | 0 | 2 |
| Cortland Finnegan | 2 | 0.0 | 4 | 6 |
| Karl Klug | 1 | 1.0 | 0 | 1 |
| Sen'Derrick Marks | 1 | 0.0 | 0 | 1 |
| Will Witherspoon | 1 | 0.0 | 1 | 2 |
Jacksonville Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| DuJuan Harris | 5 | 97 | 0 |
Tennessee Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Marc Mariani | 4 | 90 | 0 |
Jacksonville Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jarett Dillard | 1 | 5 | 0 |
Tennessee Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Marc Mariani | 6 | 44 | 0 |
Jacksonville Punting
| Player | PUNTS | YDS | LNG |
| Nick Harris | 9 | 406 | 51 |
Tennessee Punting
| Player | PUNTS | YDS | LNG |
| Brett Kern | 4 | 172 | 51 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


