-

- 24 - 27

Final 1 2 3 4 T
Miami
Dolphins3 14 0 7 24
New England
Patriots0 0 17 10 27 -
-
Location:Gillette Stadium
Foxborough, Massachusetts -
Attendance:68,756
-
1st quarter
| Team | Time | Play | Mia | NE |
| 10:59 | Dan Carpenter 47 yd FG | 3 | 0 |
2nd quarter
| Team | Time | Play | Mia | NE |
| 13:45 | Brandon Marshall 19 yd pass from Matt Moore (Dan Carpenter kick) | 10 | 0 | |
| 06:31 | Charles Clay 1 yd pass from Matt Moore (Dan Carpenter kick) | 17 | 0 |
3rd quarter
| Team | Time | Play | Mia | NE |
| 11:39 | Stephen Gostkowski 45 yd FG | 17 | 3 | |
| 07:10 | Deion Branch 1 yd pass from Tom Brady (Stephen Gostkowski kick) | 17 | 10 | |
| 02:17 | Tom Brady 1 yd run (Stephen Gostkowski kick) | 17 | 17 |
4th quarter
| Team | Time | Play | Mia | NE |
| 08:55 | Stephen Gostkowski 42 yd FG | 17 | 20 | |
| 02:56 | Tom Brady 1 yd run (Stephen Gostkowski kick) | 17 | 27 | |
| 01:48 | Davone Bess 15 yd pass from Matt Moore (Dan Carpenter kick) | 24 | 27 |
Team Stats
| Miami | New England | |
| 1st Downs | 20 | 26 |
| Total Yards | 381 | 400 |
| Passing | 266 | 281 |
| Passing Completions/Attempts | 17/33 | 27/46 |
| Yards/Pass | 7.0 | 5.6 |
| Rushing | 115 | 119 |
| Rushing Attempts | 27 | 31 |
| Yards/Rush | 4.3 | 3.8 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 1 | 0 |
| Possession | 29:04 | 30:56 |
Miami Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Moore | 17 | 33 | 294 | 3 | 1 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tom Brady | 27 | 46 | 304 | 1 | 0 |
Miami Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Reggie Bush | 22 | 113 | 0 | 12 | |
| Daniel Thomas | 2 | 3 | 0 | 2 | |
| Matt Moore | 3 | -1 | 0 | 0 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Stevan Ridley | 13 | 64 | 0 | 18 | |
| Danny Woodhead | 4 | 20 | 0 | 8 | |
| Tom Brady | 9 | 17 | 2 | 5 | |
| BenJarvus Green-Ellis | 3 | 10 | 0 | 5 | |
| Wes Welker | 1 | 7 | 0 | 7 | |
| Aaron Hernandez | 1 | 1 | 0 | 1 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Brandon Marshall | 7 | 156 | 1 | 47 | |
| Brian Hartline | 4 | 72 | 0 | 39 | |
| Davone Bess | 3 | 39 | 1 | 15 | |
| Reggie Bush | 2 | 26 | 0 | 14 | |
| Charles Clay | 1 | 1 | 1 | 1 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Wes Welker | 12 | 138 | 0 | 42 | |
| Rob Gronkowski | 7 | 78 | 0 | 22 | |
| Aaron Hernandez | 4 | 36 | 0 | 15 | |
| Deion Branch | 3 | 37 | 1 | 31 | |
| Chad Ochocinco | 1 | 15 | 0 | 15 |
Miami Interceptions
| Player | INT | INTYDS | INTTD |
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Devin McCourty | 1 | 0 | 0 |
Miami Tackles
| Player | TAK | SACKS | AST | TOT |
| Karlos Dansby | 9 | 0.0 | 4 | 13 |
| Yeremiah Bell | 8 | 1.0 | 4 | 12 |
| Kevin Burnett | 6 | 0.0 | 3 | 9 |
| Tyrone Culver | 4 | 0.0 | 4 | 8 |
| Nolan Carroll | 2 | 0.0 | 0 | 2 |
| Paul Soliai | 2 | 0.0 | 0 | 2 |
| Reshad Jones | 2 | 0.0 | 4 | 6 |
| Cameron Wake | 2 | 1.0 | 0 | 2 |
| Will Allen | 2 | 0.0 | 1 | 3 |
| Jared Odrick | 1 | 0.0 | 0 | 1 |
| Marvin Mitchell | 1 | 0.0 | 0 | 1 |
| Jason Taylor | 1 | 1.0 | 3 | 4 |
| Randy Starks | 1 | 1.0 | 1 | 2 |
| Vontae Davis | 1 | 0.0 | 1 | 2 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Devin McCourty | 4 | 0.0 | 5 | 9 |
| Jerod Mayo | 4 | 2.0 | 9 | 13 |
| Kyle Arrington | 3 | 0.0 | 0 | 3 |
| Rob Ninkovich | 2 | 1.0 | 3 | 5 |
| Brandon Deaderick | 2 | 1.0 | 0 | 2 |
| James Ihedigbo | 2 | 0.0 | 5 | 7 |
| Kyle Love | 1 | 0.0 | 3 | 4 |
| Ross Ventrone | 1 | 0.0 | 0 | 1 |
| Dane Fletcher | 1 | 0.0 | 5 | 6 |
| Gerard Warren | 1 | 0.0 | 0 | 1 |
| Nate Jones | 1 | 0.0 | 3 | 4 |
| Shaun Ellis | 1 | 1.0 | 2 | 3 |
Miami Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Clyde Gates | 3 | 73 | 0 |
New England Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Danny Woodhead | 3 | 83 | 0 |
Miami Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Davone Bess | 2 | 25 | 0 |
New England Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Julian Edelman | 2 | 8 | 0 | |
| Kevin Faulk | 2 | 11 | 0 |
Miami Punting
| Player | PUNTS | YDS | LNG |
| Brandon Fields | 6 | 269 | 61 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Zoltan Mesko | 6 | 314 | 65 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


