-

- 24 - 16

Final 1 2 3 4 T
Baltimore
Ravens10 7 0 7 24
Cincinnati
Bengals3 0 7 6 16 -
-
Location:Paul Brown Stadium
Cincinnati, Ohio -
Attendance:63,439
-
1st quarter
| Team | Time | Play | Bal | Cin |
| 12:58 | Ray Rice 70 yd run (Billy Cundiff kick) | 7 | 0 | |
| 06:45 | Billy Cundiff 42 yd FG | 10 | 0 | |
| 03:02 | Mike Nugent 46 yd FG | 10 | 3 |
2nd quarter
| Team | Time | Play | Bal | Cin |
| 00:11 | Dennis Pitta 9 yd pass from Joe Flacco (Billy Cundiff kick) | 17 | 3 |
3rd quarter
| Team | Time | Play | Bal | Cin |
| 03:26 | Bernard Scott 25 yd run (Mike Nugent kick) | 17 | 10 |
4th quarter
| Team | Time | Play | Bal | Cin |
| 12:35 | Mike Nugent 46 yd FG | 17 | 13 | |
| 05:41 | Ray Rice 51 yd run (Billy Cundiff kick) | 24 | 13 | |
| 02:39 | Mike Nugent 23 yd FG | 24 | 16 |
Team Stats
| Baltimore | Cincinnati | |
| 1st Downs | 15 | 19 |
| Total Yards | 347 | 336 |
| Passing | 126 | 231 |
| Passing Completions/Attempts | 15/19 | 22/44 |
| Yards/Pass | 6.3 | 5.1 |
| Rushing | 221 | 105 |
| Rushing Attempts | 32 | 24 |
| Yards/Rush | 6.9 | 4.4 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 0 | 0 |
| Possession | 29:26 | 30:34 |
Baltimore Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Joe Flacco | 15 | 19 | 130 | 1 | 0 |
Cincinnati Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Andy Dalton | 22 | 44 | 232 | 0 | 0 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ray Rice | 24 | 191 | 2 | 70 | |
| Ricky Williams | 6 | 28 | 0 | 10 | |
| Vonta Leach | 1 | 1 | 0 | 1 | |
| Joe Flacco | 1 | 1 | 0 | 1 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Cedric Benson | 13 | 51 | 0 | 12 | |
| Bernard Scott | 6 | 34 | 1 | 25 | |
| Andy Dalton | 4 | 17 | 0 | 13 | |
| Andrew Hawkins | 1 | 3 | 0 | 3 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dennis Pitta | 6 | 62 | 1 | 39 | |
| Torrey Smith | 5 | 33 | 0 | 13 | |
| Ray Rice | 2 | 8 | 0 | 5 | |
| Ed Dickson | 1 | 20 | 0 | 20 | |
| Vonta Leach | 1 | 7 | 0 | 7 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jermaine Gresham | 5 | 72 | 0 | 31 | |
| Jerome Simpson | 5 | 54 | 0 | 23 | |
| Andrew Hawkins | 3 | 34 | 0 | 26 | |
| Cedric Benson | 2 | 10 | 0 | 6 | |
| Brian Leonard | 2 | 19 | 0 | 16 | |
| Donald Lee | 2 | 9 | 0 | 6 | |
| A.J. Green | 2 | 26 | 0 | 18 | |
| Bernard Scott | 1 | 8 | 0 | 8 |
Baltimore Interceptions
| Player | INT | INTYDS | INTTD |
Cincinnati Interceptions
| Player | INT | INTYDS | INTTD |
Baltimore Tackles
| Player | TAK | SACKS | AST | TOT |
| Cary Williams | 6 | 0.0 | 0 | 6 |
| Ray Lewis | 5 | 0.0 | 2 | 7 |
| Bernard Pollard | 4 | 0.0 | 1 | 5 |
| Terrell Suggs | 4 | 1.0 | 2 | 6 |
| Chris Carr | 3 | 0.0 | 0 | 3 |
| Terrence Cody | 2 | 0.0 | 1 | 3 |
| Cory Redding | 2 | 0.0 | 2 | 4 |
| Ed Reed | 2 | 0.0 | 2 | 4 |
| Jimmy Smith | 1 | 0.0 | 0 | 1 |
| Arthur Jones | 1 | 0.0 | 0 | 1 |
| Brandon McKinney | 1 | 0.0 | 0 | 1 |
| Jameel McClain | 1 | 0.0 | 6 | 7 |
Cincinnati Tackles
| Player | TAK | SACKS | AST | TOT |
| Manny Lawson | 4 | 0.0 | 1 | 5 |
| Rey Maualuga | 4 | 0.0 | 5 | 9 |
| Thomas Howard | 3 | 0.0 | 2 | 5 |
| Domata Peko | 3 | 0.0 | 3 | 6 |
| Frostee Rucker | 3 | 0.0 | 2 | 5 |
| Chris Crocker | 3 | 0.0 | 2 | 5 |
| Geno Atkins | 2 | 0.0 | 1 | 3 |
| Reggie Nelson | 2 | 0.0 | 0 | 2 |
| Adam Jones | 2 | 0.0 | 1 | 3 |
| Robert Geathers | 1 | 0.0 | 1 | 2 |
| Carlos Dunlap | 1 | 0.5 | 5 | 6 |
| Dan Skuta | 1 | 0.0 | 1 | 2 |
| Michael Johnson | 1 | 0.5 | 2 | 3 |
| Nate Clements | 1 | 0.0 | 0 | 1 |
Baltimore Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Lardarius Webb | 1 | 22 | 0 | |
| Edgar Jones | 1 | 0 | 0 |
Cincinnati Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Brandon Tate | 3 | 72 | 0 |
Baltimore Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Lardarius Webb | 1 | 11 | 0 |
Cincinnati Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Brandon Tate | 4 | 45 | 0 |
Baltimore Punting
| Player | PUNTS | YDS | LNG |
| Sam Koch | 7 | 327 | 63 |
Cincinnati Punting
| Player | PUNTS | YDS | LNG |
| Kevin Huber | 4 | 214 | 65 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


