-

- 17 - 45

Final 1 2 3 4 T
Carolina
Panthers7 10 0 0 17
New Orleans
Saints14 10 14 7 45 -
-
Location:Mercedes-Benz Superdome
New Orleans, Louisiana -
Attendance:73,065
-
1st quarter
2nd quarter
3rd quarter
| Team | Time | Play | Car | NO |
| 08:54 | Jimmy Graham 19 yd pass from Drew Brees (John Kasay kick) | 17 | 31 | |
| 03:47 | Jed Collins 1 yd pass from Drew Brees (John Kasay kick) | 17 | 38 |
4th quarter
| Team | Time | Play | Car | NO |
| 12:15 | Darren Sproles 9 yd pass from Drew Brees (John Kasay kick) | 17 | 45 |
Team Stats
| Carolina | New Orleans | |
| 1st Downs | 21 | 33 |
| Total Yards | 301 | 617 |
| Passing | 137 | 409 |
| Passing Completions/Attempts | 15/25 | 31/38 |
| Yards/Pass | 5.1 | 10.8 |
| Rushing | 164 | 208 |
| Rushing Attempts | 24 | 35 |
| Yards/Rush | 6.8 | 5.9 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 1 | 1 |
| Possession | 25:26 | 34:34 |
Carolina Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Cam Newton | 15 | 25 | 158 | 1 | 1 |
New Orleans Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Drew Brees | 28 | 35 | 389 | 5 | 1 | |
| Chase Daniel | 3 | 3 | 20 | 0 | 0 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jonathan Stewart | 9 | 79 | 1 | 29 | |
| DeAngelo Williams | 7 | 53 | 0 | 20 | |
| Cam Newton | 6 | 32 | 0 | 16 | |
| Steve Smith | 1 | 1 | 0 | 1 | |
| Derek Anderson | 1 | -1 | 0 | -1 |
New Orleans Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Christopher Ivory | 19 | 127 | 1 | 35 | |
| Darren Sproles | 6 | 40 | 0 | 11 | |
| Pierre Thomas | 5 | 30 | 0 | 15 | |
| Devery Henderson | 1 | 9 | 0 | 9 | |
| Drew Brees | 1 | 5 | 0 | 5 | |
| Chase Daniel | 3 | -3 | 0 | -1 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Steve Smith | 6 | 86 | 1 | 22 | |
| Jeremy Shockey | 3 | 18 | 0 | 6 | |
| Brandon LaFell | 2 | 27 | 0 | 14 | |
| DeAngelo Williams | 2 | 20 | 0 | 12 | |
| Jonathan Stewart | 2 | 7 | 0 | 11 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jimmy Graham | 8 | 97 | 1 | 29 | |
| Marques Colston | 7 | 145 | 2 | 42 | |
| Darren Sproles | 5 | 29 | 1 | 16 | |
| Pierre Thomas | 3 | 36 | 0 | 22 | |
| Robert Meachem | 2 | 30 | 0 | 16 | |
| Devery Henderson | 2 | 48 | 0 | 31 | |
| Jed Collins | 2 | 3 | 1 | 2 | |
| Michael Higgins | 1 | 4 | 0 | 4 | |
| Adrian Arrington | 1 | 17 | 0 | 17 |
Carolina Interceptions
| Player | INT | INTYDS | INTTD |
| R.J. Stanford | 1 | 53 | 0 |
New Orleans Interceptions
| Player | INT | INTYDS | INTTD |
| Patrick Robinson | 1 | 0 | 0 |
Carolina Tackles
| Player | TAK | SACKS | AST | TOT |
| James Anderson | 9 | 0.0 | 6 | 15 |
| Jordan Senn | 6 | 0.0 | 5 | 11 |
| Charles Godfrey | 4 | 0.0 | 2 | 6 |
| Chris Gamble | 4 | 0.0 | 1 | 5 |
| Greg Hardy | 3 | 0.0 | 1 | 4 |
| Sherrod Martin | 3 | 0.0 | 1 | 4 |
| DeMario Pressley | 3 | 0.0 | 2 | 5 |
| Brandon Hogan | 2 | 0.0 | 0 | 2 |
| Darius Butler | 2 | 0.0 | 0 | 2 |
| R.J. Stanford | 2 | 0.0 | 0 | 2 |
| Jonathan Nelson | 1 | 0.0 | 1 | 2 |
| Frank Kearse | 1 | 0.0 | 1 | 2 |
| Ogemdi Nwagbuo | 1 | 0.0 | 1 | 2 |
| Antwan Applewhite | 1 | 0.0 | 1 | 2 |
| Dan Connor | 1 | 0.0 | 4 | 5 |
New Orleans Tackles
| Player | TAK | SACKS | AST | TOT |
| Tracy Porter | 4 | 0.0 | 0 | 4 |
| Isa Abdul-Quddus | 4 | 0.0 | 0 | 4 |
| Jo-Lonn Dunbar | 4 | 0.0 | 2 | 6 |
| Cameron Jordan | 3 | 1.0 | 0 | 3 |
| Roman Harper | 3 | 0.0 | 1 | 4 |
| Patrick Robinson | 3 | 0.0 | 1 | 4 |
| Ramon Humber | 2 | 0.0 | 2 | 4 |
| Scott Shanle | 2 | 0.0 | 2 | 4 |
| Jabari Greer | 1 | 0.0 | 2 | 3 |
| Johnny Patrick | 1 | 0.0 | 0 | 1 |
| Martez Wilson | 1 | 1.0 | 0 | 1 |
| Tom Johnson | 1 | 0.0 | 0 | 1 |
Carolina Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Kealoha Pilares | 2 | 37 | 0 |
New Orleans Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Darren Sproles | 2 | 54 | 0 |
Carolina Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
New Orleans Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Darren Sproles | 3 | 45 | 0 |
Carolina Punting
| Player | PUNTS | YDS | LNG |
| Jason Baker | 4 | 183 | 50 |
New Orleans Punting
| Player | PUNTS | YDS | LNG |
| Thomas Morstead | 1 | 44 | 44 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


