-

- 34 - 27

Final 1 2 3 4 T
San Francisco
49ers7 13 7 7 34
St. Louis
Rams7 0 3 17 27 -
-
Location:Edward Jones Dome
St. Louis, Missouri -
Attendance:55,990
-
1st quarter
| Team | Time | Play | SF | StL |
| 06:20 | Kellen Clemens 18 yd run (Josh Brown kick) | 0 | 7 | |
| 00:37 | Alex Smith 8 yd run (David Akers kick) | 7 | 7 |
2nd quarter
| Team | Time | Play | SF | StL |
| 13:05 | Michael Crabtree 28 yd pass from Alex Smith (David Akers kick) | 14 | 7 | |
| 07:14 | David Akers 36 yd FG | 17 | 7 | |
| 01:00 | David Akers 42 yd FG | 20 | 7 |
3rd quarter
| Team | Time | Play | SF | StL |
| 05:04 | Josh Brown 49 yd FG | 20 | 10 | |
| 00:55 | Michael Crabtree 14 yd pass from David Akers (David Akers kick) | 27 | 10 |
4th quarter
Team Stats
| San Francisco | St. Louis | |
| 1st Downs | 21 | 18 |
| Total Yards | 321 | 311 |
| Passing | 211 | 200 |
| Passing Completions/Attempts | 22/32 | 14/34 |
| Yards/Pass | 6.0 | 5.4 |
| Rushing | 110 | 111 |
| Rushing Attempts | 36 | 25 |
| Yards/Rush | 3.1 | 4.4 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 2 |
| Possession | 35:08 | 24:52 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Alex Smith | 21 | 31 | 219 | 1 | 0 | |
| David Akers | 1 | 1 | 14 | 1 | 0 |
St. Louis Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kellen Clemens | 14 | 31 | 226 | 1 | 1 | |
| Tom Brandstater | 0 | 2 | 0 | 0 | 0 | |
| Jerious Norwood | 0 | 1 | 0 | 0 | 1 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Kendall Hunter | 16 | 76 | 0 | 13 | |
| Anthony Dixon | 8 | 21 | 1 | 5 | |
| Frank Gore | 7 | 9 | 0 | 3 | |
| Alex Smith | 5 | 4 | 1 | 8 |
St. Louis Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Steven Jackson | 16 | 76 | 0 | 27 | |
| Kellen Clemens | 2 | 18 | 1 | 18 | |
| Carnell Williams | 7 | 17 | 1 | 7 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Michael Crabtree | 9 | 92 | 2 | 28 | |
| Vernon Davis | 8 | 118 | 0 | 44 | |
| Kendall Hunter | 2 | 11 | 0 | 11 | |
| Bruce Miller | 1 | 0 | 0 | 0 | |
| Anthony Dixon | 1 | 6 | 0 | 6 | |
| Brett Swain | 1 | 6 | 0 | 6 |
St. Louis Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Brandon Lloyd | 6 | 100 | 1 | 36 | |
| Lance Kendricks | 3 | 54 | 0 | 22 | |
| Danario Alexander | 3 | 36 | 0 | 13 | |
| Brandon Gibson | 1 | 21 | 0 | 21 | |
| Steven Jackson | 1 | 15 | 0 | 15 |
San Francisco Interceptions
| Player | INT | INTYDS | INTTD |
| Tarell Brown | 2 | 16 | 0 |
St. Louis Interceptions
| Player | INT | INTYDS | INTTD |
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Navorro Bowman | 8 | 1.0 | 1 | 9 |
| Carlos Rogers | 5 | 0.0 | 0 | 5 |
| Ricky Jean Francois | 4 | 0.0 | 0 | 4 |
| Dashon Goldson | 3 | 0.0 | 0 | 3 |
| Justin Smith | 3 | 1.0 | 0 | 3 |
| Patrick Willis | 3 | 0.0 | 1 | 4 |
| Aldon Smith | 2 | 0.0 | 0 | 2 |
| Ahmad Brooks | 2 | 1.0 | 0 | 2 |
| Donte Whitner | 2 | 0.0 | 0 | 2 |
| Chris Culliver | 1 | 0.0 | 0 | 1 |
| Demarcus Dobbs | 1 | 0.0 | 0 | 1 |
| Ray McDonald | 1 | 0.0 | 0 | 1 |
| Parys Haralson | 1 | 0.0 | 0 | 1 |
| Tarell Brown | 1 | 0.0 | 0 | 1 |
St. Louis Tackles
| Player | TAK | SACKS | AST | TOT |
| James Laurinaitis | 8 | 0.0 | 1 | 9 |
| Quintin Mikell | 6 | 0.0 | 1 | 7 |
| James Hall | 5 | 1.0 | 0 | 5 |
| Chris Chamberlain | 5 | 1.0 | 0 | 5 |
| Rod Hood | 4 | 0.0 | 0 | 4 |
| Chris Long | 3 | 0.0 | 0 | 3 |
| Bryan Kehl | 3 | 0.0 | 0 | 3 |
| Josh Gordy | 3 | 0.0 | 0 | 3 |
| Darian Stewart | 3 | 1.0 | 0 | 3 |
| Darell Scott | 2 | 0.0 | 0 | 2 |
| Craig Dahl | 2 | 0.0 | 0 | 2 |
| Justin Bannan | 2 | 0.0 | 0 | 2 |
| Fred Robbins | 2 | 0.0 | 0 | 2 |
| Brady Poppinga | 2 | 0.0 | 0 | 2 |
| Robert Quinn | 1 | 0.0 | 0 | 1 |
| James Butler | 1 | 0.0 | 0 | 1 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Kendall Hunter | 3 | 75 | 0 |
St. Louis Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jerious Norwood | 5 | 130 | 0 |
San Francisco Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Reggie Smith | 4 | 37 | 0 |
St. Louis Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Nick Miller | 2 | 7 | 0 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| Andy Lee | 5 | 284 | 66 |
St. Louis Punting
| Player | PUNTS | YDS | LNG |
| Donnie Jones | 6 | 304 | 57 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


