-

- 20 - 23

Final 1 2 3 4 5 T
Seattle
Seahawks0 3 7 10 0 20
Arizona
Cardinals7 3 7 3 3 23 -
-
Location:University of Phoenix Stadium
Glendale, Arizona -
Attendance:61,798
-
1st quarter
| Team | Time | Play | Sea | Ari |
| 03:02 | Chester Taylor 1 yd run (Jay Feely kick) | 0 | 7 |
2nd quarter
| Team | Time | Play | Sea | Ari |
| 12:10 | Steven Hauschka 43 yd FG | 3 | 7 | |
| 03:28 | Jay Feely 41 yd FG | 3 | 10 |
3rd quarter
| Team | Time | Play | Sea | Ari |
| 10:56 | Leon Washington 48 yd run (Steven Hauschka kick) | 10 | 10 | |
| 06:18 | Todd Heap 13 yd pass from John Skelton (Jay Feely kick) | 10 | 17 |
4th quarter
| Team | Time | Play | Sea | Ari |
| 12:18 | Jay Feely 43 yd FG | 10 | 20 | |
| 09:05 | Steven Hauschka 26 yd FG | 13 | 20 | |
| 07:47 | Ricardo Lockette 61 yd pass from Tarvaris Jackson (Steven Hauschka kick) | 20 | 20 |
5th quarter
| Team | Time | Play | Sea | Ari |
| 05:59 | Jay Feely 28 yd FG | 20 | 23 |
Team Stats
| Seattle | Arizona | |
| 1st Downs | 19 | 20 |
| Total Yards | 369 | 388 |
| Passing | 191 | 257 |
| Passing Completions/Attempts | 21/35 | 22/40 |
| Yards/Pass | 4.9 | 6.1 |
| Rushing | 178 | 131 |
| Rushing Attempts | 34 | 31 |
| Yards/Rush | 5.2 | 4.2 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 1 |
| Possession | 33:42 | 35:19 |
Seattle Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tarvaris Jackson | 21 | 35 | 222 | 1 | 1 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| John Skelton | 22 | 40 | 271 | 1 | 1 |
Seattle Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Marshawn Lynch | 19 | 86 | 0 | 18 | |
| Leon Washington | 7 | 78 | 1 | 48 | |
| Justin Forsett | 6 | 16 | 0 | 13 | |
| Tarvaris Jackson | 1 | 3 | 0 | 3 | |
| Golden Tate | 1 | -5 | 0 | -5 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| LaRod Stephens-Howling | 21 | 93 | 0 | 39 | |
| John Skelton | 5 | 19 | 0 | 9 | |
| Andre Roberts | 1 | 8 | 0 | 8 | |
| Chester Taylor | 3 | 8 | 1 | 7 | |
| Anthony Sherman | 1 | 3 | 0 | 3 |
Seattle Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Golden Tate | 5 | 46 | 0 | 23 | |
| Doug Baldwin | 3 | 40 | 0 | 21 | |
| Justin Forsett | 3 | -4 | 0 | 3 | |
| Ben Obomanu | 3 | 37 | 0 | 20 | |
| Leon Washington | 2 | 12 | 0 | 8 | |
| Marshawn Lynch | 2 | 5 | 0 | 3 | |
| Ricardo Lockette | 1 | 61 | 1 | 61 | |
| Deon Butler | 1 | 11 | 0 | 11 | |
| Cameron Morrah | 1 | 14 | 0 | 14 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Larry Fitzgerald | 9 | 149 | 0 | 41 | |
| Andre Roberts | 4 | 24 | 0 | 8 | |
| Rob Housler | 2 | 27 | 0 | 21 | |
| Jeff King | 2 | 12 | 0 | 10 | |
| Todd Heap | 2 | 35 | 1 | 22 | |
| Anthony Sherman | 1 | 11 | 0 | 11 | |
| Chester Taylor | 1 | 6 | 0 | 6 | |
| Early Doucet | 1 | 7 | 0 | 7 |
Seattle Interceptions
| Player | INT | INTYDS | INTTD |
| Richard Sherman | 1 | 33 | 0 |
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
| Richard Marshall | 1 | 49 | 0 |
Seattle Tackles
| Player | TAK | SACKS | AST | TOT |
| David Hawthorne | 9 | 1.0 | 4 | 13 |
| Richard Sherman | 6 | 0.0 | 0 | 6 |
| Kam Chancellor | 6 | 0.0 | 2 | 8 |
| Red Bryant | 5 | 0.0 | 1 | 6 |
| Earl Thomas | 3 | 0.0 | 1 | 4 |
| Leroy Hill | 3 | 0.0 | 1 | 4 |
| Clinton McDonald | 3 | 0.0 | 0 | 3 |
| Chris Clemons | 3 | 0.0 | 2 | 5 |
| K.J. Wright | 2 | 0.0 | 1 | 3 |
| Brandon Browner | 2 | 0.0 | 0 | 2 |
| Roy Lewis | 2 | 0.0 | 0 | 2 |
| Alan Branch | 2 | 1.0 | 0 | 2 |
| Brandon Mebane | 2 | 0.0 | 0 | 2 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Daryl Washington | 11 | 1.0 | 0 | 11 |
| Richard Marshall | 7 | 0.0 | 0 | 7 |
| Vonnie Holliday | 5 | 0.0 | 0 | 5 |
| Darnell Dockett | 5 | 1.0 | 0 | 5 |
| Paris Lenon | 5 | 0.0 | 1 | 6 |
| Michael Adams | 5 | 0.0 | 0 | 5 |
| Patrick Peterson | 4 | 0.0 | 0 | 4 |
| Sam Acho | 2 | 1.0 | 0 | 2 |
| Clark Haggans | 2 | 1.0 | 0 | 2 |
| Rashad Johnson | 2 | 0.0 | 1 | 3 |
| A.J. Jefferson | 2 | 0.0 | 0 | 2 |
| Adrian Wilson | 2 | 0.0 | 1 | 3 |
| David Carter | 1 | 0.0 | 0 | 1 |
| Calais Campbell | 1 | 0.0 | 0 | 1 |
| Stewart Bradley | 1 | 0.0 | 0 | 1 |
| O'Brien Schofield | 1 | 0.0 | 0 | 1 |
| Marshay Green | 1 | 0.0 | 0 | 1 |
Seattle Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Leon Washington | 2 | 84 | 0 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| A.J. Jefferson | 3 | 84 | 0 |
Seattle Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Leon Washington | 4 | 42 | 0 | |
| Golden Tate | 1 | 0 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 4 | 63 | 0 |
Seattle Punting
| Player | PUNTS | YDS | LNG |
| Jon Ryan | 8 | 357 | 53 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 7 | 324 | 56 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


