-

- 23 - 29

Final 1 2 3 4 5 T
Pittsburgh
Steelers6 0 7 10 0 23
Denver
Broncos0 20 0 3 6 29 -
-
Location:Sports Authority Field at Mile High
Denver, Colorado -
Attendance:75,970
-
1st quarter
| Team | Time | Play | Pit | Den |
| 11:14 | Shaun Suisham 45 yd FG | 3 | 0 | |
| 00:23 | Shaun Suisham 38 yd FG | 6 | 0 |
2nd quarter
| Team | Time | Play | Pit | Den |
| 13:24 | Eddie Royal 30 yd pass from Tim Tebow (Matt Prater kick) | 6 | 7 | |
| 10:36 | Tim Tebow 8 yd run (Matt Prater kick) | 6 | 14 | |
| 07:30 | Matt Prater 20 yd FG | 6 | 17 | |
| 01:05 | Matt Prater 28 yd FG | 6 | 20 |
3rd quarter
| Team | Time | Play | Pit | Den |
| 04:29 | Mike Wallace 1 yd run (Shaun Suisham kick) | 13 | 20 |
4th quarter
| Team | Time | Play | Pit | Den |
| 13:10 | Matt Prater 35 yd FG | 13 | 23 | |
| 09:59 | Shaun Suisham 37 yd FG | 16 | 23 | |
| 03:48 | Jerricho Cotchery 31 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 23 | 23 |
5th quarter
| Team | Time | Play | Pit | Den |
| 14:49 | Demaryius Thomas 80 yd pass from Tim Tebow | 23 | 29 |
Team Stats
| Pittsburgh | Denver | |
| 1st Downs | 21 | 18 |
| Total Yards | 400 | 447 |
| Passing | 244 | 316 |
| Passing Completions/Attempts | 22/40 | 10/21 |
| Yards/Pass | 5.4 | 15.0 |
| Rushing | 156 | 131 |
| Rushing Attempts | 23 | 34 |
| Yards/Rush | 6.8 | 3.9 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 0 |
| Possession | 31:06 | 29:05 |
Pittsburgh Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Ben Roethlisberger | 22 | 40 | 289 | 7.2 | 1 | 1 |
Denver Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tim Tebow | 10 | 21 | 316 | 15.0 | 2 | 0 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Isaac Redman | 17 | 121 | 7.1 | 0 | 32 |
| Antonio Brown | 1 | 18 | 18.0 | 0 | 18 |
| Ben Roethlisberger | 3 | 15 | 5.0 | 0 | 9 |
| John Clay | 1 | 1 | 1.0 | 0 | 1 |
| Mike Wallace | 1 | 1 | 1.0 | 1 | 1 |
Denver Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Willis McGahee | 19 | 61 | 3.2 | 0 | 11 |
| Tim Tebow | 10 | 50 | 5.0 | 1 | 11 |
| Lance Ball | 4 | 11 | 2.8 | 0 | 5 |
| Eric Decker | 1 | 9 | 9.0 | 0 | 9 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Emmanuel Sanders | 6 | 81 | 13.5 | 0 | 18 |
| Antonio Brown | 5 | 70 | 14.0 | 0 | 25 |
| Heath Miller | 5 | 60 | 12.0 | 0 | 33 |
| Mike Wallace | 3 | 26 | 8.7 | 0 | 17 |
| Isaac Redman | 2 | 21 | 10.5 | 0 | 12 |
| Jerricho Cotchery | 1 | 31 | 31.0 | 1 | 31 |
Denver Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Demaryius Thomas | 4 | 204 | 51.0 | 1 | 80 |
| Eddie Royal | 3 | 49 | 16.3 | 1 | 30 |
| Daniel Fells | 2 | 57 | 28.5 | 0 | 40 |
| Lance Ball | 1 | 6 | 6.0 | 0 | 6 |
Pittsburgh Interceptions
| Player | INT | INTYDS | INTTD |
Denver Interceptions
| Player | INT | INTYDS | INTTD |
| Quinton Carter | 1 | 9 | 0 |
Pittsburgh Tackles
| Player | TAK | SACKS | AST | TOT |
| Ike Taylor | 6 | 0.0 | 1 | 7 |
| Lawrence Timmons | 5 | 0.0 | 1 | 6 |
| Ryan Mundy | 4 | 0.0 | 0 | 4 |
| Ziggy Hood | 4 | 0.0 | 0 | 4 |
| William Gay | 4 | 0.0 | 0 | 4 |
| Cameron Heyward | 3 | 0.0 | 1 | 4 |
| James Farrior | 3 | 0.0 | 0 | 3 |
| Steve McLendon | 2 | 0.0 | 1 | 3 |
| LaMarr Woodley | 2 | 0.0 | 0 | 2 |
| Troy Polamalu | 2 | 0.0 | 2 | 4 |
| James Harrison | 2 | 0.0 | 1 | 3 |
| Jason Worilds | 1 | 0.0 | 0 | 1 |
Denver Tackles
| Player | TAK | SACKS | AST | TOT |
| David Bruton | 8 | 0.0 | 0 | 8 |
| D.J. Williams | 5 | 0.0 | 0 | 5 |
| Quinton Carter | 5 | 0.0 | 0 | 5 |
| Joe Mays | 5 | 0.0 | 1 | 6 |
| Chris Harris | 4 | 0.0 | 1 | 5 |
| Robert Ayers | 3 | 2.0 | 0 | 3 |
| Von Miller | 3 | 1.0 | 0 | 3 |
| Champ Bailey | 3 | 0.0 | 0 | 3 |
| Andre' Goodman | 3 | 0.0 | 0 | 3 |
| Elvis Dumervil | 2 | 1.0 | 0 | 2 |
| Brodrick Bunkley | 2 | 1.0 | 0 | 2 |
| Marcus Thomas | 1 | 0.0 | 0 | 1 |
| Jason Hunter | 1 | 0.0 | 0 | 1 |
| Rafael Bush | 1 | 0.0 | 0 | 1 |
Pittsburgh Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
Denver Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Matt Willis | 1 | 19 | 19.0 | 0 |
Pittsburgh Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
Denver Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Eddie Royal | 3 | 27 | 9.0 | 0 |
Pittsburgh Punting
| Player | PUNTS | YDS | LNG |
| Jeremy Kapinos | 4 | 184 | 62 |
Denver Punting
| Player | PUNTS | YDS | LNG |
| Britton Colquitt | 4 | 164 | 50 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


