-

- 30 - 23

Final 1 2 3 4 T
Green Bay
Packers0 7 16 7 30
Carolina
Panthers10 3 0 10 23 -
-
Location:Bank of America Stadium
Charlotte, North Carolina -
Attendance:73,167
-
1st quarter
| Team | Time | Play | GB | Car |
![]() |
09:20 | Brandon LaFell 3 yd pass from Cam Newton (Olindo Mare kick) | 0 | 7 |
![]() |
06:32 | Olindo Mare 20 yd FG | 0 | 10 |
2nd quarter
| Team | Time | Play | GB | Car |
![]() |
14:48 | Olindo Mare 33 yd FG | 0 | 13 |
![]() |
09:58 | John Kuhn 1 yd run (Mason Crosby kick) | 7 | 13 |
3rd quarter
| Team | Time | Play | GB | Car |
![]() |
12:23 | Greg Jennings 49 yd pass from Aaron Rodgers (Mason Crosby kick) | 14 | 13 |
![]() |
10:22 | Mason Crosby 37 yd FG | 17 | 13 |
![]() |
05:43 | Mason Crosby 19 yd FG | 20 | 13 |
![]() |
00:57 | Mason Crosby 34 yd FG | 23 | 13 |
4th quarter
| Team | Time | Play | GB | Car |
![]() |
10:05 | Olindo Mare 21 yd FG | 23 | 16 |
![]() |
02:14 | Jordy Nelson 84 yd pass from Aaron Rodgers (Mason Crosby kick) | 30 | 16 |
![]() |
00:37 | Cam Newton 4 yd run (Olindo Mare kick) | 30 | 23 |
Team Stats
| Green Bay | Carolina | |
| 1st Downs | 16 | 26 |
| Total Yards | 419 | 475 |
| Passing | 295 | 404 |
| Passing Completions/Attempts | 19/30 | 28/46 |
| Yards/Pass | 9.5 | 8.1 |
| Rushing | 124 | 71 |
| Rushing Attempts | 21 | 21 |
| Yards/Rush | 5.9 | 3.4 |
| Turnovers | 1 | 4 |
| Fumbles lost | 1 | 1 |
| Interceptions Thrown | 0 | 3 |
| Possession | 27:26 | 32:34 |
Green Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Aaron Rodgers | 19 | 30 | 308 | 10.3 | 2 | 0 |
Carolina Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Cam Newton | 28 | 46 | 432 | 9.4 | 1 | 3 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| James Starks | 9 | 85 | 9.4 | 0 | 40 |
| Ryan Grant | 6 | 25 | 4.2 | 0 | 9 |
| Aaron Rodgers | 5 | 13 | 2.6 | 0 | 8 |
| John Kuhn | 1 | 1 | 1.0 | 1 | 1 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Cam Newton | 10 | 53 | 5.3 | 1 | 12 |
| DeAngelo Williams | 5 | 13 | 2.6 | 0 | 6 |
| Jonathan Stewart | 6 | 5 | 0.8 | 0 | 5 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jermichael Finley | 5 | 68 | 13.6 | 0 | 39 |
| Ryan Grant | 3 | 14 | 4.7 | 0 | 8 |
| James Starks | 3 | 30 | 10.0 | 0 | 11 |
| Randall Cobb | 2 | 25 | 12.5 | 0 | 13 |
| Greg Jennings | 2 | 55 | 27.5 | 1 | 49 |
| James Jones | 1 | 15 | 15.0 | 0 | 15 |
| John Kuhn | 1 | 7 | 7.0 | 0 | 7 |
| Donald Driver | 1 | 10 | 10.0 | 0 | 10 |
| Jordy Nelson | 1 | 84 | 84.0 | 1 | 84 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jonathan Stewart | 8 | 100 | 12.5 | 0 | 21 |
| Steve Smith | 6 | 156 | 26.0 | 0 | 62 |
| DeAngelo Williams | 4 | 23 | 5.8 | 0 | 10 |
| Brandon LaFell | 4 | 49 | 12.2 | 1 | 32 |
| Jeremy Shockey | 3 | 56 | 18.7 | 0 | 23 |
| Legedu Naanee | 2 | 14 | 7.0 | 0 | 8 |
| Greg Olsen | 1 | 34 | 34.0 | 0 | 34 |
Green Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Charles Woodson | 2 | 6 | 0 |
| Morgan Burnett | 1 | 0 | 0 |
Carolina Interceptions
Green Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Desmond Bishop | 9 | 1.0 | 1 | 10 |
| Morgan Burnett | 6 | 1.0 | 0 | 6 |
| Jarrett Bush | 6 | 0.0 | 1 | 7 |
| Charles Woodson | 5 | 0.0 | 0 | 5 |
| Clay Matthews | 4 | 1.0 | 1 | 5 |
| B.J. Raji | 4 | 1.0 | 0 | 4 |
| Erik Walden | 4 | 0.0 | 1 | 5 |
| Nick Collins | 2 | 0.0 | 0 | 2 |
| Charlie Peprah | 2 | 0.0 | 0 | 2 |
| Jarius Wynn | 2 | 0.0 | 1 | 3 |
| Sam Shields | 1 | 0.0 | 0 | 1 |
| C.J. Wilson | 1 | 0.0 | 0 | 1 |
| Brad Jones | 1 | 0.0 | 0 | 1 |
| A.J. Hawk | 1 | 0.0 | 1 | 2 |
Carolina Tackles
| Player | TAK | SACKS | AST | TOT |
| James Anderson | 7 | 0.0 | 2 | 9 |
| Charles Godfrey | 5 | 0.0 | 0 | 5 |
| Charles Johnson | 4 | 1.0 | 0 | 4 |
| Sherrod Martin | 4 | 0.0 | 0 | 4 |
| Chris Gamble | 3 | 0.0 | 0 | 3 |
| Jordan Pugh | 3 | 0.0 | 1 | 4 |
| Dan Connor | 2 | 0.0 | 0 | 2 |
| Thomas Davis | 2 | 0.0 | 3 | 5 |
| Sione Fua | 1 | 0.0 | 0 | 1 |
| Greg Hardy | 1 | 0.0 | 1 | 2 |
| Eric Norwood | 1 | 0.0 | 0 | 1 |
Green Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Randall Cobb | 2 | 48 | 24.0 | 0 |
| Donald Driver | 1 | 5 | 5.0 | 0 |
Carolina Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Mike Goodson | 5 | 107 | 21.4 | 0 |
Green Bay Punt Returning
Carolina Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Armanti Edwards | 2 | 11 | 5.5 | 0 |
Green Bay Punting
| Player | PUNTS | YDS | LNG |
| Tim Masthay | 3 | 116 | 47 |
Carolina Punting
| Player | PUNTS | YDS | LNG |
| Jason Baker | 2 | 75 | 40 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




