-

- 3 - 32

Final 1 2 3 4 T
Jacksonville
Jaguars3 0 0 0 3
New York
Jets9 6 14 3 32 -
-
Location:MetLife Stadium
East Rutherford, New Jersey -
Attendance:78,834
-
1st quarter
| Team | Time | Play | Jac | NYJ |
![]() |
11:37 | Santonio Holmes 17 yd pass from Mark Sanchez (Nick Folk kick) | 0 | 7 |
![]() |
10:33 | Muhammad Wilkerson safety | 0 | 9 |
![]() |
03:02 | Josh Scobee 55 yd FG | 3 | 9 |
2nd quarter
| Team | Time | Play | Jac | NYJ |
![]() |
13:28 | Nick Folk 38 yd FG | 3 | 12 |
![]() |
00:26 | Nick Folk 45 yd FG | 3 | 15 |
3rd quarter
| Team | Time | Play | Jac | NYJ |
![]() |
03:50 | Dustin Keller 11 yd pass from Mark Sanchez (Nick Folk kick) | 3 | 22 |
![]() |
01:30 | Shonn Greene 1 yd run (Nick Folk kick) | 3 | 29 |
4th quarter
| Team | Time | Play | Jac | NYJ |
![]() |
14:03 | Nick Folk 23 yd FG | 3 | 32 |
Team Stats
| Jacksonville | NY Jets | |
| 1st Downs | 11 | 15 |
| Total Yards | 203 | 283 |
| Passing | 91 | 182 |
| Passing Completions/Attempts | 11/25 | 17/24 |
| Yards/Pass | 3.4 | 7.3 |
| Rushing | 112 | 101 |
| Rushing Attempts | 27 | 32 |
| Yards/Rush | 4.1 | 3.2 |
| Turnovers | 4 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 4 | 2 |
| Possession | 26:37 | 33:23 |
Jacksonville Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Luke McCown | 6 | 19 | 59 | 3.1 | 0 | 4 |
| Blaine Gabbert | 5 | 6 | 52 | 8.7 | 0 | 0 |
NY Jets Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Mark Sanchez | 17 | 24 | 182 | 7.6 | 2 | 2 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Maurice Jones-Drew | 18 | 88 | 4.9 | 0 | 16 |
| Deji Karim | 6 | 15 | 2.5 | 0 | 5 |
| Brock Bolen | 1 | 4 | 4.0 | 0 | 4 |
| Luke McCown | 1 | 4 | 4.0 | 0 | 4 |
| Blaine Gabbert | 1 | 1 | 1.0 | 0 | 1 |
NY Jets Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Shonn Greene | 16 | 49 | 3.1 | 1 | 12 |
| Mark Sanchez | 3 | 29 | 9.7 | 0 | 17 |
| Joe McKnight | 6 | 14 | 2.3 | 0 | 5 |
| LaDainian Tomlinson | 6 | 8 | 1.3 | 0 | 4 |
| Antonio Cromartie | 1 | 1 | 1.0 | 0 | 1 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Zach Miller | 3 | 28 | 9.3 | 0 | 14 |
| Maurice Jones-Drew | 3 | 19 | 6.3 | 0 | 11 |
| Mike Thomas | 3 | 29 | 9.7 | 0 | 19 |
| Deji Karim | 1 | 10 | 10.0 | 0 | 10 |
| Jarett Dillard | 1 | 25 | 25.0 | 0 | 25 |
NY Jets Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dustin Keller | 6 | 101 | 16.8 | 1 | 37 |
| Santonio Holmes | 3 | 42 | 14.0 | 1 | 18 |
| Shonn Greene | 2 | 6 | 3.0 | 0 | 5 |
| Matthew Mulligan | 2 | 8 | 4.0 | 0 | 6 |
| Jeff Cumberland | 1 | 2 | 2.0 | 0 | 2 |
| John Conner | 1 | 9 | 9.0 | 0 | 9 |
| Derrick Mason | 1 | 7 | 7.0 | 0 | 7 |
| LaDainian Tomlinson | 1 | 7 | 7.0 | 0 | 7 |
Jacksonville Interceptions
| Player | INT | INTYDS | INTTD |
| William Middleton | 1 | 11 | 0 |
| Rashean Mathis | 1 | 1 | 0 |
NY Jets Interceptions
| Player | INT | INTYDS | INTTD |
| Antonio Cromartie | 2 | 63 | 0 |
| Josh Mauga | 1 | 11 | 0 |
| Eric Smith | 1 | 2 | 0 |
Jacksonville Tackles
| Player | TAK | SACKS | AST | TOT |
| Rashean Mathis | 7 | 0.0 | 0 | 7 |
| Daryl Smith | 5 | 0.0 | 1 | 6 |
| Paul Posluszny | 4 | 0.0 | 4 | 8 |
| Tyson Alualu | 4 | 0.0 | 0 | 4 |
| Matt Roth | 3 | 1.0 | 0 | 3 |
| Leger Douzable | 3 | 0.0 | 0 | 3 |
| Terrance Knighton | 2 | 0.0 | 1 | 3 |
| William Middleton | 2 | 0.0 | 0 | 2 |
| Clint Session | 2 | 0.0 | 2 | 4 |
| Dawan Landry | 2 | 0.0 | 0 | 2 |
| Drew Coleman | 2 | 0.0 | 1 | 3 |
| Austen Lane | 1 | 0.0 | 0 | 1 |
| John Chick | 1 | 0.0 | 0 | 1 |
| Courtney Greene | 1 | 0.0 | 1 | 2 |
| Jeremy Mincey | 1 | 0.0 | 0 | 1 |
| Dwight Lowery | 1 | 0.0 | 0 | 1 |
NY Jets Tackles
| Player | TAK | SACKS | AST | TOT |
| Mike DeVito | 5 | 0.0 | 0 | 5 |
| Bart Scott | 4 | 1.0 | 0 | 4 |
| David Harris | 3 | 0.0 | 1 | 4 |
| Bryan Thomas | 3 | 0.0 | 1 | 4 |
| Eric Smith | 3 | 0.0 | 1 | 4 |
| Calvin Pace | 3 | 0.0 | 2 | 5 |
| Muhammad Wilkerson | 2 | 1.0 | 0 | 2 |
| Kyle Wilson | 2 | 0.0 | 0 | 2 |
| Antonio Cromartie | 2 | 0.0 | 1 | 3 |
| Darrelle Revis | 1 | 0.0 | 2 | 3 |
| Donald Strickland | 1 | 0.0 | 0 | 1 |
| Josh Mauga | 1 | 0.0 | 2 | 3 |
| Jamaal Westerman | 1 | 0.0 | 0 | 1 |
| Sione Pouha | 1 | 0.0 | 1 | 2 |
Jacksonville Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Deji Karim | 5 | 91 | 18.2 | 0 |
| Montell Owens | 1 | 13 | 13.0 | 0 |
NY Jets Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Antonio Cromartie | 2 | 85 | 42.5 | 0 |
| Jeremy Kerley | 1 | 15 | 15.0 | 0 |
Jacksonville Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Cecil Shorts | 2 | 7 | 3.5 | 0 |
NY Jets Punt Returning
Jacksonville Punting
| Player | PUNTS | YDS | LNG |
| Matt Turk | 5 | 203 | 46 |
NY Jets Punting
| Player | PUNTS | YDS | LNG |
| T.J. Conley | 5 | 194 | 44 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




