-

- 3 - 48

Final 1 2 3 4 T
Kansas City
Chiefs3 0 0 0 3
Detroit
Lions7 13 7 21 48 -
-
Location:Ford Field
Detroit, Michigan -
Attendance:60,040
-
1st quarter
| Team | Time | Play | KC | Det |
![]() |
10:50 | Calvin Johnson 15 yd pass from Matthew Stafford (Jason Hanson kick) | 0 | 7 |
![]() |
08:00 | Ryan Succop 33 yd FG | 3 | 7 |
2nd quarter
| Team | Time | Play | KC | Det |
![]() |
05:50 | Tony Scheffler 36 yd pass from Matthew Stafford (Jason Hanson kick) | 3 | 14 |
![]() |
01:07 | Jason Hanson 51 yd FG | 3 | 17 |
![]() |
00:02 | Jason Hanson 28 yd FG | 3 | 20 |
3rd quarter
| Team | Time | Play | KC | Det |
![]() |
01:17 | Calvin Johnson 1 yd pass from Matthew Stafford (Jason Hanson kick) | 3 | 27 |
4th quarter
Team Stats
| Kansas City | Detroit | |
| 1st Downs | 12 | 23 |
| Total Yards | 267 | 411 |
| Passing | 116 | 322 |
| Passing Completions/Attempts | 15/23 | 24/40 |
| Yards/Pass | 4.6 | 8.1 |
| Rushing | 151 | 89 |
| Rushing Attempts | 29 | 30 |
| Yards/Rush | 5.2 | 3.0 |
| Turnovers | 6 | 1 |
| Fumbles lost | 3 | 0 |
| Interceptions Thrown | 3 | 1 |
| Possession | 27:36 | 32:24 |
Kansas City Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Cassel | 15 | 22 | 133 | 6.0 | 0 | 3 |
| Tyler Palko | 0 | 1 | 0 | 0.0 | 0 | 0 |
Detroit Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matthew Stafford | 23 | 39 | 294 | 7.5 | 4 | 1 |
| Shaun Hill | 1 | 1 | 28 | 28.0 | 0 | 0 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Dexter McCluster | 8 | 51 | 6.4 | 0 | 24 |
| Thomas Jones | 12 | 40 | 3.3 | 0 | 12 |
| Jamaal Charles | 2 | 27 | 13.5 | 0 | 24 |
| Le'Ron McClain | 4 | 15 | 3.8 | 0 | 12 |
| Dwayne Bowe | 1 | 12 | 12.0 | 0 | 12 |
| Jackie Battle | 2 | 6 | 3.0 | 0 | 3 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jahvid Best | 16 | 57 | 3.6 | 1 | 12 |
| Keiland Williams | 9 | 25 | 2.8 | 1 | 14 |
| Jerome Harrison | 4 | 6 | 1.5 | 0 | 3 |
| Matthew Stafford | 1 | 1 | 1.0 | 0 | 1 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dwayne Bowe | 5 | 101 | 20.2 | 0 | 45 |
| Dexter McCluster | 4 | -2 | -0.5 | 0 | 6 |
| Leonard Pope | 2 | 9 | 4.5 | 0 | 5 |
| Le'Ron McClain | 2 | 12 | 6.0 | 0 | 12 |
| Jerheme Urban | 1 | 6 | 6.0 | 0 | 6 |
| Steve Breaston | 1 | 7 | 7.0 | 0 | 7 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Nate Burleson | 7 | 93 | 13.3 | 0 | 29 |
| Jahvid Best | 6 | 66 | 11.0 | 1 | 35 |
| Titus Young | 5 | 89 | 17.8 | 0 | 43 |
| Calvin Johnson | 3 | 29 | 9.7 | 2 | 15 |
| Will Heller | 1 | 2 | 2.0 | 0 | 2 |
| Tony Scheffler | 1 | 36 | 36.0 | 1 | 36 |
| Brandon Pettigrew | 1 | 7 | 7.0 | 0 | 7 |
Kansas City Interceptions
| Player | INT | INTYDS | INTTD |
| Jon McGraw | 1 | 4 | 0 |
Detroit Interceptions
| Player | INT | INTYDS | INTTD |
| Amari Spievey | 1 | 15 | 0 |
| Eric Wright | 1 | 4 | 0 |
| Chris Houston | 1 | 26 | 0 |
Kansas City Tackles
| Player | TAK | SACKS | AST | TOT |
| Sabby Piscitelli | 5 | 0.0 | 3 | 8 |
| Kendrick Lewis | 5 | 0.0 | 0 | 5 |
| Jon McGraw | 5 | 0.0 | 5 | 10 |
| Brandon Flowers | 4 | 0.0 | 1 | 5 |
| Brandon Carr | 4 | 0.0 | 0 | 4 |
| Derrick Johnson | 4 | 0.0 | 0 | 4 |
| Tamba Hali | 3 | 0.0 | 3 | 6 |
| Javier Arenas | 3 | 0.0 | 0 | 3 |
| Kelly Gregg | 2 | 0.0 | 1 | 3 |
| Justin Houston | 1 | 0.0 | 0 | 1 |
| Cameron Sheffield | 1 | 0.0 | 0 | 1 |
| Glenn Dorsey | 1 | 0.0 | 1 | 2 |
| Demorrio Williams | 1 | 0.0 | 0 | 1 |
| Amon Gordon | 1 | 0.0 | 0 | 1 |
| Andy Studebaker | 1 | 0.0 | 0 | 1 |
| Tyson Jackson | 1 | 0.0 | 1 | 2 |
Detroit Tackles
| Player | TAK | SACKS | AST | TOT |
| Justin Durant | 8 | 0.0 | 3 | 11 |
| Kyle Vanden Bosch | 4 | 1.0 | 0 | 4 |
| DeAndre Levy | 4 | 0.0 | 3 | 7 |
| Eric Wright | 4 | 0.0 | 0 | 4 |
| Stephen Tulloch | 3 | 0.0 | 0 | 3 |
| Louis Delmas | 3 | 0.0 | 2 | 5 |
| Amari Spievey | 2 | 0.0 | 0 | 2 |
| Ndamukong Suh | 2 | 1.0 | 1 | 3 |
| Aaron Berry | 2 | 0.0 | 2 | 4 |
| Chris Houston | 2 | 0.0 | 1 | 3 |
| Willie Young | 2 | 0.0 | 0 | 2 |
| Lawrence Jackson | 1 | 0.0 | 2 | 3 |
| Isaiah Ekejiuba | 1 | 0.0 | 0 | 1 |
Kansas City Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Dexter McCluster | 3 | 69 | 23.0 | 0 |
Detroit Kick Returning
Kansas City Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Javier Arenas | 1 | 1 | 1.0 | 0 |
Detroit Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Stefan Logan | 1 | 7 | 7.0 | 0 |
Kansas City Punting
| Player | PUNTS | YDS | LNG |
| Dustin Colquitt | 5 | 198 | 44 |
Detroit Punting
| Player | PUNTS | YDS | LNG |
| Ryan Donahue | 5 | 206 | 51 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




