-

- 21 - 35

Final 1 2 3 4 T
San Diego
Chargers7 0 0 14 21
New England
Patriots7 13 0 15 35 -
-
Location:Gillette Stadium
Foxborough, Massachusetts -
Attendance:68,756
-
1st quarter
| Team | Time | Play | SD | NE |
![]() |
06:16 | Aaron Hernandez 14 yd pass from Tom Brady (Stephen Gostkowski kick) | 0 | 7 |
![]() |
02:55 | Ryan Mathews 10 yd run (Nick Novak kick) | 7 | 7 |
2nd quarter
| Team | Time | Play | SD | NE |
![]() |
13:20 | Stephen Gostkowski 22 yd FG | 7 | 10 |
![]() |
02:49 | Rob Gronkowski 10 yd pass from Tom Brady (Stephen Gostkowski kick) | 7 | 17 |
![]() |
00:00 | Stephen Gostkowski 47 yd FG | 7 | 20 |
3rd quarter
No scoring
4th quarter
Team Stats
| San Diego | New England | |
| 1st Downs | 29 | 28 |
| Total Yards | 470 | 504 |
| Passing | 372 | 410 |
| Passing Completions/Attempts | 29/40 | 31/40 |
| Yards/Pass | 8.9 | 9.8 |
| Rushing | 98 | 94 |
| Rushing Attempts | 24 | 25 |
| Yards/Rush | 4.1 | 3.8 |
| Turnovers | 4 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions Thrown | 2 | 0 |
| Possession | 30:58 | 29:02 |
San Diego Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Philip Rivers | 29 | 40 | 378 | 9.4 | 2 | 2 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tom Brady | 31 | 40 | 423 | 10.6 | 3 | 0 |
San Diego Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ryan Mathews | 12 | 64 | 5.3 | 1 | 14 |
| Jacob Hester | 1 | 12 | 12.0 | 0 | 12 |
| Philip Rivers | 2 | 12 | 6.0 | 0 | 11 |
| Mike Tolbert | 9 | 10 | 1.1 | 0 | 7 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| BenJarvus Green-Ellis | 17 | 70 | 4.1 | 1 | 16 |
| Danny Woodhead | 4 | 12 | 3.0 | 0 | 5 |
| Stevan Ridley | 2 | 9 | 4.5 | 0 | 6 |
| Tom Brady | 2 | 3 | 1.5 | 0 | 4 |
San Diego Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Vincent Jackson | 10 | 172 | 17.2 | 2 | 29 |
| Mike Tolbert | 8 | 73 | 9.1 | 0 | 21 |
| Ryan Mathews | 7 | 62 | 8.9 | 0 | 14 |
| Malcom Floyd | 2 | 59 | 29.5 | 0 | 36 |
| Bryan Walters | 1 | 6 | 6.0 | 0 | 6 |
| Randy McMichael | 1 | 6 | 6.0 | 0 | 6 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Deion Branch | 8 | 129 | 16.1 | 0 | 33 |
| Aaron Hernandez | 7 | 62 | 8.9 | 1 | 16 |
| Wes Welker | 7 | 81 | 11.6 | 0 | 17 |
| Rob Gronkowski | 4 | 86 | 21.5 | 2 | 30 |
| Danny Woodhead | 2 | 15 | 7.5 | 0 | 9 |
| Chad Ochocinco | 2 | 45 | 22.5 | 0 | 30 |
| BenJarvus Green-Ellis | 1 | 5 | 5.0 | 0 | 5 |
San Diego Interceptions
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Sergio Brown | 1 | 2 | 0 |
| Vince Wilfork | 1 | 28 | 0 |
San Diego Tackles
| Player | TAK | SACKS | AST | TOT |
| Eric Weddle | 8 | 0.0 | 4 | 12 |
| Donald Butler | 5 | 1.0 | 3 | 8 |
| Bob Sanders | 4 | 0.0 | 2 | 6 |
| Antonio Garay | 4 | 0.0 | 2 | 6 |
| Quentin Jammer | 4 | 0.0 | 0 | 4 |
| Shaun Phillips | 3 | 1.0 | 1 | 4 |
| Antoine Cason | 2 | 0.0 | 1 | 3 |
| Vaughn Martin | 2 | 0.0 | 2 | 4 |
| Travis LaBoy | 2 | 0.0 | 2 | 4 |
| Corey Liuget | 1 | 0.0 | 0 | 1 |
| Steve Gregory | 1 | 0.0 | 0 | 1 |
| Takeo Spikes | 1 | 0.0 | 6 | 7 |
| Larry English | 1 | 0.0 | 1 | 2 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Jerod Mayo | 8 | 0.0 | 3 | 11 |
| Sergio Brown | 5 | 0.0 | 2 | 7 |
| Kyle Arrington | 5 | 0.0 | 0 | 5 |
| Dane Fletcher | 4 | 0.0 | 0 | 4 |
| Josh Barrett | 4 | 0.0 | 0 | 4 |
| Patrick Chung | 4 | 0.0 | 1 | 5 |
| Rob Ninkovich | 3 | 1.0 | 1 | 4 |
| Leigh Bodden | 3 | 0.0 | 0 | 3 |
| Devin McCourty | 2 | 0.0 | 0 | 2 |
| Brandon Spikes | 2 | 0.0 | 0 | 2 |
| Kyle Love | 1 | 0.0 | 0 | 1 |
| Mark Anderson | 1 | 1.0 | 0 | 1 |
| Andre Carter | 1 | 0.0 | 1 | 2 |
| A.J. Edds | 1 | 0.0 | 0 | 1 |
| Shaun Ellis | 1 | 0.0 | 0 | 1 |
San Diego Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Richard Goodman | 3 | 63 | 21.0 | 0 |
New England Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Julian Edelman | 2 | 39 | 19.5 | 0 |
San Diego Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Bryan Walters | 1 | -2 | -2.0 | 0 |
New England Punt Returning
San Diego Punting
| Player | PUNTS | YDS | LNG |
| Mike Scifres | 1 | 35 | 35 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Zoltan Mesko | 2 | 85 | 54 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




