-

- 10 - 13

Final 1 2 3 4 T
Arizona
Cardinals0 10 0 0 10
Seattle
Seahawks3 3 7 0 13 -
-
Location:CenturyLink Field
Seattle, Washington -
Attendance:66,199
-
1st quarter
| Team | Time | Play | Ari | Sea |
![]() |
02:55 | Steven Hauschka 30 yd FG | 0 | 3 |
2nd quarter
| Team | Time | Play | Ari | Sea |
![]() |
12:48 | Jay Feely 44 yd FG | 3 | 3 |
![]() |
07:29 | Larry Fitzgerald 12 yd pass from Kevin Kolb (Jay Feely kick) | 10 | 3 |
![]() |
00:43 | Steven Hauschka 52 yd FG | 10 | 6 |
3rd quarter
| Team | Time | Play | Ari | Sea |
![]() |
05:57 | Tarvaris Jackson 11 yd run (Steven Hauschka kick) | 10 | 13 |
4th quarter
No scoring
Team Stats
| Arizona | Seattle | |
| 1st Downs | 20 | 16 |
| Total Yards | 324 | 261 |
| Passing | 234 | 139 |
| Passing Completions/Attempts | 25/39 | 18/31 |
| Yards/Pass | 5.6 | 4.0 |
| Rushing | 90 | 122 |
| Rushing Attempts | 28 | 30 |
| Yards/Rush | 3.2 | 4.1 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 2 | 1 |
| Possession | 31:49 | 28:11 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kevin Kolb | 25 | 39 | 252 | 6.5 | 1 | 2 |
Seattle Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tarvaris Jackson | 18 | 31 | 171 | 5.5 | 0 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Alfonso Smith | 17 | 54 | 3.2 | 0 | 9 |
| Chester Taylor | 8 | 20 | 2.5 | 0 | 8 |
| Kevin Kolb | 3 | 16 | 5.3 | 0 | 7 |
Seattle Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Marshawn Lynch | 19 | 73 | 3.8 | 0 | 23 |
| Leon Washington | 3 | 29 | 9.7 | 0 | 21 |
| Tarvaris Jackson | 4 | 20 | 5.0 | 1 | 11 |
| Eddie Williams | 2 | 2 | 1.0 | 0 | 1 |
| Justin Forsett | 1 | 0 | 0.0 | 0 | 0 |
| Doug Baldwin | 1 | -2 | -2.0 | 0 | -2 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Todd Heap | 6 | 61 | 10.2 | 0 | 28 |
| Larry Fitzgerald | 5 | 64 | 12.8 | 1 | 28 |
| Early Doucet | 5 | 50 | 10.0 | 0 | 12 |
| Andre Roberts | 4 | 38 | 9.5 | 0 | 16 |
| Alfonso Smith | 3 | 21 | 7.0 | 0 | 13 |
| Anthony Sherman | 1 | 6 | 6.0 | 0 | 6 |
| Chester Taylor | 1 | 12 | 12.0 | 0 | 12 |
Seattle Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Sidney Rice | 8 | 109 | 13.6 | 0 | 32 |
| Doug Baldwin | 2 | 23 | 11.5 | 0 | 20 |
| Golden Tate | 2 | 15 | 7.5 | 0 | 9 |
| Ben Obomanu | 2 | 12 | 6.0 | 0 | 6 |
| Zach Miller | 2 | 9 | 4.5 | 0 | 7 |
| Marshawn Lynch | 1 | 2 | 2.0 | 0 | 2 |
| Justin Forsett | 1 | 1 | 1.0 | 0 | 1 |
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
| Patrick Peterson | 1 | 1 | 0 |
Seattle Interceptions
| Player | INT | INTYDS | INTTD |
| Kam Chancellor | 1 | 9 | 0 |
| Marcus Trufant | 1 | 15 | 0 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| A.J. Jefferson | 6 | 0.0 | 1 | 7 |
| Calais Campbell | 5 | 2.5 | 5 | 10 |
| Richard Marshall | 4 | 0.0 | 0 | 4 |
| Adrian Wilson | 4 | 0.0 | 2 | 6 |
| Stewart Bradley | 3 | 0.0 | 2 | 5 |
| Daryl Washington | 3 | 0.0 | 1 | 4 |
| Darnell Dockett | 3 | 0.5 | 2 | 5 |
| Joey Porter | 2 | 1.0 | 1 | 3 |
| Clark Haggans | 2 | 0.0 | 3 | 5 |
| Patrick Peterson | 1 | 0.0 | 0 | 1 |
| Kerry Rhodes | 1 | 0.0 | 2 | 3 |
| Vonnie Holliday | 1 | 0.0 | 0 | 1 |
Seattle Tackles
| Player | TAK | SACKS | AST | TOT |
| Leroy Hill | 8 | 1.0 | 3 | 11 |
| Marcus Trufant | 6 | 0.0 | 0 | 6 |
| David Hawthorne | 6 | 0.0 | 3 | 9 |
| Chris Clemons | 3 | 1.0 | 4 | 7 |
| Kam Chancellor | 2 | 0.0 | 2 | 4 |
| Walter Thurmond | 2 | 0.0 | 1 | 3 |
| Raheem Brock | 2 | 1.0 | 1 | 3 |
| Earl Thomas | 2 | 0.0 | 1 | 3 |
| Anthony Hargrove | 2 | 0.0 | 0 | 2 |
| Brandon Browner | 2 | 0.0 | 1 | 3 |
| Alan Branch | 2 | 0.0 | 2 | 4 |
| Brandon Mebane | 1 | 0.0 | 2 | 3 |
| Matt McCoy | 1 | 0.0 | 1 | 2 |
| Red Bryant | 1 | 0.0 | 2 | 3 |
| Aaron Curry | 1 | 0.0 | 0 | 1 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| A.J. Jefferson | 3 | 88 | 29.3 | 0 |
Seattle Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Leon Washington | 2 | 29 | 14.5 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 4 | 19 | 4.8 | 0 |
Seattle Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Leon Washington | 3 | 27 | 9.0 | 0 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 5 | 206 | 49 |
Seattle Punting
| Player | PUNTS | YDS | LNG |
| Jon Ryan | 8 | 358 | 66 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




