-

- 26 - 23

Final 1 2 3 4 5 T
Detroit
Lions0 0 10 13 3 26
Minnesota
Vikings6 14 0 3 0 23 -
-
Location:Mall of America Field at Hubert H. Humph
Minneapolis, Minnesota -
Attendance:62,466
-
1st quarter
| Team | Time | Play | Det | Min |
![]() |
09:38 | Ryan Longwell 33 yd FG | 0 | 3 |
![]() |
05:19 | Ryan Longwell 41 yd FG | 0 | 6 |
2nd quarter
| Team | Time | Play | Det | Min |
![]() |
06:01 | Adrian Peterson 6 yd run (Ryan Longwell kick) | 0 | 13 |
![]() |
00:09 | Visanthe Shiancoe 8 yd pass from Donovan McNabb (Ryan Longwell kick) | 0 | 20 |
3rd quarter
| Team | Time | Play | Det | Min |
![]() |
09:22 | Calvin Johnson 32 yd pass from Matthew Stafford (Jason Hanson kick) | 7 | 20 |
![]() |
03:14 | Jason Hanson 28 yd FG | 10 | 20 |
4th quarter
5th quarter
| Team | Time | Play | Det | Min |
![]() |
13:01 | Jason Hanson 32 yd FG | 26 | 23 |
Team Stats
| Detroit | Minnesota | |
| 1st Downs | 19 | 16 |
| Total Yards | 358 | 321 |
| Passing | 338 | 189 |
| Passing Completions/Attempts | 32/46 | 22/36 |
| Yards/Pass | 6.6 | 4.7 |
| Rushing | 20 | 132 |
| Rushing Attempts | 19 | 23 |
| Yards/Rush | 1.1 | 5.7 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 0 |
| Possession | 34:09 | 27:50 |
Detroit Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matthew Stafford | 32 | 46 | 378 | 8.2 | 2 | 0 |
Minnesota Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Donovan McNabb | 22 | 36 | 211 | 5.9 | 1 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jahvid Best | 12 | 14 | 1.2 | 0 | 5 |
| Jerome Harrison | 2 | 8 | 4.0 | 0 | 5 |
| Keiland Williams | 2 | 3 | 1.5 | 0 | 2 |
| Matthew Stafford | 1 | -1 | -1.0 | 0 | -1 |
| Maurice Morris | 2 | -4 | -2.0 | 0 | -1 |
Minnesota Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Adrian Peterson | 17 | 78 | 4.6 | 1 | 43 |
| Percy Harvin | 2 | 41 | 20.5 | 0 | 39 |
| Donovan McNabb | 2 | 11 | 5.5 | 0 | 8 |
| Toby Gerhart | 2 | 2 | 1.0 | 0 | 2 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Brandon Pettigrew | 11 | 112 | 10.2 | 0 | 27 |
| Calvin Johnson | 7 | 108 | 15.4 | 2 | 40 |
| Jahvid Best | 5 | 74 | 14.8 | 0 | 60 |
| Titus Young | 4 | 51 | 12.8 | 0 | 17 |
| Nate Burleson | 2 | 12 | 6.0 | 0 | 7 |
| Jerome Harrison | 1 | 3 | 3.0 | 0 | 3 |
| Tony Scheffler | 1 | 4 | 4.0 | 0 | 4 |
| Maurice Morris | 1 | 14 | 14.0 | 0 | 14 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Michael Jenkins | 9 | 88 | 9.8 | 0 | 24 |
| Adrian Peterson | 4 | 19 | 4.8 | 0 | 7 |
| Kyle Rudolph | 3 | 39 | 13.0 | 0 | 20 |
| Percy Harvin | 3 | 47 | 15.7 | 0 | 21 |
| Visanthe Shiancoe | 1 | 8 | 8.0 | 1 | 8 |
| Toby Gerhart | 1 | 5 | 5.0 | 0 | 5 |
| Devin Aromashodu | 1 | 5 | 5.0 | 0 | 5 |
Detroit Interceptions
Minnesota Interceptions
Detroit Tackles
| Player | TAK | SACKS | AST | TOT |
| Stephen Tulloch | 7 | 0.0 | 0 | 7 |
| Justin Durant | 6 | 0.0 | 0 | 6 |
| Eric Wright | 6 | 0.0 | 1 | 7 |
| Louis Delmas | 4 | 0.0 | 1 | 5 |
| Chris Houston | 4 | 0.0 | 0 | 4 |
| Amari Spievey | 3 | 1.0 | 0 | 3 |
| Ndamukong Suh | 3 | 1.0 | 2 | 5 |
| DeAndre Levy | 2 | 0.0 | 1 | 3 |
| Cliff Avril | 2 | 1.0 | 0 | 2 |
| Kyle Vanden Bosch | 2 | 1.0 | 0 | 2 |
| Brandon McDonald | 1 | 0.0 | 1 | 2 |
| Sammie Hill | 1 | 0.0 | 1 | 2 |
Minnesota Tackles
| Player | TAK | SACKS | AST | TOT |
| E.J. Henderson | 7 | 0.0 | 3 | 10 |
| Cedric Griffin | 7 | 0.0 | 1 | 8 |
| Antoine Winfield | 5 | 0.0 | 2 | 7 |
| Chad Greenway | 5 | 0.0 | 3 | 8 |
| Jared Allen | 5 | 3.0 | 1 | 6 |
| Chris Cook | 3 | 0.0 | 0 | 3 |
| Brian Robison | 3 | 2.0 | 0 | 3 |
| Kevin Williams | 2 | 0.0 | 0 | 2 |
| Jamarca Sanford | 2 | 0.0 | 3 | 5 |
| Husain Abdullah | 2 | 0.0 | 1 | 3 |
| Erin Henderson | 1 | 0.0 | 0 | 1 |
| Tyrell Johnson | 1 | 0.0 | 1 | 2 |
Detroit Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Stefan Logan | 3 | 74 | 24.7 | 0 |
| Andre Fluellen | 1 | 6 | 6.0 | 0 |
| Maurice Morris | 1 | 15 | 15.0 | 0 |
Minnesota Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Lorenzo Booker | 3 | 113 | 37.7 | 0 |
| Percy Harvin | 2 | 47 | 23.5 | 0 |
Detroit Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Stefan Logan | 4 | 37 | 9.2 | 0 |
Minnesota Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Marcus Sherels | 4 | 90 | 22.5 | 0 |
Detroit Punting
| Player | PUNTS | YDS | LNG |
| Ryan Donahue | 7 | 325 | 52 |
Minnesota Punting
| Player | PUNTS | YDS | LNG |
| Chris Kluwe | 6 | 267 | 54 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




