-

- 16 - 17

Final 1 2 3 4 T
Miami
Dolphins7 3 3 3 16
Cleveland
Browns0 7 3 7 17 -
-
Location:Cleveland Browns Stadium
Cleveland, Ohio -
Attendance:66,651
-
1st quarter
| Team | Time | Play | Mia | Cle |
![]() |
08:09 | Daniel Thomas 10 yd pass from Chad Henne (Dan Carpenter kick) | 7 | 0 |
2nd quarter
| Team | Time | Play | Mia | Cle |
![]() |
07:16 | Joshua Cribbs 33 yd pass from Colt McCoy (Phil Dawson kick) | 7 | 7 |
![]() |
00:27 | Dan Carpenter 23 yd FG | 10 | 7 |
3rd quarter
| Team | Time | Play | Mia | Cle |
![]() |
10:37 | Phil Dawson 30 yd FG | 10 | 10 |
![]() |
02:29 | Dan Carpenter 41 yd FG | 13 | 10 |
4th quarter
| Team | Time | Play | Mia | Cle |
![]() |
03:23 | Dan Carpenter 38 yd FG | 16 | 10 |
![]() |
00:43 | Mohamed Massaquoi 14 yd pass from Colt McCoy (Phil Dawson kick) | 16 | 17 |
Team Stats
| Miami | Cleveland | |
| 1st Downs | 22 | 19 |
| Total Yards | 369 | 280 |
| Passing | 231 | 210 |
| Passing Completions/Attempts | 19/29 | 19/39 |
| Yards/Pass | 6.8 | 5.4 |
| Rushing | 138 | 70 |
| Rushing Attempts | 38 | 19 |
| Yards/Rush | 3.6 | 3.7 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 1 | 1 |
| Possession | 37:51 | 22:09 |
Miami Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Chad Henne | 19 | 29 | 255 | 8.8 | 1 | 1 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colt McCoy | 19 | 39 | 210 | 5.4 | 2 | 1 |
Miami Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Daniel Thomas | 23 | 95 | 4.1 | 0 | 9 |
| Reggie Bush | 11 | 24 | 2.2 | 0 | 11 |
| Chad Henne | 3 | 15 | 5.0 | 0 | 7 |
| Lex Hilliard | 1 | 4 | 4.0 | 0 | 4 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Montario Hardesty | 14 | 67 | 4.8 | 0 | 19 |
| Owen Marecic | 1 | 3 | 3.0 | 0 | 3 |
| Armond Smith | 2 | 2 | 1.0 | 0 | 6 |
| Colt McCoy | 2 | -2 | -1.0 | 0 | -1 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Davone Bess | 5 | 52 | 10.4 | 0 | 16 |
| Brandon Marshall | 4 | 43 | 10.8 | 0 | 15 |
| Brian Hartline | 4 | 87 | 21.8 | 0 | 38 |
| Daniel Thomas | 3 | 27 | 9.0 | 1 | 10 |
| Lex Hilliard | 1 | 8 | 8.0 | 0 | 8 |
| Anthony Fasano | 1 | 26 | 26.0 | 0 | 26 |
| Reggie Bush | 1 | 12 | 12.0 | 0 | 12 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Benjamin Watson | 5 | 64 | 12.8 | 0 | 17 |
| Joshua Cribbs | 3 | 49 | 16.3 | 1 | 33 |
| Greg Little | 3 | 24 | 8.0 | 0 | 10 |
| Montario Hardesty | 3 | 19 | 6.3 | 0 | 10 |
| Mohamed Massaquoi | 2 | 26 | 13.0 | 1 | 14 |
| Evan Moore | 2 | 19 | 9.5 | 0 | 11 |
| Alex Smith | 1 | 9 | 9.0 | 0 | 9 |
Miami Interceptions
| Player | INT | INTYDS | INTTD |
| Jimmy Wilson | 1 | 5 | 0 |
Cleveland Interceptions
| Player | INT | INTYDS | INTTD |
| Mike Adams | 1 | 4 | 0 |
Miami Tackles
| Player | TAK | SACKS | AST | TOT |
| Will Allen | 5 | 0.0 | 0 | 5 |
| Sean Smith | 4 | 0.0 | 2 | 6 |
| Nolan Carroll | 4 | 0.0 | 1 | 5 |
| Reshad Jones | 3 | 0.0 | 1 | 4 |
| Yeremiah Bell | 3 | 0.0 | 3 | 6 |
| Kevin Burnett | 2 | 0.0 | 0 | 2 |
| Karlos Dansby | 2 | 0.0 | 0 | 2 |
| Randy Starks | 2 | 0.0 | 0 | 2 |
| Jimmy Wilson | 1 | 0.0 | 0 | 1 |
| Koa Misi | 1 | 0.0 | 1 | 2 |
| Kendall Langford | 1 | 0.0 | 0 | 1 |
| Igor Olshansky | 1 | 0.0 | 1 | 2 |
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| Ahtyba Rubin | 8 | 1.5 | 1 | 9 |
| D'Qwell Jackson | 6 | 0.5 | 5 | 11 |
| Sheldon Brown | 5 | 0.0 | 1 | 6 |
| T.J. Ward | 4 | 0.0 | 0 | 4 |
| Phil Taylor | 4 | 1.0 | 3 | 7 |
| Joe Haden | 4 | 0.0 | 0 | 4 |
| Usama Young | 3 | 0.0 | 2 | 5 |
| Scott Fujita | 3 | 0.0 | 3 | 6 |
| Jayme Mitchell | 3 | 1.5 | 1 | 4 |
| Dimitri Patterson | 3 | 0.0 | 0 | 3 |
| Chris Gocong | 2 | 0.5 | 2 | 4 |
| Emmanuel Stephens | 2 | 0.0 | 0 | 2 |
| Jabaal Sheard | 1 | 0.0 | 0 | 1 |
| Mike Adams | 1 | 0.0 | 1 | 2 |
| Brian Schaefering | 1 | 0.0 | 1 | 2 |
Miami Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Clyde Gates | 3 | 60 | 20.0 | 0 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Buster Skrine | 1 | 23 | 23.0 | 0 |
Miami Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Davone Bess | 1 | 16 | 16.0 | 0 |
| Reggie Bush | 1 | 12 | 12.0 | 0 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jordan Norwood | 1 | 6 | 6.0 | 0 |
Miami Punting
| Player | PUNTS | YDS | LNG |
| Brandon Fields | 3 | 151 | 55 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Brad Maynard | 5 | 211 | 53 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




