-

- 23 - 49

Final 1 2 3 4 T
Denver
Broncos3 14 0 6 23
Green Bay
Packers14 14 14 7 49 -
-
Location:Lambeau Field
Green Bay, Wisconsin -
Attendance:70,529
-
1st quarter
| Team | Time | Play | Den | GB |
![]() |
05:22 | Matt Prater 27 yd FG | 3 | 0 |
![]() |
02:08 | Jordy Nelson 50 yd pass from Aaron Rodgers (Mason Crosby kick) | 3 | 7 |
![]() |
00:50 | Charles Woodson 30 yd interception return (Mason Crosby kick) | 3 | 14 |
2nd quarter
3rd quarter
| Team | Time | Play | Den | GB |
![]() |
08:26 | Aaron Rodgers 8 yd run (Mason Crosby kick) | 17 | 35 |
![]() |
01:12 | James Jones 16 yd pass from Aaron Rodgers (Mason Crosby kick) | 17 | 42 |
4th quarter
| Team | Time | Play | Den | GB |
![]() |
07:46 | Donald Driver 8 yd pass from Aaron Rodgers (Mason Crosby kick) | 17 | 49 |
![]() |
03:02 | Daniel Fells 7 yd pass from Kyle Orton (failed 2pt Rush) | 23 | 49 |
Team Stats
| Denver | Green Bay | |
| 1st Downs | 18 | 26 |
| Total Yards | 384 | 507 |
| Passing | 265 | 396 |
| Passing Completions/Attempts | 22/32 | 29/39 |
| Yards/Pass | 8.0 | 9.7 |
| Rushing | 119 | 111 |
| Rushing Attempts | 23 | 28 |
| Yards/Rush | 5.2 | 4.0 |
| Turnovers | 4 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 3 | 2 |
| Possession | 26:59 | 33:01 |
Denver Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kyle Orton | 22 | 32 | 273 | 8.5 | 3 | 3 |
Green Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Aaron Rodgers | 29 | 38 | 408 | 10.7 | 4 | 1 |
| Matt Flynn | 0 | 1 | 0 | 0.0 | 0 | 1 |
Denver Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Willis McGahee | 15 | 103 | 6.9 | 0 | 28 |
| Kyle Orton | 2 | 7 | 3.5 | 0 | 8 |
| Lance Ball | 2 | 5 | 2.5 | 0 | 6 |
| Knowshon Moreno | 2 | 4 | 2.0 | 0 | 4 |
| Eric Decker | 1 | 1 | 1.0 | 0 | 1 |
| Tim Tebow | 1 | -1 | -1.0 | 0 | -1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| James Starks | 13 | 63 | 4.8 | 0 | 22 |
| Aaron Rodgers | 9 | 36 | 4.0 | 2 | 11 |
| Alex Green | 3 | 11 | 3.7 | 0 | 8 |
| John Kuhn | 1 | 3 | 3.0 | 0 | 3 |
| Matt Flynn | 2 | -2 | -1.0 | 0 | -1 |
Denver Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Brandon Lloyd | 8 | 136 | 17.0 | 0 | 44 |
| Eric Decker | 5 | 56 | 11.2 | 2 | 33 |
| Willis McGahee | 2 | 10 | 5.0 | 0 | 5 |
| Daniel Fells | 2 | 29 | 14.5 | 1 | 22 |
| Knowshon Moreno | 1 | 7 | 7.0 | 0 | 7 |
| Virgil Green | 1 | 8 | 8.0 | 0 | 8 |
| Spencer Larsen | 1 | 6 | 6.0 | 0 | 6 |
| Matt Willis | 1 | 15 | 15.0 | 0 | 15 |
| Lance Ball | 1 | 6 | 6.0 | 0 | 6 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Jennings | 7 | 103 | 14.7 | 1 | 43 |
| James Starks | 5 | 38 | 7.6 | 0 | 16 |
| Jordy Nelson | 5 | 91 | 18.2 | 1 | 50 |
| Jermichael Finley | 3 | 28 | 9.3 | 0 | 16 |
| James Jones | 3 | 48 | 16.0 | 1 | 18 |
| Donald Driver | 3 | 20 | 6.7 | 1 | 8 |
| Randall Cobb | 2 | 75 | 37.5 | 0 | 61 |
| John Kuhn | 1 | 5 | 5.0 | 0 | 5 |
Denver Interceptions
| Player | INT | INTYDS | INTTD |
| Rahim Moore | 1 | 18 | 0 |
| Jonathan Wilhite | 1 | 2 | 0 |
Green Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Sam Shields | 1 | 60 | 0 |
| Charlie Peprah | 1 | 2 | 0 |
| Charles Woodson | 1 | 30 | 1 |
Denver Tackles
| Player | TAK | SACKS | AST | TOT |
| D.J. Williams | 7 | 0.0 | 1 | 8 |
| Von Miller | 4 | 2.0 | 0 | 4 |
| Jonathan Wilhite | 4 | 0.0 | 0 | 4 |
| Wesley Woodyard | 4 | 0.0 | 2 | 6 |
| Rahim Moore | 4 | 0.0 | 0 | 4 |
| Brian Dawkins | 3 | 0.0 | 3 | 6 |
| Cassius Vaughn | 3 | 0.0 | 1 | 4 |
| Quinton Carter | 2 | 0.0 | 0 | 2 |
| Chris Harris | 2 | 0.0 | 2 | 4 |
| Joe Mays | 2 | 0.0 | 0 | 2 |
| Mario Haggan | 2 | 0.0 | 0 | 2 |
| Ryan McBean | 2 | 0.0 | 1 | 3 |
| Derrick Harvey | 1 | 0.0 | 1 | 2 |
| Kevin Vickerson | 1 | 0.0 | 1 | 2 |
| Elvis Dumervil | 1 | 0.0 | 0 | 1 |
| Robert Ayers | 1 | 0.0 | 1 | 2 |
| Mitch Unrein | 1 | 0.0 | 1 | 2 |
Green Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Desmond Bishop | 9 | 1.0 | 1 | 10 |
| Morgan Burnett | 5 | 0.0 | 1 | 6 |
| Tramon Williams | 5 | 0.0 | 0 | 5 |
| Sam Shields | 3 | 0.0 | 0 | 3 |
| A.J. Hawk | 3 | 0.0 | 3 | 6 |
| C.J. Wilson | 2 | 0.0 | 1 | 3 |
| Charles Woodson | 2 | 0.0 | 2 | 4 |
| Charlie Peprah | 2 | 0.0 | 1 | 3 |
| Ryan Pickett | 2 | 0.0 | 2 | 4 |
| Erik Walden | 1 | 0.0 | 1 | 2 |
| Clay Matthews | 1 | 0.0 | 1 | 2 |
| Jarius Wynn | 1 | 0.0 | 0 | 1 |
Denver Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Quan Cosby | 4 | 115 | 28.8 | 0 |
| Cassius Vaughn | 1 | 31 | 31.0 | 0 |
Green Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Randall Cobb | 2 | 59 | 29.5 | 0 |
Denver Punt Returning
Green Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Randall Cobb | 2 | 7 | 3.5 | 0 |
Denver Punting
| Player | PUNTS | YDS | LNG |
| Britton Colquitt | 2 | 98 | 53 |
Green Bay Punting
| Player | PUNTS | YDS | LNG |
| Tim Masthay | 1 | 49 | 49 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




