-

- 23 - 10

Final 1 2 3 4 T
New Orleans
Saints7 7 6 3 23
Jacksonville
Jaguars0 10 0 0 10 -
-
Location:EverBank Field
Jacksonville, Florida -
Attendance:62,471
-
1st quarter
| Team | Time | Play | NO | Jac |
![]() |
07:59 | Jed Collins 1 yd run (John Kasay kick) | 7 | 0 |
2nd quarter
| Team | Time | Play | NO | Jac |
![]() |
12:37 | Jimmy Graham 1 yd pass from Drew Brees (John Kasay kick) | 14 | 0 |
![]() |
07:29 | Zach Miller 14 yd pass from Blaine Gabbert (Josh Scobee kick) | 14 | 7 |
![]() |
00:34 | Josh Scobee 31 yd FG | 14 | 10 |
3rd quarter
| Team | Time | Play | NO | Jac |
![]() |
10:45 | John Kasay 38 yd FG | 17 | 10 |
![]() |
04:11 | John Kasay 39 yd FG | 20 | 10 |
4th quarter
| Team | Time | Play | NO | Jac |
![]() |
12:46 | John Kasay 21 yd FG | 23 | 10 |
Team Stats
| New Orleans | Jacksonville | |
| 1st Downs | 30 | 15 |
| Total Yards | 503 | 274 |
| Passing | 326 | 170 |
| Passing Completions/Attempts | 31/44 | 16/42 |
| Yards/Pass | 6.9 | 3.8 |
| Rushing | 177 | 104 |
| Rushing Attempts | 34 | 17 |
| Yards/Rush | 5.2 | 6.1 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 2 | 1 |
| Possession | 37:05 | 22:55 |
New Orleans Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Drew Brees | 31 | 44 | 351 | 8.0 | 1 | 2 |
Jacksonville Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Blaine Gabbert | 16 | 42 | 196 | 4.7 | 1 | 1 |
New Orleans Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Darren Sproles | 7 | 75 | 10.7 | 0 | 34 |
| Mark Ingram | 17 | 55 | 3.2 | 0 | 8 |
| Pierre Thomas | 6 | 36 | 6.0 | 0 | 15 |
| Drew Brees | 3 | 10 | 3.3 | 0 | 6 |
| Jed Collins | 1 | 1 | 1.0 | 1 | 1 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Maurice Jones-Drew | 11 | 84 | 7.6 | 0 | 41 |
| Blaine Gabbert | 2 | 14 | 7.0 | 0 | 12 |
| Deji Karim | 4 | 6 | 1.5 | 0 | 4 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jimmy Graham | 10 | 132 | 13.2 | 1 | 59 |
| Darren Sproles | 5 | 56 | 11.2 | 0 | 14 |
| Lance Moore | 5 | 50 | 10.0 | 0 | 21 |
| Pierre Thomas | 4 | 43 | 10.8 | 0 | 19 |
| Robert Meachem | 4 | 59 | 14.8 | 0 | 25 |
| Mark Ingram | 2 | 3 | 1.5 | 0 | 2 |
| Marques Colston | 1 | 8 | 8.0 | 0 | 8 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Mike Thomas | 5 | 73 | 14.6 | 0 | 47 |
| Marcedes Lewis | 3 | 38 | 12.7 | 0 | 18 |
| Jarett Dillard | 2 | 16 | 8.0 | 0 | 17 |
| Jason Hill | 2 | 34 | 17.0 | 0 | 18 |
| Chastin West | 1 | 16 | 16.0 | 0 | 16 |
| Brock Bolen | 1 | 2 | 2.0 | 0 | 2 |
| Zach Miller | 1 | 14 | 14.0 | 1 | 14 |
| Maurice Jones-Drew | 1 | 3 | 3.0 | 0 | 3 |
New Orleans Interceptions
| Player | INT | INTYDS | INTTD |
| Patrick Robinson | 1 | 6 | 0 |
Jacksonville Interceptions
| Player | INT | INTYDS | INTTD |
| Dawan Landry | 1 | 0 | 0 |
| Daryl Smith | 1 | 25 | 0 |
New Orleans Tackles
| Player | TAK | SACKS | AST | TOT |
| Roman Harper | 5 | 1.0 | 3 | 8 |
| Jonathan Vilma | 4 | 0.0 | 1 | 5 |
| Jabari Greer | 4 | 0.0 | 1 | 5 |
| Malcolm Jenkins | 3 | 0.0 | 0 | 3 |
| Tracy Porter | 2 | 0.0 | 0 | 2 |
| Scott Shanle | 2 | 0.0 | 2 | 4 |
| Jo-Lonn Dunbar | 2 | 0.0 | 0 | 2 |
| Will Smith | 2 | 2.0 | 0 | 2 |
| Cameron Jordan | 1 | 0.0 | 1 | 2 |
| Patrick Robinson | 1 | 0.0 | 0 | 1 |
| Turk McBride | 1 | 0.0 | 0 | 1 |
| Shaun Rogers | 1 | 0.0 | 0 | 1 |
| Aubrayo Franklin | 1 | 0.0 | 0 | 1 |
| Sedrick Ellis | 1 | 0.0 | 0 | 1 |
Jacksonville Tackles
| Player | TAK | SACKS | AST | TOT |
| Paul Posluszny | 9 | 1.0 | 4 | 13 |
| Dawan Landry | 7 | 0.0 | 4 | 11 |
| Daryl Smith | 6 | 0.0 | 1 | 7 |
| Rashean Mathis | 6 | 0.0 | 0 | 6 |
| William Middleton | 5 | 0.0 | 1 | 6 |
| Clint Session | 4 | 1.0 | 1 | 5 |
| Drew Coleman | 4 | 0.0 | 0 | 4 |
| Dwight Lowery | 3 | 0.0 | 2 | 5 |
| Jeremy Mincey | 3 | 0.0 | 0 | 3 |
| Austen Lane | 2 | 1.0 | 0 | 2 |
| Tyson Alualu | 2 | 0.0 | 0 | 2 |
| Leger Douzable | 2 | 0.0 | 0 | 2 |
| Chris Prosinski | 2 | 0.0 | 0 | 2 |
| Terrance Knighton | 2 | 0.0 | 1 | 3 |
| Russell Allen | 1 | 0.0 | 0 | 1 |
New Orleans Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Darren Sproles | 2 | 48 | 24.0 | 0 |
Jacksonville Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Deji Karim | 3 | 64 | 21.3 | 0 |
New Orleans Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Darren Sproles | 1 | 9 | 9.0 | 0 |
Jacksonville Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Cecil Shorts | 1 | 4 | 4.0 | 0 |
New Orleans Punting
| Player | PUNTS | YDS | LNG |
| Thomas Morstead | 1 | 58 | 58 |
Jacksonville Punting
| Player | PUNTS | YDS | LNG |
| Matt Turk | 4 | 153 | 53 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




