-

- 24 - 23

Final 1 2 3 4 T
San Francisco
49ers0 3 14 7 24
Philadelphia
Eagles7 13 3 0 23 -
-
Location:Lincoln Financial Field
Philadelphia, Pennsylvania -
Attendance:69,144
-
1st quarter
| Team | Time | Play | SF | Phi |
![]() |
04:08 | Clay Harbor 16 yd pass from Michael Vick (Alex Henery kick) | 0 | 7 |
2nd quarter
| Team | Time | Play | SF | Phi |
![]() |
14:22 | David Akers 37 yd FG | 3 | 7 |
![]() |
12:08 | Alex Henery 32 yd FG | 3 | 10 |
![]() |
01:52 | Alex Henery 32 yd FG | 3 | 13 |
![]() |
00:38 | LeSean McCoy 5 yd pass from Michael Vick (Alex Henery kick) | 3 | 20 |
3rd quarter
| Team | Time | Play | SF | Phi |
![]() |
09:30 | Alex Henery 33 yd FG | 3 | 23 |
![]() |
07:20 | Josh Morgan 30 yd pass from Alex Smith (David Akers kick) | 10 | 23 |
![]() |
02:58 | Vernon Davis 9 yd pass from Alex Smith (David Akers kick) | 17 | 23 |
4th quarter
| Team | Time | Play | SF | Phi |
![]() |
03:00 | Frank Gore 12 yd run (David Akers kick) | 24 | 23 |
Team Stats
| San Francisco | Philadelphia | |
| 1st Downs | 22 | 23 |
| Total Yards | 442 | 513 |
| Passing | 278 | 405 |
| Passing Completions/Attempts | 21/33 | 30/46 |
| Yards/Pass | 7.7 | 8.4 |
| Rushing | 164 | 108 |
| Rushing Attempts | 25 | 20 |
| Yards/Rush | 6.6 | 5.4 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions Thrown | 0 | 1 |
| Possession | 28:52 | 31:08 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Alex Smith | 21 | 33 | 291 | 8.8 | 2 | 0 |
Philadelphia Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Michael Vick | 30 | 46 | 416 | 9.0 | 2 | 1 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Frank Gore | 15 | 127 | 8.5 | 1 | 40 |
| Kendall Hunter | 9 | 38 | 4.2 | 0 | 14 |
| Alex Smith | 1 | -1 | -1.0 | 0 | -1 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Michael Vick | 8 | 75 | 9.4 | 0 | 24 |
| LeSean McCoy | 9 | 18 | 2.0 | 0 | 5 |
| Ronnie Brown | 3 | 15 | 5.0 | 0 | 15 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Michael Crabtree | 5 | 68 | 13.6 | 0 | 38 |
| Vernon Davis | 4 | 45 | 11.2 | 1 | 26 |
| Josh Morgan | 3 | 65 | 21.7 | 1 | 30 |
| Delanie Walker | 3 | 20 | 6.7 | 0 | 11 |
| Kendall Hunter | 2 | 62 | 31.0 | 0 | 44 |
| Frank Gore | 2 | 12 | 6.0 | 0 | 10 |
| Bruce Miller | 1 | 15 | 15.0 | 0 | 15 |
| Kyle Williams | 1 | 4 | 4.0 | 0 | 4 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jeremy Maclin | 7 | 74 | 10.6 | 0 | 19 |
| Jason Avant | 6 | 69 | 11.5 | 0 | 20 |
| DeSean Jackson | 6 | 171 | 28.5 | 0 | 61 |
| LeSean McCoy | 6 | 34 | 5.7 | 1 | 15 |
| Clay Harbor | 3 | 55 | 18.3 | 1 | 27 |
| Owen Schmitt | 1 | 11 | 11.0 | 0 | 11 |
| Brent Celek | 1 | 2 | 2.0 | 0 | 2 |
San Francisco Interceptions
| Player | INT | INTYDS | INTTD |
| Carlos Rogers | 1 | 27 | 0 |
Philadelphia Interceptions
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Dashon Goldson | 10 | 0.0 | 0 | 10 |
| Navorro Bowman | 6 | 0.0 | 0 | 6 |
| Patrick Willis | 6 | 0.0 | 0 | 6 |
| Tarell Brown | 4 | 0.0 | 0 | 4 |
| Chris Culliver | 4 | 0.0 | 0 | 4 |
| Aldon Smith | 3 | 1.5 | 1 | 4 |
| Ahmad Brooks | 3 | 0.0 | 0 | 3 |
| Reggie Smith | 3 | 0.0 | 0 | 3 |
| Justin Smith | 3 | 0.0 | 0 | 3 |
| Shawntae Spencer | 2 | 0.0 | 0 | 2 |
| Parys Haralson | 1 | 0.0 | 0 | 1 |
| Carlos Rogers | 1 | 0.0 | 0 | 1 |
| Madieu Williams | 1 | 0.0 | 0 | 1 |
Philadelphia Tackles
| Player | TAK | SACKS | AST | TOT |
| Jarrad Page | 6 | 0.0 | 1 | 7 |
| Jamar Chaney | 6 | 0.0 | 2 | 8 |
| Brian Rolle | 5 | 0.0 | 0 | 5 |
| Asante Samuel | 4 | 0.0 | 0 | 4 |
| Nnamdi Asomugha | 3 | 0.0 | 1 | 4 |
| Trevor Laws | 3 | 0.0 | 0 | 3 |
| Nate Allen | 3 | 0.0 | 0 | 3 |
| Jason Babin | 3 | 3.0 | 0 | 3 |
| Moise Fokou | 2 | 0.0 | 1 | 3 |
| Dominique Rodgers-Cromartie | 2 | 0.0 | 0 | 2 |
| Joselio Hanson | 1 | 0.0 | 1 | 2 |
| Phillip Hunt | 1 | 0.0 | 0 | 1 |
| Cullen Jenkins | 1 | 0.0 | 0 | 1 |
| Mike Patterson | 1 | 0.0 | 0 | 1 |
| Antonio Dixon | 1 | 0.0 | 0 | 1 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Ted Ginn Jr. | 3 | 74 | 24.7 | 0 |
| Kendall Hunter | 1 | 16 | 16.0 | 0 |
Philadelphia Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Dion Lewis | 2 | 40 | 20.0 | 0 |
San Francisco Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Ted Ginn Jr. | 2 | -6 | -3.0 | 0 |
Philadelphia Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| DeSean Jackson | 1 | -1 | -1.0 | 0 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| Andy Lee | 4 | 198 | 68 |
Philadelphia Punting
| Player | PUNTS | YDS | LNG |
| Chas Henry | 2 | 87 | 45 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




