-

- 30 - 20

Final 1 2 3 4 T
Cincinnati
Bengals7 6 0 17 30
Jacksonville
Jaguars7 6 0 7 20 -
-
Location:EverBank Field
Jacksonville, Florida -
Attendance:61,799
-
1st quarter
| Team | Time | Play | Cin | Jac |
![]() |
09:35 | Maurice Jones-Drew 6 yd run (Josh Scobee kick) | 0 | 7 |
![]() |
03:17 | A.J. Green 37 yd pass from Andy Dalton (Mike Nugent kick) | 7 | 7 |
2nd quarter
| Team | Time | Play | Cin | Jac |
![]() |
12:01 | Josh Scobee 19 yd FG | 7 | 10 |
![]() |
07:06 | Josh Scobee 20 yd FG | 7 | 13 |
![]() |
00:14 | Jermaine Gresham 3 yd pass from Andy Dalton (missed kick) | 13 | 13 |
3rd quarter
No scoring
4th quarter
Team Stats
| Cincinnati | Jacksonville | |
| 1st Downs | 13 | 12 |
| Total Yards | 239 | 296 |
| Passing | 162 | 200 |
| Passing Completions/Attempts | 21/33 | 15/28 |
| Yards/Pass | 4.6 | 6.5 |
| Rushing | 77 | 96 |
| Rushing Attempts | 31 | 27 |
| Yards/Rush | 2.5 | 3.6 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions Thrown | 1 | 0 |
| Possession | 32:33 | 27:27 |
Cincinnati Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Andy Dalton | 21 | 33 | 179 | 5.4 | 2 | 1 |
Jacksonville Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Blaine Gabbert | 15 | 28 | 221 | 7.9 | 1 | 0 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Cedric Benson | 24 | 53 | 2.2 | 0 | 8 |
| Bernard Scott | 6 | 20 | 3.3 | 1 | 9 |
| Brian Leonard | 1 | 4 | 4.0 | 0 | 4 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Maurice Jones-Drew | 19 | 85 | 4.5 | 1 | 25 |
| Blaine Gabbert | 5 | 11 | 2.2 | 0 | 6 |
| Deji Karim | 2 | 4 | 2.0 | 0 | 3 |
| Mike Thomas | 1 | -4 | -4.0 | 0 | -4 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jermaine Gresham | 5 | 21 | 4.2 | 1 | 9 |
| A.J. Green | 5 | 90 | 18.0 | 1 | 37 |
| Jerome Simpson | 4 | 40 | 10.0 | 0 | 17 |
| Andrew Hawkins | 2 | 6 | 3.0 | 0 | 9 |
| Bernard Scott | 2 | -1 | -0.5 | 0 | 4 |
| Andre Caldwell | 2 | 13 | 6.5 | 0 | 8 |
| Brian Leonard | 1 | 10 | 10.0 | 0 | 10 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jason Hill | 5 | 118 | 23.6 | 1 | 74 |
| Deji Karim | 3 | 27 | 9.0 | 0 | 20 |
| Mike Thomas | 3 | 53 | 17.7 | 0 | 24 |
| Marcedes Lewis | 1 | 6 | 6.0 | 0 | 6 |
| Brock Bolen | 1 | 4 | 4.0 | 0 | 4 |
| Jarett Dillard | 1 | 3 | 3.0 | 0 | 3 |
| Greg Jones | 1 | 10 | 10.0 | 0 | 10 |
Cincinnati Interceptions
Jacksonville Interceptions
| Player | INT | INTYDS | INTTD |
| Dwight Lowery | 1 | 30 | 0 |
Cincinnati Tackles
| Player | TAK | SACKS | AST | TOT |
| Thomas Howard | 4 | 0.0 | 1 | 5 |
| Nate Clements | 4 | 0.0 | 0 | 4 |
| Domata Peko | 4 | 0.0 | 1 | 5 |
| Rey Maualuga | 3 | 0.0 | 3 | 6 |
| Morgan Trent | 3 | 0.0 | 1 | 4 |
| Reggie Nelson | 3 | 0.0 | 0 | 3 |
| Frostee Rucker | 3 | 1.0 | 0 | 3 |
| Pat Sims | 2 | 1.0 | 1 | 3 |
| Geno Atkins | 2 | 0.0 | 0 | 2 |
| Robert Geathers | 1 | 0.0 | 0 | 1 |
| Chris Crocker | 1 | 0.0 | 0 | 1 |
| Gibril Wilson | 1 | 0.0 | 0 | 1 |
| Jonathan Fanene | 1 | 1.0 | 0 | 1 |
| Leon Hall | 1 | 0.0 | 0 | 1 |
| Manny Lawson | 1 | 0.0 | 1 | 2 |
Jacksonville Tackles
| Player | TAK | SACKS | AST | TOT |
| Daryl Smith | 7 | 0.0 | 2 | 9 |
| Dawan Landry | 6 | 0.0 | 0 | 6 |
| Paul Posluszny | 6 | 0.0 | 3 | 9 |
| William Middleton | 5 | 0.0 | 1 | 6 |
| Jeremy Mincey | 5 | 1.0 | 0 | 5 |
| C.J. Mosley | 4 | 0.0 | 0 | 4 |
| Terrance Knighton | 2 | 0.0 | 2 | 4 |
| Dwight Lowery | 2 | 0.0 | 1 | 3 |
| Clint Session | 2 | 0.0 | 2 | 4 |
| Austen Lane | 1 | 0.0 | 0 | 1 |
| John Chick | 1 | 1.0 | 0 | 1 |
| Drew Coleman | 1 | 0.0 | 1 | 2 |
| Rashean Mathis | 1 | 0.0 | 0 | 1 |
Cincinnati Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Brandon Tate | 3 | 76 | 25.3 | 0 |
Jacksonville Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Deji Karim | 2 | 58 | 29.0 | 0 |
Cincinnati Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Brandon Tate | 3 | 43 | 14.3 | 0 |
Jacksonville Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Cecil Shorts | 3 | 3 | 1.0 | 0 |
Cincinnati Punting
| Player | PUNTS | YDS | LNG |
| Kevin Huber | 7 | 334 | 71 |
Jacksonville Punting
| Player | PUNTS | YDS | LNG |
| Matt Turk | 7 | 264 | 56 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




