-

- 24 - 31

Final 1 2 3 4 T
Philadelphia
Eagles0 7 7 10 24
Buffalo
Bills7 14 10 0 31 -
-
Location:Ralph Wilson Stadium
Orchard Park, New York -
Attendance:69,803
-
1st quarter
| Team | Time | Play | Phi | Buf |
![]() |
08:03 | Fred Jackson 5 yd run (Rian Lindell kick) | 0 | 7 |
2nd quarter
3rd quarter
| Team | Time | Play | Phi | Buf |
![]() |
09:11 | Brad Smith 5 yd run (Rian Lindell kick) | 7 | 28 |
![]() |
07:17 | LeSean McCoy 10 yd run (Alex Henery kick) | 14 | 28 |
![]() |
01:15 | Rian Lindell 25 yd FG | 14 | 31 |
4th quarter
| Team | Time | Play | Phi | Buf |
![]() |
14:51 | DeSean Jackson 31 yd pass from Michael Vick (Alex Henery kick) | 21 | 31 |
![]() |
09:29 | Alex Henery 35 yd FG | 24 | 31 |
Team Stats
| Philadelphia | Buffalo | |
| 1st Downs | 24 | 21 |
| Total Yards | 489 | 331 |
| Passing | 315 | 188 |
| Passing Completions/Attempts | 26/40 | 21/27 |
| Yards/Pass | 7.7 | 6.7 |
| Rushing | 174 | 143 |
| Rushing Attempts | 19 | 35 |
| Yards/Rush | 9.2 | 4.1 |
| Turnovers | 5 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 4 | 1 |
| Possession | 26:22 | 33:38 |
Philadelphia Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Michael Vick | 26 | 40 | 315 | 7.9 | 2 | 4 |
Buffalo Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Ryan Fitzpatrick | 21 | 27 | 193 | 7.1 | 1 | 1 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Michael Vick | 5 | 90 | 18.0 | 0 | 53 |
| LeSean McCoy | 11 | 80 | 7.3 | 1 | 32 |
| Dion Lewis | 2 | 8 | 4.0 | 0 | 6 |
| DeSean Jackson | 1 | -4 | -4.0 | 0 | -4 |
Buffalo Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Fred Jackson | 26 | 111 | 4.3 | 1 | 22 |
| C.J. Spiller | 2 | 13 | 6.5 | 0 | 8 |
| Brad Smith | 4 | 12 | 3.0 | 1 | 8 |
| Ryan Fitzpatrick | 3 | 7 | 2.3 | 0 | 10 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jason Avant | 9 | 139 | 15.4 | 0 | 35 |
| Jeremy Maclin | 6 | 54 | 9.0 | 1 | 19 |
| DeSean Jackson | 5 | 86 | 17.2 | 1 | 31 |
| LeSean McCoy | 4 | 27 | 6.8 | 0 | 16 |
| Clay Harbor | 1 | 3 | 3.0 | 0 | 3 |
| Brent Celek | 1 | 6 | 6.0 | 0 | 6 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Fred Jackson | 6 | 85 | 14.2 | 0 | 49 |
| Naaman Roosevelt | 5 | 41 | 8.2 | 0 | 20 |
| Stevie Johnson | 4 | 29 | 7.2 | 0 | 12 |
| Donald Jones | 2 | 25 | 12.5 | 0 | 18 |
| C.J. Spiller | 2 | 3 | 1.5 | 0 | 5 |
| Scott Chandler | 1 | 4 | 4.0 | 0 | 4 |
| David Nelson | 1 | 6 | 6.0 | 1 | 6 |
Philadelphia Interceptions
| Player | INT | INTYDS | INTTD |
| Jamar Chaney | 1 | 10 | 0 |
Buffalo Interceptions
| Player | INT | INTYDS | INTTD |
| Nick Barnett | 2 | 47 | 1 |
| Reggie Corner | 1 | 4 | 0 |
| George Wilson | 1 | 1 | 0 |
Philadelphia Tackles
| Player | TAK | SACKS | AST | TOT |
| Nate Allen | 10 | 0.0 | 3 | 13 |
| Jarrad Page | 7 | 0.0 | 4 | 11 |
| Brian Rolle | 5 | 0.0 | 4 | 9 |
| Nnamdi Asomugha | 4 | 0.0 | 1 | 5 |
| Jamar Chaney | 4 | 0.0 | 4 | 8 |
| Cullen Jenkins | 3 | 1.0 | 3 | 6 |
| Jason Babin | 3 | 0.0 | 2 | 5 |
| Dominique Rodgers-Cromartie | 3 | 0.0 | 0 | 3 |
| Darryl Tapp | 2 | 0.0 | 1 | 3 |
| Joselio Hanson | 1 | 0.0 | 0 | 1 |
| Mike Patterson | 1 | 0.0 | 1 | 2 |
| Juqua Parker | 1 | 0.0 | 0 | 1 |
| Trevor Laws | 1 | 0.0 | 1 | 2 |
| Derek Landri | 1 | 0.0 | 0 | 1 |
Buffalo Tackles
| Player | TAK | SACKS | AST | TOT |
| George Wilson | 11 | 0.0 | 0 | 11 |
| Jairus Byrd | 8 | 0.0 | 0 | 8 |
| Leodis McKelvin | 4 | 0.0 | 0 | 4 |
| Bryan Scott | 4 | 0.0 | 0 | 4 |
| Kelvin Sheppard | 3 | 0.0 | 0 | 3 |
| Arthur Moats | 2 | 0.0 | 1 | 3 |
| Nick Barnett | 2 | 0.0 | 1 | 3 |
| Alex Carrington | 2 | 0.0 | 0 | 2 |
| Drayton Florence | 2 | 0.0 | 0 | 2 |
| Reggie Corner | 1 | 0.0 | 0 | 1 |
| Shawne Merriman | 1 | 1.0 | 0 | 1 |
| Spencer Johnson | 1 | 0.0 | 1 | 2 |
Philadelphia Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Dion Lewis | 3 | 62 | 20.7 | 0 |
| Riley Cooper | 1 | 16 | 16.0 | 0 |
Buffalo Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Brad Smith | 2 | 38 | 19.0 | 0 |
Philadelphia Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| DeSean Jackson | 2 | 27 | 13.5 | 0 |
Buffalo Punt Returning
Philadelphia Punting
| Player | PUNTS | YDS | LNG |
| Chas Henry | 2 | 72 | 37 |
Buffalo Punting
| Player | PUNTS | YDS | LNG |
| Brian Moorman | 5 | 251 | 64 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




