-

- 17 - 24

Final 1 2 3 4 T
Cleveland
Browns0 7 0 10 17
Oakland
Raiders7 7 10 0 24 -
-
Location:O.co Coliseum
Oakland, California -
Attendance:57,300
-
1st quarter
| Team | Time | Play | Cle | Oak |
![]() |
05:43 | Darren McFadden 4 yd run (Sebastian Janikowski kick) | 0 | 7 |
2nd quarter
| Team | Time | Play | Cle | Oak |
![]() |
12:07 | Alex Smith 1 yd pass from Colt McCoy (Phil Dawson kick) | 7 | 7 |
![]() |
11:53 | Jacoby Ford 101 yd kick return (Sebastian Janikowski kick) | 7 | 14 |
3rd quarter
| Team | Time | Play | Cle | Oak |
![]() |
03:06 | Sebastian Janikowski 48 yd FG | 7 | 17 |
![]() |
01:23 | Kevin Boss 35 yd pass from Shane Lechler (Sebastian Janikowski kick) | 7 | 24 |
4th quarter
| Team | Time | Play | Cle | Oak |
![]() |
12:24 | Phil Dawson 47 yd FG | 10 | 24 |
![]() |
01:06 | Mohamed Massaquoi 12 yd pass from Colt McCoy (Phil Dawson kick) | 17 | 24 |
Team Stats
| Cleveland | Oakland | |
| 1st Downs | 18 | 18 |
| Total Yards | 268 | 329 |
| Passing | 203 | 178 |
| Passing Completions/Attempts | 21/45 | 15/24 |
| Yards/Pass | 4.3 | 6.8 |
| Rushing | 65 | 151 |
| Rushing Attempts | 21 | 40 |
| Yards/Rush | 3.1 | 3.8 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions Thrown | 0 | 0 |
| Possession | 25:19 | 34:41 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colt McCoy | 21 | 45 | 215 | 4.8 | 2 | 0 |
Oakland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kyle Boller | 8 | 14 | 100 | 7.1 | 0 | 0 |
| Jason Campbell | 6 | 9 | 52 | 5.8 | 0 | 0 |
| Shane Lechler | 1 | 1 | 35 | 35.0 | 1 | 0 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Montario Hardesty | 11 | 35 | 3.2 | 0 | 7 |
| Colt McCoy | 4 | 16 | 4.0 | 0 | 9 |
| Peyton Hillis | 6 | 14 | 2.3 | 0 | 6 |
Oakland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Darren McFadden | 20 | 91 | 4.5 | 1 | 24 |
| Michael Bush | 10 | 28 | 2.8 | 0 | 10 |
| Jason Campbell | 2 | 16 | 8.0 | 0 | 9 |
| Manase Tonga | 1 | 12 | 12.0 | 0 | 12 |
| Kyle Boller | 5 | 9 | 1.8 | 0 | 5 |
| David Ausberry | 1 | -2 | -2.0 | 0 | -2 |
| Denarius Moore | 1 | -3 | -3.0 | 0 | -3 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Little | 6 | 72 | 12.0 | 0 | 16 |
| Mohamed Massaquoi | 3 | 30 | 10.0 | 1 | 12 |
| Benjamin Watson | 3 | 35 | 11.7 | 0 | 18 |
| Montario Hardesty | 2 | 18 | 9.0 | 0 | 12 |
| Evan Moore | 2 | 12 | 6.0 | 0 | 11 |
| Alex Smith | 2 | 14 | 7.0 | 1 | 13 |
| Joshua Cribbs | 2 | 30 | 15.0 | 0 | 23 |
| Brian Robiskie | 1 | 4 | 4.0 | 0 | 4 |
Oakland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Darrius Heyward-Bey | 6 | 82 | 13.7 | 0 | 21 |
| Jacoby Ford | 3 | 43 | 14.3 | 0 | 27 |
| Denarius Moore | 1 | 9 | 9.0 | 0 | 9 |
| David Ausberry | 1 | 4 | 4.0 | 0 | 4 |
| Brandon Myers | 1 | 3 | 3.0 | 0 | 3 |
| Darren McFadden | 1 | 2 | 2.0 | 0 | 2 |
| Michael Bush | 1 | 9 | 9.0 | 0 | 9 |
| Kevin Boss | 1 | 35 | 35.0 | 1 | 35 |
Cleveland Interceptions
Oakland Interceptions
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| D'Qwell Jackson | 9 | 0.0 | 0 | 9 |
| Dimitri Patterson | 6 | 0.0 | 1 | 7 |
| T.J. Ward | 5 | 0.0 | 2 | 7 |
| Jabaal Sheard | 4 | 1.0 | 0 | 4 |
| Sheldon Brown | 4 | 0.0 | 0 | 4 |
| Ahtyba Rubin | 3 | 0.0 | 0 | 3 |
| Phil Taylor | 3 | 1.0 | 0 | 3 |
| Jayme Mitchell | 3 | 0.0 | 1 | 4 |
| Scott Fujita | 3 | 0.0 | 0 | 3 |
| Usama Young | 2 | 0.0 | 0 | 2 |
| Auston English | 1 | 0.0 | 0 | 1 |
| Scott Paxson | 1 | 0.0 | 0 | 1 |
| Mike Adams | 1 | 0.0 | 0 | 1 |
| Chris Gocong | 1 | 0.0 | 0 | 1 |
| Brian Schaefering | 1 | 0.0 | 0 | 1 |
| Kaluka Maiava | 1 | 0.0 | 0 | 1 |
Oakland Tackles
| Player | TAK | SACKS | AST | TOT |
| Rolando McClain | 6 | 0.0 | 1 | 7 |
| Tyvon Branch | 5 | 0.0 | 2 | 7 |
| Desmond Bryant | 3 | 0.0 | 1 | 4 |
| Mike Mitchell | 3 | 0.0 | 0 | 3 |
| Kamerion Wimbley | 3 | 0.0 | 0 | 3 |
| Matt Giordano | 3 | 1.0 | 0 | 3 |
| Michael Huff | 2 | 0.0 | 0 | 2 |
| DeMarcus Van Dyke | 2 | 0.0 | 0 | 2 |
| Aaron Curry | 2 | 0.0 | 1 | 3 |
| John Henderson | 1 | 0.0 | 0 | 1 |
| Jerome Boyd | 1 | 0.0 | 0 | 1 |
| Lamarr Houston | 1 | 1.0 | 0 | 1 |
| Trevor Scott | 1 | 0.0 | 0 | 1 |
| Stanford Routt | 1 | 0.0 | 2 | 3 |
| Richard Seymour | 1 | 0.0 | 0 | 1 |
| Tommy Kelly | 1 | 0.0 | 0 | 1 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Joshua Cribbs | 3 | 53 | 17.7 | 0 |
| Mike Adams | 1 | 30 | 30.0 | 0 |
Oakland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jacoby Ford | 2 | 138 | 69.0 | 1 |
| Taiwan Jones | 1 | 13 | 13.0 | 0 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Joshua Cribbs | 2 | 30 | 15.0 | 0 |
Oakland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Denarius Moore | 2 | -6 | -3.0 | 0 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Brad Maynard | 6 | 271 | 54 |
Oakland Punting
| Player | PUNTS | YDS | LNG |
| Shane Lechler | 4 | 194 | 59 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




