-

- 16 - 20

Final 1 2 3 4 T
Dallas
Cowboys3 7 3 3 16
New England
Patriots3 10 0 7 20 -
-
Location:Gillette Stadium
Foxborough, Massachusetts -
Attendance:68,756
-
1st quarter
| Team | Time | Play | Dal | NE |
![]() |
08:41 | Stephen Gostkowski 31 yd FG | 0 | 3 |
![]() |
03:16 | Dan Bailey 48 yd FG | 3 | 3 |
2nd quarter
3rd quarter
| Team | Time | Play | Dal | NE |
![]() |
05:50 | Dan Bailey 22 yd FG | 13 | 13 |
4th quarter
| Team | Time | Play | Dal | NE |
![]() |
05:13 | Dan Bailey 26 yd FG | 16 | 13 |
![]() |
00:22 | Aaron Hernandez 8 yd pass from Tom Brady (Stephen Gostkowski kick) | 16 | 20 |
Team Stats
| Dallas | New England | |
| 1st Downs | 21 | 25 |
| Total Yards | 377 | 371 |
| Passing | 300 | 270 |
| Passing Completions/Attempts | 27/41 | 27/41 |
| Yards/Pass | 7.0 | 6.1 |
| Rushing | 77 | 101 |
| Rushing Attempts | 24 | 25 |
| Yards/Rush | 3.2 | 4.0 |
| Turnovers | 2 | 4 |
| Fumbles lost | 1 | 2 |
| Interceptions Thrown | 1 | 2 |
| Possession | 32:49 | 27:11 |
Dallas Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tony Romo | 27 | 41 | 317 | 7.7 | 1 | 1 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tom Brady | 27 | 41 | 289 | 7.0 | 2 | 2 |
Dallas Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| DeMarco Murray | 10 | 32 | 3.2 | 0 | 8 |
| Tony Romo | 1 | 17 | 17.0 | 0 | 17 |
| Felix Jones | 8 | 14 | 1.8 | 0 | 4 |
| Tashard Choice | 5 | 14 | 2.8 | 0 | 8 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| BenJarvus Green-Ellis | 14 | 58 | 4.1 | 0 | 9 |
| Stevan Ridley | 3 | 19 | 6.3 | 0 | 16 |
| Tom Brady | 4 | 17 | 4.2 | 0 | 8 |
| Danny Woodhead | 4 | 7 | 1.8 | 0 | 5 |
Dallas Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Miles Austin | 7 | 74 | 10.6 | 0 | 20 |
| Jason Witten | 4 | 48 | 12.0 | 1 | 20 |
| Dez Bryant | 4 | 78 | 19.5 | 0 | 33 |
| Tashard Choice | 3 | 16 | 5.3 | 0 | 14 |
| Martellus Bennett | 2 | 13 | 6.5 | 0 | 8 |
| Laurent Robinson | 2 | 43 | 21.5 | 0 | 32 |
| Felix Jones | 2 | 19 | 9.5 | 0 | 12 |
| DeMarco Murray | 1 | 7 | 7.0 | 0 | 7 |
| Kevin Ogletree | 1 | 12 | 12.0 | 0 | 12 |
| John Phillips | 1 | 7 | 7.0 | 0 | 7 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Aaron Hernandez | 8 | 68 | 8.5 | 1 | 16 |
| Rob Gronkowski | 7 | 74 | 10.6 | 0 | 20 |
| Wes Welker | 6 | 45 | 7.5 | 1 | 13 |
| Deion Branch | 3 | 69 | 23.0 | 0 | 45 |
| Danny Woodhead | 2 | 22 | 11.0 | 0 | 13 |
| BenJarvus Green-Ellis | 1 | 11 | 11.0 | 0 | 11 |
Dallas Interceptions
| Player | INT | INTYDS | INTTD |
| Sean Lee | 1 | 6 | 0 |
| Terence Newman | 1 | 1 | 0 |
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Kyle Arrington | 1 | 6 | 0 |
Dallas Tackles
| Player | TAK | SACKS | AST | TOT |
| Sean Lee | 6 | 0.0 | 6 | 12 |
| Orlando Scandrick | 5 | 0.0 | 1 | 6 |
| Jay Ratliff | 4 | 0.0 | 5 | 9 |
| DeMarcus Ware | 4 | 2.0 | 1 | 5 |
| Gerald Sensabaugh | 4 | 0.0 | 0 | 4 |
| Terence Newman | 4 | 0.0 | 1 | 5 |
| Mike Jenkins | 3 | 0.0 | 0 | 3 |
| Abram Elam | 3 | 0.0 | 1 | 4 |
| Marcus Spears | 3 | 1.0 | 1 | 4 |
| Anthony Spencer | 2 | 0.0 | 5 | 7 |
| Victor Butler | 1 | 0.0 | 1 | 2 |
| Kenyon Coleman | 1 | 0.0 | 0 | 1 |
| Keith Brooking | 1 | 0.0 | 2 | 3 |
| Frank Walker | 1 | 0.0 | 1 | 2 |
| Bradie James | 1 | 0.0 | 0 | 1 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Kyle Arrington | 6 | 0.0 | 3 | 9 |
| Brandon Spikes | 6 | 0.0 | 2 | 8 |
| Gary Guyton | 5 | 0.0 | 5 | 10 |
| Andre Carter | 4 | 2.0 | 1 | 5 |
| Rob Ninkovich | 3 | 0.0 | 4 | 7 |
| Devin McCourty | 3 | 0.0 | 1 | 4 |
| Patrick Chung | 3 | 0.0 | 7 | 10 |
| James Ihedigbo | 2 | 0.0 | 5 | 7 |
| Antwaun Molden | 2 | 0.0 | 0 | 2 |
| Gerard Warren | 2 | 0.0 | 0 | 2 |
| Shaun Ellis | 2 | 0.0 | 1 | 3 |
| Leigh Bodden | 2 | 0.0 | 1 | 3 |
| Kyle Love | 1 | 0.0 | 0 | 1 |
| Vince Wilfork | 1 | 0.0 | 1 | 2 |
Dallas Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Dwayne Harris | 1 | 18 | 18.0 | 0 |
| DeMarco Murray | 1 | 22 | 22.0 | 0 |
New England Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Stevan Ridley | 4 | 81 | 20.2 | 0 |
| Matthew Slater | 1 | 22 | 22.0 | 0 |
Dallas Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Dwayne Harris | 2 | 3 | 1.5 | 0 |
New England Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Wes Welker | 3 | 27 | 9.0 | 0 |
Dallas Punting
| Player | PUNTS | YDS | LNG |
| Mat McBriar | 4 | 207 | 64 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Zoltan Mesko | 2 | 96 | 53 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




