-

- 10 - 39

Final 1 2 3 4 T
Minnesota
Vikings0 3 7 0 10
Chicago
Bears16 10 10 3 39 -
-
Location:Soldier Field
Chicago, Illinois -
Attendance:62,322
-
1st quarter
| Team | Time | Play | Min | Chi |
![]() |
12:17 | Devin Hester 48 yd pass from Jay Cutler (Robbie Gould kick) | 0 | 7 |
![]() |
06:52 | Stephen Paea safety | 0 | 9 |
![]() |
03:39 | Marion Barber 3 yd run (Robbie Gould kick) | 0 | 16 |
2nd quarter
| Team | Time | Play | Min | Chi |
![]() |
12:37 | Ryan Longwell 37 yd FG | 3 | 16 |
![]() |
06:41 | Dane Sanzenbacher 13 yd pass from Jay Cutler (Robbie Gould kick) | 3 | 23 |
![]() |
00:28 | Robbie Gould 51 yd FG | 3 | 26 |
3rd quarter
| Team | Time | Play | Min | Chi |
![]() |
10:23 | Adrian Peterson 4 yd run (Ryan Longwell kick) | 10 | 26 |
![]() |
10:09 | Devin Hester 98 yd kick return (Robbie Gould kick) | 10 | 33 |
![]() |
05:44 | Robbie Gould 26 yd FG | 10 | 36 |
4th quarter
| Team | Time | Play | Min | Chi |
![]() |
14:50 | Robbie Gould 22 yd FG | 10 | 39 |
Team Stats
| Minnesota | Chicago | |
| 1st Downs | 15 | 22 |
| Total Yards | 286 | 377 |
| Passing | 233 | 258 |
| Passing Completions/Attempts | 28/42 | 21/31 |
| Yards/Pass | 5.0 | 8.1 |
| Rushing | 53 | 119 |
| Rushing Attempts | 17 | 28 |
| Yards/Rush | 3.1 | 4.3 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 0 | 0 |
| Possession | 29:20 | 30:40 |
Minnesota Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Donovan McNabb | 19 | 24 | 177 | 7.4 | 0 | 0 |
| Christian Ponder | 9 | 17 | 99 | 5.8 | 0 | 0 |
| Joe Webb | 0 | 1 | 0 | 0.0 | 0 | 0 |
Chicago Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Jay Cutler | 21 | 31 | 267 | 8.6 | 2 | 0 |
Minnesota Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Adrian Peterson | 12 | 39 | 3.2 | 1 | 8 |
| Christian Ponder | 1 | 8 | 8.0 | 0 | 8 |
| Percy Harvin | 1 | 5 | 5.0 | 0 | 5 |
| Toby Gerhart | 1 | 3 | 3.0 | 0 | 3 |
| Joe Webb | 1 | 1 | 1.0 | 0 | 1 |
| Lorenzo Booker | 1 | -3 | -3.0 | 0 | -3 |
Chicago Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Matt Forte | 17 | 87 | 5.1 | 0 | 21 |
| Marion Barber | 11 | 32 | 2.9 | 1 | 14 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Percy Harvin | 7 | 78 | 11.1 | 0 | 20 |
| Visanthe Shiancoe | 5 | 45 | 9.0 | 0 | 11 |
| Bernard Berrian | 5 | 54 | 10.8 | 0 | 30 |
| Michael Jenkins | 4 | 45 | 11.2 | 0 | 14 |
| Toby Gerhart | 2 | 7 | 3.5 | 0 | 4 |
| Kyle Rudolph | 2 | 20 | 10.0 | 0 | 18 |
| Greg Camarillo | 1 | 23 | 23.0 | 0 | 23 |
| Jim Kleinsasser | 1 | 4 | 4.0 | 0 | 4 |
| Adrian Peterson | 1 | 0 | 0.0 | 0 | 0 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Matt Forte | 6 | 36 | 6.0 | 0 | 10 |
| Devin Hester | 5 | 91 | 18.2 | 1 | 48 |
| Roy Williams | 3 | 50 | 16.7 | 0 | 17 |
| Johnny Knox | 2 | 41 | 20.5 | 0 | 22 |
| Kellen Davis | 2 | 27 | 13.5 | 0 | 24 |
| Dane Sanzenbacher | 1 | 13 | 13.0 | 1 | 13 |
| Tyler Clutts | 1 | 6 | 6.0 | 0 | 6 |
| Marion Barber | 1 | 3 | 3.0 | 0 | 3 |
Minnesota Interceptions
Chicago Interceptions
Minnesota Tackles
| Player | TAK | SACKS | AST | TOT |
| Erin Henderson | 8 | 0.0 | 0 | 8 |
| Chad Greenway | 7 | 0.0 | 1 | 8 |
| Cedric Griffin | 6 | 0.0 | 0 | 6 |
| Husain Abdullah | 5 | 0.0 | 0 | 5 |
| E.J. Henderson | 4 | 0.0 | 1 | 5 |
| Brian Robison | 3 | 0.0 | 0 | 3 |
| Jared Allen | 3 | 1.0 | 0 | 3 |
| Jamarca Sanford | 2 | 0.0 | 1 | 3 |
| Chris Cook | 2 | 0.0 | 0 | 2 |
| Asher Allen | 2 | 0.0 | 0 | 2 |
| Christian Ballard | 1 | 0.0 | 0 | 1 |
| Fred Evans | 1 | 0.0 | 0 | 1 |
| Kenny Onatolu | 1 | 0.0 | 0 | 1 |
Chicago Tackles
| Player | TAK | SACKS | AST | TOT |
| Charles Tillman | 10 | 0.0 | 1 | 11 |
| D.J. Moore | 5 | 0.0 | 0 | 5 |
| Brian Urlacher | 5 | 0.0 | 0 | 5 |
| Nick Roach | 3 | 0.0 | 0 | 3 |
| Major Wright | 3 | 0.0 | 1 | 4 |
| Chris Conte | 3 | 0.0 | 3 | 6 |
| Tim Jennings | 3 | 0.0 | 1 | 4 |
| Julius Peppers | 3 | 2.0 | 0 | 3 |
| Lance Briggs | 3 | 0.0 | 1 | 4 |
| Israel Idonije | 2 | 1.0 | 0 | 2 |
| Stephen Paea | 2 | 1.0 | 0 | 2 |
| Anthony Adams | 2 | 0.0 | 0 | 2 |
| Amobi Okoye | 1 | 1.0 | 1 | 2 |
Minnesota Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Percy Harvin | 3 | 71 | 23.7 | 0 |
| Lorenzo Booker | 3 | 75 | 25.0 | 0 |
Chicago Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Devin Hester | 2 | 107 | 53.5 | 1 |
| Kyle Adams | 1 | 0 | 0.0 | 0 |
| Sam Hurd | 1 | 24 | 24.0 | 0 |
Minnesota Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Marcus Sherels | 1 | 0 | 0.0 | 0 |
Chicago Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Devin Hester | 1 | 27 | 27.0 | 0 |
Minnesota Punting
| Player | PUNTS | YDS | LNG |
| Chris Kluwe | 5 | 186 | 55 |
Chicago Punting
| Player | PUNTS | YDS | LNG |
| Adam Podlesh | 3 | 115 | 51 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




