-

- 41 - 7

Final 1 2 3 4 T
Houston
Texans3 17 7 14 41
Tennessee
Titans0 0 7 0 7 -
-
Location:LP Field
Nashville, Tennessee -
Attendance:69,143
-
1st quarter
| Team | Time | Play | Hou | Ten |
![]() |
01:25 | Neil Rackers 32 yd FG | 3 | 0 |
2nd quarter
3rd quarter
| Team | Time | Play | Hou | Ten |
![]() |
09:06 | Arian Foster 1 yd run (Neil Rackers kick) | 27 | 0 |
![]() |
05:34 | Jared Cook 5 yd pass from Matt Hasselbeck (Rob Bironas kick) | 27 | 7 |
4th quarter
| Team | Time | Play | Hou | Ten |
![]() |
09:51 | Arian Foster 5 yd run (Neil Rackers kick) | 34 | 7 |
![]() |
09:28 | Brice McCain 38 yd interception return (Neil Rackers kick) | 41 | 7 |
Team Stats
| Houston | Tennessee | |
| 1st Downs | 29 | 11 |
| Total Yards | 518 | 148 |
| Passing | 296 | 95 |
| Passing Completions/Attempts | 18/23 | 15/31 |
| Yards/Pass | 12.9 | 2.9 |
| Rushing | 222 | 53 |
| Rushing Attempts | 47 | 15 |
| Yards/Rush | 4.7 | 3.5 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 2 |
| Possession | 37:58 | 22:02 |
Houston Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Schaub | 18 | 23 | 296 | 12.9 | 2 | 0 |
Tennessee Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Hasselbeck | 14 | 30 | 104 | 3.5 | 1 | 2 |
| Jake Locker | 1 | 1 | 12 | 12.0 | 0 | 0 |
Houston Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Arian Foster | 25 | 115 | 4.6 | 2 | 17 |
| Ben Tate | 15 | 104 | 6.9 | 0 | 24 |
| Derrick Ward | 5 | 7 | 1.4 | 0 | 5 |
| Lawrence Vickers | 1 | 0 | 0.0 | 0 | 0 |
| Jacoby Jones | 1 | -4 | -4.0 | 0 | -4 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Javon Ringer | 3 | 31 | 10.3 | 0 | 25 |
| Chris Johnson | 10 | 18 | 1.8 | 0 | 3 |
| Jamie Harper | 2 | 4 | 2.0 | 0 | 3 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Arian Foster | 5 | 119 | 23.8 | 1 | 78 |
| Owen Daniels | 4 | 71 | 17.8 | 0 | 34 |
| Kevin Walter | 3 | 35 | 11.7 | 0 | 20 |
| Jacoby Jones | 2 | 27 | 13.5 | 0 | 20 |
| Joel Dreessen | 2 | 31 | 15.5 | 1 | 21 |
| Bryant Johnson | 1 | 6 | 6.0 | 0 | 6 |
| Derrick Mason | 1 | 7 | 7.0 | 0 | 7 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Chris Johnson | 6 | 27 | 4.5 | 0 | 17 |
| Lavelle Hawkins | 3 | 24 | 8.0 | 0 | 12 |
| Jared Cook | 2 | 22 | 11.0 | 1 | 17 |
| Damian Williams | 1 | 5 | 5.0 | 0 | 5 |
| Javon Ringer | 1 | 17 | 17.0 | 0 | 17 |
| Craig Stevens | 1 | 11 | 11.0 | 0 | 11 |
| Nate Washington | 1 | 10 | 10.0 | 0 | 10 |
Houston Interceptions
| Player | INT | INTYDS | INTTD |
| Brice McCain | 1 | 38 | 1 |
| Danieal Manning | 1 | 0 | 0 |
Tennessee Interceptions
Houston Tackles
| Player | TAK | SACKS | AST | TOT |
| Brian Cushing | 5 | 0.0 | 1 | 6 |
| Brooks Reed | 4 | 1.0 | 0 | 4 |
| Brice McCain | 3 | 0.0 | 0 | 3 |
| Johnathan Joseph | 3 | 0.0 | 0 | 3 |
| J.J. Watt | 3 | 1.0 | 0 | 3 |
| Troy Nolan | 2 | 0.0 | 0 | 2 |
| Kareem Jackson | 2 | 0.0 | 0 | 2 |
| Darryl Sharpton | 2 | 0.0 | 0 | 2 |
| Glover Quin | 1 | 0.0 | 2 | 3 |
| Danieal Manning | 1 | 0.0 | 0 | 1 |
| Connor Barwin | 1 | 0.0 | 1 | 2 |
| Antonio Smith | 1 | 0.0 | 1 | 2 |
Tennessee Tackles
| Player | TAK | SACKS | AST | TOT |
| Jordan Babineaux | 9 | 0.0 | 2 | 11 |
| Barrett Ruud | 8 | 0.0 | 2 | 10 |
| Jason McCourty | 8 | 0.0 | 4 | 12 |
| Michael Griffin | 6 | 0.0 | 3 | 9 |
| Cortland Finnegan | 4 | 0.0 | 0 | 4 |
| Karl Klug | 3 | 0.0 | 1 | 4 |
| Will Witherspoon | 3 | 0.0 | 2 | 5 |
| Shaun Smith | 2 | 0.0 | 2 | 4 |
| Jurrell Casey | 2 | 0.0 | 0 | 2 |
| Akeem Ayers | 1 | 0.0 | 0 | 1 |
| Sen'Derrick Marks | 1 | 0.0 | 2 | 3 |
| Jason Jones | 1 | 0.0 | 1 | 2 |
| Dave Ball | 1 | 0.0 | 0 | 1 |
| Malcolm Sheppard | 1 | 0.0 | 0 | 1 |
Houston Kick Returning
Tennessee Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Marc Mariani | 5 | 103 | 20.6 | 0 |
Houston Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Trindon Holliday | 1 | 0 | 0.0 | 0 |
Tennessee Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Marc Mariani | 2 | 33 | 16.5 | 0 |
Houston Punting
| Player | PUNTS | YDS | LNG |
| Brett Hartmann | 2 | 96 | 57 |
Tennessee Punting
| Player | PUNTS | YDS | LNG |
| Brett Kern | 7 | 319 | 54 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




