-

- 28 - 0

Final 1 2 3 4 T
Kansas City
Chiefs14 0 7 7 28
Oakland
Raiders0 0 0 0 0 -
-
Location:O.co Coliseum
Oakland, California -
Attendance:57,361
-
1st quarter
| Team | Time | Play | KC | Oak |
![]() |
12:35 | Kendrick Lewis 59 yd interception return (Ryan Succop kick) | 7 | 0 |
![]() |
01:53 | Le'Ron McClain 1 yd run (Ryan Succop kick) | 14 | 0 |
2nd quarter
No scoring
3rd quarter
| Team | Time | Play | KC | Oak |
![]() |
10:25 | Javier Arenas 7 yd run (Ryan Succop kick) | 21 | 0 |
4th quarter
| Team | Time | Play | KC | Oak |
![]() |
14:20 | Brandon Flowers 58 yd interception return (Ryan Succop kick) | 28 | 0 |
Team Stats
| Kansas City | Oakland | |
| 1st Downs | 22 | 18 |
| Total Yards | 300 | 322 |
| Passing | 161 | 167 |
| Passing Completions/Attempts | 15/30 | 15/35 |
| Yards/Pass | 5.4 | 4.6 |
| Rushing | 139 | 155 |
| Rushing Attempts | 39 | 27 |
| Yards/Rush | 3.6 | 5.7 |
| Turnovers | 2 | 6 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 2 | 6 |
| Possession | 33:37 | 26:23 |
Kansas City Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Cassel | 15 | 30 | 161 | 5.4 | 0 | 2 |
Oakland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Carson Palmer | 8 | 21 | 116 | 5.5 | 0 | 3 |
| Kyle Boller | 7 | 14 | 61 | 4.4 | 0 | 3 |
| Jason Campbell | 1 | 1 | 3 | 3.0 | 0 | 0 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jackie Battle | 16 | 76 | 4.8 | 0 | 24 |
| Dexter McCluster | 10 | 38 | 3.8 | 0 | 13 |
| Thomas Jones | 9 | 19 | 2.1 | 0 | 14 |
| Javier Arenas | 1 | 7 | 7.0 | 1 | 7 |
| Le'Ron McClain | 1 | 1 | 1.0 | 1 | 1 |
| Matt Cassel | 2 | -2 | -1.0 | 0 | -1 |
Oakland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Michael Bush | 17 | 99 | 5.8 | 0 | 35 |
| Kyle Boller | 4 | 29 | 7.2 | 0 | 20 |
| Taiwan Jones | 3 | 18 | 6.0 | 0 | 14 |
| Jacoby Ford | 1 | 5 | 5.0 | 0 | 5 |
| Darren McFadden | 2 | 4 | 2.0 | 0 | 2 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dwayne Bowe | 6 | 76 | 12.7 | 0 | 21 |
| Steve Breaston | 5 | 64 | 12.8 | 0 | 19 |
| Jonathan Baldwin | 1 | 14 | 14.0 | 0 | 14 |
| Dexter McCluster | 1 | -3 | -3.0 | 0 | -3 |
| Jake O'Connell | 1 | 6 | 6.0 | 0 | 6 |
| Le'Ron McClain | 1 | 4 | 4.0 | 0 | 4 |
Oakland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Darrius Heyward-Bey | 5 | 89 | 17.8 | 0 | 21 |
| Michael Bush | 2 | 12 | 6.0 | 0 | 7 |
| Jacoby Ford | 2 | 13 | 6.5 | 0 | 10 |
| Taiwan Jones | 1 | 30 | 30.0 | 0 | 30 |
| Denarius Moore | 1 | 4 | 4.0 | 0 | 4 |
| Manase Tonga | 1 | 6 | 6.0 | 0 | 6 |
| Brandon Myers | 1 | 9 | 9.0 | 0 | 9 |
| Kevin Boss | 1 | 11 | 11.0 | 0 | 11 |
| Darren McFadden | 1 | 3 | 3.0 | 0 | 3 |
Kansas City Interceptions
| Player | INT | INTYDS | INTTD |
| Brandon Flowers | 2 | 52 | 1 |
| Kendrick Lewis | 1 | 59 | 1 |
| Brandon Carr | 1 | 2 | 0 |
| Jon McGraw | 1 | 0 | 0 |
| Travis Daniels | 1 | 0 | 0 |
Oakland Interceptions
| Player | INT | INTYDS | INTTD |
| DeMarcus Van Dyke | 1 | 2 | 0 |
| Chinedum Ndukwe | 1 | 0 | 0 |
Kansas City Tackles
| Player | TAK | SACKS | AST | TOT |
| Derrick Johnson | 12 | 0.0 | 1 | 13 |
| Jon McGraw | 5 | 0.0 | 1 | 6 |
| Kendrick Lewis | 3 | 0.0 | 2 | 5 |
| Kelly Gregg | 3 | 1.0 | 1 | 4 |
| Brandon Flowers | 3 | 0.0 | 0 | 3 |
| Sabby Piscitelli | 3 | 0.0 | 0 | 3 |
| Andy Studebaker | 2 | 0.0 | 0 | 2 |
| Jovan Belcher | 2 | 0.0 | 1 | 3 |
| Justin Houston | 1 | 0.0 | 2 | 3 |
| Brandon Carr | 1 | 0.0 | 0 | 1 |
| Wallace Gilberry | 1 | 0.0 | 0 | 1 |
| Tyson Jackson | 1 | 0.0 | 0 | 1 |
Oakland Tackles
| Player | TAK | SACKS | AST | TOT |
| Stanford Routt | 9 | 0.0 | 1 | 10 |
| DeMarcus Van Dyke | 4 | 0.0 | 0 | 4 |
| Kamerion Wimbley | 3 | 0.0 | 1 | 4 |
| Tyvon Branch | 3 | 0.0 | 6 | 9 |
| Chinedum Ndukwe | 2 | 0.0 | 0 | 2 |
| Lamarr Houston | 2 | 0.0 | 0 | 2 |
| Desmond Bryant | 2 | 0.0 | 1 | 3 |
| Jarvis Moss | 2 | 0.0 | 0 | 2 |
| Darryl Blackstock | 2 | 0.0 | 3 | 5 |
| Michael Huff | 2 | 0.0 | 1 | 3 |
| Tommy Kelly | 2 | 0.0 | 2 | 4 |
| John Henderson | 1 | 0.0 | 0 | 1 |
| Rolando McClain | 1 | 0.0 | 1 | 2 |
| Aaron Curry | 1 | 0.0 | 3 | 4 |
| Trevor Scott | 1 | 0.0 | 0 | 1 |
| Richard Seymour | 1 | 0.0 | 0 | 1 |
Kansas City Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Javier Arenas | 1 | 28 | 28.0 | 0 |
Oakland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jacoby Ford | 1 | 6 | 6.0 | 0 |
Kansas City Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Javier Arenas | 2 | 23 | 11.5 | 0 |
Oakland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Denarius Moore | 4 | 39 | 9.8 | 0 |
Kansas City Punting
| Player | PUNTS | YDS | LNG |
| Dustin Colquitt | 7 | 368 | 65 |
Oakland Punting
| Player | PUNTS | YDS | LNG |
| Shane Lechler | 6 | 289 | 59 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



