-

- 32 - 20

Final 1 2 3 4 T
Pittsburgh
Steelers7 10 9 6 32
Arizona
Cardinals0 7 7 6 20 -
-
Location:University of Phoenix Stadium
Glendale, Arizona -
Attendance:62,475
-
1st quarter
| Team | Time | Play | Pit | Ari |
![]() |
09:39 | Heath Miller 12 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 7 | 0 |
2nd quarter
| Team | Time | Play | Pit | Ari |
![]() |
08:09 | Mike Wallace 95 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 14 | 0 |
![]() |
01:20 | Alfonso Smith 1 yd run (Jay Feely kick) | 14 | 7 |
![]() |
00:00 | Shaun Suisham 41 yd FG | 17 | 7 |
3rd quarter
4th quarter
| Team | Time | Play | Pit | Ari |
![]() |
11:30 | Shaun Suisham 42 yd FG | 29 | 14 |
![]() |
06:46 | Shaun Suisham 39 yd FG | 32 | 14 |
![]() |
03:53 | Early Doucet 2 yd pass from Kevin Kolb (failed 2pt Pass from Kevin Kolb) | 32 | 20 |
Team Stats
| Pittsburgh | Arizona | |
| 1st Downs | 26 | 23 |
| Total Yards | 445 | 330 |
| Passing | 354 | 257 |
| Passing Completions/Attempts | 26/39 | 18/34 |
| Yards/Pass | 8.6 | 7.1 |
| Rushing | 91 | 73 |
| Rushing Attempts | 28 | 19 |
| Yards/Rush | 3.3 | 3.8 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 1 |
| Possession | 35:47 | 24:13 |
Pittsburgh Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Ben Roethlisberger | 26 | 39 | 361 | 9.3 | 3 | 0 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kevin Kolb | 18 | 34 | 272 | 8.0 | 2 | 1 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Rashard Mendenhall | 13 | 32 | 2.5 | 0 | 10 |
| Isaac Redman | 6 | 29 | 4.8 | 0 | 14 |
| Mewelde Moore | 6 | 26 | 4.3 | 0 | 9 |
| Heath Miller | 1 | 6 | 6.0 | 0 | 6 |
| Ben Roethlisberger | 2 | -2 | -1.0 | 0 | -1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Beanie Wells | 12 | 42 | 3.5 | 0 | 15 |
| Alfonso Smith | 5 | 17 | 3.4 | 1 | 11 |
| Kevin Kolb | 2 | 14 | 7.0 | 0 | 11 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Antonio Brown | 7 | 102 | 14.6 | 0 | 20 |
| Emmanuel Sanders | 5 | 46 | 9.2 | 1 | 20 |
| Heath Miller | 4 | 59 | 14.8 | 1 | 21 |
| Mike Wallace | 3 | 118 | 39.3 | 1 | 95 |
| Hines Ward | 3 | 21 | 7.0 | 0 | 9 |
| Isaac Redman | 2 | 1 | 0.5 | 0 | 10 |
| Curtis Brown | 1 | 9 | 9.0 | 0 | 9 |
| Rashard Mendenhall | 1 | 5 | 5.0 | 0 | 5 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Early Doucet | 5 | 30 | 6.0 | 1 | 9 |
| Larry Fitzgerald | 4 | 78 | 19.5 | 0 | 31 |
| DeMarco Sampson | 2 | 27 | 13.5 | 0 | 15 |
| Rob Housler | 2 | 28 | 14.0 | 0 | 20 |
| LaRod Stephens-Howling | 2 | 76 | 38.0 | 1 | 73 |
| Jeff King | 1 | 10 | 10.0 | 0 | 10 |
| Anthony Sherman | 1 | 15 | 15.0 | 0 | 15 |
| Andre Roberts | 1 | 8 | 8.0 | 0 | 8 |
Pittsburgh Interceptions
| Player | INT | INTYDS | INTTD |
| Ryan Clark | 1 | 10 | 0 |
Arizona Interceptions
Pittsburgh Tackles
| Player | TAK | SACKS | AST | TOT |
| LaMarr Woodley | 6 | 2.0 | 1 | 7 |
| Steve McLendon | 4 | 0.0 | 1 | 5 |
| Ryan Clark | 4 | 0.0 | 0 | 4 |
| William Gay | 3 | 0.0 | 0 | 3 |
| James Farrior | 3 | 0.0 | 0 | 3 |
| Lawrence Timmons | 3 | 0.0 | 0 | 3 |
| Larry Foote | 3 | 0.0 | 0 | 3 |
| Ike Taylor | 2 | 0.0 | 2 | 4 |
| Brett Keisel | 2 | 0.0 | 0 | 2 |
| Keenan Lewis | 2 | 0.0 | 0 | 2 |
| Ryan Mundy | 1 | 0.0 | 0 | 1 |
| Troy Polamalu | 1 | 0.0 | 2 | 3 |
| Ziggy Hood | 1 | 0.0 | 1 | 2 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Patrick Peterson | 7 | 0.0 | 0 | 7 |
| Daryl Washington | 7 | 0.0 | 0 | 7 |
| Richard Marshall | 7 | 0.0 | 0 | 7 |
| A.J. Jefferson | 5 | 0.0 | 0 | 5 |
| Paris Lenon | 5 | 0.0 | 2 | 7 |
| Rashad Johnson | 3 | 0.0 | 0 | 3 |
| Clark Haggans | 3 | 1.0 | 2 | 5 |
| Adrian Wilson | 3 | 0.0 | 0 | 3 |
| Sam Acho | 2 | 1.0 | 0 | 2 |
| Calais Campbell | 2 | 0.0 | 0 | 2 |
| Stewart Bradley | 1 | 0.0 | 0 | 1 |
| Vonnie Holliday | 1 | 0.0 | 0 | 1 |
| Dan Williams | 1 | 0.0 | 1 | 2 |
Pittsburgh Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Antonio Brown | 3 | 66 | 22.0 | 0 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaRod Stephens-Howling | 5 | 107 | 21.4 | 0 |
Pittsburgh Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Antonio Brown | 2 | 47 | 23.5 | 0 |
Arizona Punt Returning
Pittsburgh Punting
| Player | PUNTS | YDS | LNG |
| Daniel Sepulveda | 3 | 118 | 49 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 4 | 191 | 58 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




