-

- 38 - 24

Final 1 2 3 4 T
Denver
Broncos7 0 17 14 38
Oakland
Raiders3 14 7 0 24 -
-
Location:O.co Coliseum
Oakland, California -
Attendance:58,125
-
1st quarter
| Team | Time | Play | Den | Oak |
![]() |
07:35 | Sebastian Janikowski 48 yd FG | 0 | 3 |
![]() |
01:11 | Eric Decker 27 yd pass from Tim Tebow (Matt Prater kick) | 7 | 3 |
2nd quarter
| Team | Time | Play | Den | Oak |
![]() |
10:42 | Michael Bush 11 yd pass from Carson Palmer (Sebastian Janikowski kick) | 7 | 10 |
![]() |
01:30 | Marcel Reece 40 yd pass from Carson Palmer (Sebastian Janikowski kick) | 7 | 17 |
3rd quarter
4th quarter
| Team | Time | Play | Den | Oak |
![]() |
05:53 | Eddie Royal 85 yd punt return (Matt Prater kick) | 31 | 24 |
![]() |
01:53 | Willis McGahee 24 yd run (Matt Prater kick) | 38 | 24 |
Team Stats
| Denver | Oakland | |
| 1st Downs | 20 | 21 |
| Total Yards | 412 | 416 |
| Passing | 113 | 316 |
| Passing Completions/Attempts | 10/22 | 19/35 |
| Yards/Pass | 4.7 | 8.5 |
| Rushing | 299 | 100 |
| Rushing Attempts | 38 | 26 |
| Yards/Rush | 7.9 | 3.8 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 3 |
| Possession | 31:51 | 28:09 |
Denver Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tim Tebow | 10 | 21 | 124 | 5.9 | 2 | 0 |
| Britton Colquitt | 0 | 1 | 0 | 0.0 | 0 | 0 |
Oakland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Carson Palmer | 19 | 35 | 332 | 9.5 | 3 | 3 |
Denver Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Willis McGahee | 20 | 163 | 8.2 | 2 | 60 |
| Tim Tebow | 12 | 118 | 9.8 | 0 | 32 |
| Lance Ball | 4 | 14 | 3.5 | 0 | 12 |
| Knowshon Moreno | 2 | 4 | 2.0 | 0 | 3 |
Oakland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Michael Bush | 19 | 96 | 5.1 | 0 | 16 |
| Carson Palmer | 5 | 3 | 0.6 | 0 | 3 |
| Taiwan Jones | 2 | 1 | 0.5 | 0 | 2 |
Denver Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Eric Decker | 3 | 47 | 15.7 | 1 | 27 |
| Knowshon Moreno | 2 | 4 | 2.0 | 0 | 5 |
| Eddie Royal | 2 | 25 | 12.5 | 1 | 26 |
| Dante Rosario | 1 | 13 | 13.0 | 0 | 13 |
| Demaryius Thomas | 1 | 29 | 29.0 | 0 | 29 |
| Daniel Fells | 1 | 6 | 6.0 | 0 | 6 |
Oakland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jacoby Ford | 5 | 105 | 21.0 | 1 | 34 |
| Denarius Moore | 4 | 61 | 15.2 | 0 | 24 |
| Marcel Reece | 3 | 51 | 17.0 | 1 | 40 |
| Michael Bush | 2 | 33 | 16.5 | 1 | 22 |
| Chaz Schilens | 2 | 20 | 10.0 | 0 | 15 |
| Brandon Myers | 1 | 11 | 11.0 | 0 | 11 |
| Louis Murphy | 1 | 23 | 23.0 | 0 | 23 |
| T.J. Houshmandzadeh | 1 | 28 | 28.0 | 0 | 28 |
Denver Interceptions
| Player | INT | INTYDS | INTTD |
| Champ Bailey | 2 | 0 | 0 |
| Chris Harris | 1 | 15 | 0 |
Oakland Interceptions
Denver Tackles
| Player | TAK | SACKS | AST | TOT |
| Chris Harris | 9 | 0.0 | 2 | 11 |
| Quinton Carter | 7 | 0.0 | 1 | 8 |
| Von Miller | 4 | 0.5 | 1 | 5 |
| Brian Dawkins | 3 | 0.0 | 3 | 6 |
| D.J. Williams | 3 | 0.0 | 1 | 4 |
| Wesley Woodyard | 2 | 0.0 | 1 | 3 |
| Champ Bailey | 2 | 0.0 | 0 | 2 |
| Elvis Dumervil | 2 | 1.5 | 1 | 3 |
| Marcus Thomas | 1 | 0.0 | 1 | 2 |
| Andre' Goodman | 1 | 0.0 | 0 | 1 |
| Joe Mays | 1 | 0.0 | 0 | 1 |
| David Bruton | 1 | 0.0 | 0 | 1 |
Oakland Tackles
| Player | TAK | SACKS | AST | TOT |
| Kamerion Wimbley | 6 | 1.0 | 0 | 6 |
| Lamarr Houston | 6 | 0.0 | 1 | 7 |
| Tyvon Branch | 5 | 0.0 | 1 | 6 |
| Aaron Curry | 4 | 0.0 | 2 | 6 |
| Michael Huff | 3 | 0.0 | 1 | 4 |
| Matt Giordano | 3 | 0.0 | 0 | 3 |
| Darryl Blackstock | 3 | 1.0 | 1 | 4 |
| Stanford Routt | 3 | 0.0 | 0 | 3 |
| Desmond Bryant | 2 | 0.0 | 1 | 3 |
| John Henderson | 1 | 0.0 | 1 | 2 |
| Lito Sheppard | 1 | 0.0 | 0 | 1 |
| Tommy Kelly | 1 | 0.0 | 2 | 3 |
| Richard Seymour | 1 | 0.0 | 2 | 3 |
| Trevor Scott | 1 | 0.0 | 0 | 1 |
Denver Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Quan Cosby | 2 | 66 | 33.0 | 0 |
| Lance Ball | 1 | 9 | 9.0 | 0 |
| Daniel Fells | 1 | 20 | 20.0 | 0 |
Oakland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jacoby Ford | 2 | 39 | 19.5 | 0 |
| Taiwan Jones | 1 | 20 | 20.0 | 0 |
Denver Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Quan Cosby | 3 | 23 | 7.7 | 0 |
| Eddie Royal | 1 | 85 | 85.0 | 1 |
Oakland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Denarius Moore | 4 | 43 | 10.8 | 0 |
Denver Punting
| Player | PUNTS | YDS | LNG |
| Britton Colquitt | 5 | 238 | 57 |
Oakland Punting
| Player | PUNTS | YDS | LNG |
| Shane Lechler | 6 | 303 | 61 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




