-

- 13 - 19

Final 1 2 3 4 5 T
St. Louis
Rams3 6 4 0 0 13
Arizona
Cardinals3 0 3 7 6 19 -
-
Location:University of Phoenix Stadium
Glendale, Arizona -
Attendance:60,628
-
1st quarter
| Team | Time | Play | StL | Ari |
![]() |
10:51 | Jay Feely 27 yd FG | 0 | 3 |
![]() |
04:38 | Josh Brown 48 yd FG | 3 | 3 |
2nd quarter
| Team | Time | Play | StL | Ari |
![]() |
07:02 | Josh Brown 37 yd FG | 6 | 3 |
![]() |
00:00 | Josh Brown 41 yd FG | 9 | 3 |
3rd quarter
| Team | Time | Play | StL | Ari |
![]() |
10:30 | Jay Feely 38 yd FG | 9 | 6 |
![]() |
07:24 | James Hall safety | 11 | 6 |
![]() |
03:31 | Team safety | 13 | 6 |
4th quarter
| Team | Time | Play | StL | Ari |
![]() |
04:51 | Larry Fitzgerald 13 yd pass from John Skelton (Jay Feely kick) | 13 | 13 |
5th quarter
| Team | Time | Play | StL | Ari |
![]() |
13:03 | Patrick Peterson 99 yd punt return | 13 | 19 |
Team Stats
| St. Louis | Arizona | |
| 1st Downs | 23 | 16 |
| Total Yards | 383 | 262 |
| Passing | 233 | 192 |
| Passing Completions/Attempts | 23/36 | 20/35 |
| Yards/Pass | 5.8 | 5.1 |
| Rushing | 150 | 70 |
| Rushing Attempts | 35 | 17 |
| Yards/Rush | 4.3 | 4.1 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 1 | 0 |
| Possession | 36:58 | 24:59 |
St. Louis Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Sam Bradford | 23 | 36 | 255 | 7.1 | 0 | 1 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| John Skelton | 20 | 35 | 222 | 6.3 | 1 | 0 |
St. Louis Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Steven Jackson | 29 | 130 | 4.5 | 0 | 19 |
| Carnell Williams | 3 | 17 | 5.7 | 0 | 12 |
| Sam Bradford | 1 | 2 | 2.0 | 0 | 2 |
| Brit Miller | 2 | 1 | 0.5 | 0 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| John Skelton | 4 | 38 | 9.5 | 0 | 14 |
| Beanie Wells | 10 | 20 | 2.0 | 0 | 14 |
| Chester Taylor | 2 | 8 | 4.0 | 0 | 4 |
| LaRod Stephens-Howling | 1 | 4 | 4.0 | 0 | 4 |
St. Louis Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Salas | 7 | 59 | 8.4 | 0 | 16 |
| Brandon Lloyd | 5 | 80 | 16.0 | 0 | 26 |
| Brandon Gibson | 5 | 54 | 10.8 | 0 | 22 |
| Austin Pettis | 4 | 43 | 10.8 | 0 | 23 |
| Steven Jackson | 1 | 12 | 12.0 | 0 | 12 |
| Lance Kendricks | 1 | 7 | 7.0 | 0 | 7 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Early Doucet | 6 | 78 | 13.0 | 0 | 27 |
| Andre Roberts | 5 | 55 | 11.0 | 0 | 20 |
| Larry Fitzgerald | 4 | 43 | 10.8 | 1 | 15 |
| Jim Dray | 2 | 25 | 12.5 | 0 | 20 |
| Beanie Wells | 2 | 13 | 6.5 | 0 | 7 |
| Chester Taylor | 1 | 8 | 8.0 | 0 | 8 |
St. Louis Interceptions
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
| Patrick Peterson | 1 | 0 | 0 |
St. Louis Tackles
| Player | TAK | SACKS | AST | TOT |
| Chris Chamberlain | 5 | 0.0 | 1 | 6 |
| James Hall | 4 | 1.0 | 0 | 4 |
| Justin King | 3 | 0.0 | 2 | 5 |
| Robert Quinn | 3 | 1.0 | 0 | 3 |
| James Laurinaitis | 3 | 0.0 | 1 | 4 |
| Chris Long | 3 | 1.0 | 0 | 3 |
| Craig Dahl | 3 | 0.0 | 0 | 3 |
| Brady Poppinga | 3 | 0.0 | 2 | 5 |
| Darian Stewart | 2 | 0.0 | 0 | 2 |
| Eugene Sims | 2 | 0.0 | 0 | 2 |
| Quintin Mikell | 2 | 0.0 | 0 | 2 |
| Al Harris | 2 | 0.0 | 0 | 2 |
| Fred Robbins | 1 | 0.0 | 1 | 2 |
| C.J. Ah You | 1 | 1.0 | 0 | 1 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Daryl Washington | 8 | 0.0 | 2 | 10 |
| Paris Lenon | 7 | 0.0 | 1 | 8 |
| A.J. Jefferson | 6 | 0.0 | 0 | 6 |
| Adrian Wilson | 5 | 0.0 | 1 | 6 |
| Calais Campbell | 5 | 1.5 | 1 | 6 |
| O'Brien Schofield | 4 | 0.0 | 0 | 4 |
| Richard Marshall | 4 | 1.0 | 0 | 4 |
| Sam Acho | 3 | 1.0 | 1 | 4 |
| Clark Haggans | 3 | 0.5 | 3 | 6 |
| Patrick Peterson | 3 | 0.0 | 0 | 3 |
| Michael Adams | 2 | 0.0 | 2 | 4 |
| Rashad Johnson | 2 | 0.0 | 2 | 4 |
| Darnell Dockett | 1 | 0.0 | 3 | 4 |
| Vonnie Holliday | 1 | 0.0 | 0 | 1 |
St. Louis Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Quinn Porter | 3 | 55 | 18.3 | 0 |
| Austin Pettis | 2 | 43 | 21.5 | 0 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaRod Stephens-Howling | 3 | 73 | 24.3 | 0 |
St. Louis Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Austin Pettis | 3 | 26 | 8.7 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 4 | 127 | 31.8 | 1 |
St. Louis Punting
| Player | PUNTS | YDS | LNG |
| Donnie Jones | 7 | 352 | 59 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 6 | 278 | 63 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




