-

- 23 - 24

Final 1 2 3 4 T
Denver
Broncos3 6 0 14 23
Dallas
Cowboys3 0 7 14 24 -
-
Location:Cowboys Stadium
Arlington, Texas -
Attendance:74,045
-
1st quarter
| Team | Time | Play | Den | Dal |
![]() |
09:05 | Matt Prater 24 yd FG | 3 | 0 |
![]() |
04:11 | David Buehler 42 yd FG | 3 | 3 |
2nd quarter
| Team | Time | Play | Den | Dal |
![]() |
06:59 | Matt Prater 42 yd FG | 6 | 3 |
![]() |
00:23 | Matt Prater 26 yd FG | 9 | 3 |
3rd quarter
| Team | Time | Play | Den | Dal |
![]() |
04:09 | Raymond Radway 6 yd pass from Stephen McGee (David Buehler kick) | 9 | 10 |
4th quarter
Team Stats
| Denver | Dallas | |
| 1st Downs | 18 | 20 |
| Total Yards | 357 | 345 |
| Passing | 238 | 242 |
| Passing Completions/Attempts | 16/27 | 20/33 |
| Yards/Pass | 8.5 | 6.7 |
| Rushing | 119 | 103 |
| Rushing Attempts | 30 | 25 |
| Yards/Rush | 4.0 | 4.1 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 1 |
| Possession | 29:58 | 30:02 |
Denver Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Brady Quinn | 8 | 14 | 120 | 8.6 | 1 | 0 |
| Tim Tebow | 6 | 7 | 91 | 13.0 | 0 | 0 |
| Kyle Orton | 2 | 6 | 37 | 6.2 | 0 | 0 |
Dallas Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Stephen McGee | 14 | 24 | 208 | 8.7 | 3 | 1 |
| Tony Romo | 3 | 5 | 33 | 6.6 | 0 | 0 |
| Jon Kitna | 3 | 4 | 23 | 5.8 | 0 | 0 |
Denver Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jeremiah Johnson | 4 | 28 | 7.0 | 1 | 13 |
| Knowshon Moreno | 4 | 23 | 5.8 | 0 | 7 |
| Willis McGahee | 2 | 17 | 8.5 | 0 | 12 |
| Tim Tebow | 2 | 15 | 7.5 | 0 | 13 |
| Lance Ball | 8 | 15 | 1.9 | 0 | 5 |
| Brandon Minor | 6 | 11 | 1.8 | 0 | 5 |
| LenDale White | 4 | 10 | 2.5 | 0 | 4 |
Dallas Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Phillip Tanner | 9 | 44 | 4.9 | 0 | 12 |
| Stephen McGee | 4 | 25 | 6.2 | 0 | 11 |
| Felix Jones | 3 | 23 | 7.7 | 0 | 18 |
| Lonyae Miller | 9 | 11 | 1.2 | 0 | 5 |
Denver Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Eron Riley | 3 | 43 | 14.3 | 1 | 18 |
| David Anderson | 3 | 38 | 12.7 | 0 | 15 |
| Matt Willis | 2 | 50 | 25.0 | 0 | 43 |
| Mark Dell | 1 | 26 | 26.0 | 0 | 26 |
| D'Andre Goodwin | 1 | 12 | 12.0 | 0 | 12 |
| Jamel Hamler | 1 | 6 | 6.0 | 0 | 6 |
| Virgil Green | 1 | 18 | 18.0 | 0 | 18 |
| Britt Davis | 1 | 6 | 6.0 | 0 | 6 |
| Lance Ball | 1 | 12 | 12.0 | 0 | 12 |
| Knowshon Moreno | 1 | 8 | 8.0 | 0 | 8 |
| Eric Decker | 1 | 29 | 29.0 | 0 | 29 |
Dallas Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dwayne Harris | 5 | 127 | 25.4 | 2 | 76 |
| John Phillips | 4 | 25 | 6.2 | 0 | 14 |
| Martin Rucker | 2 | 29 | 14.5 | 0 | 28 |
| Kevin Ogletree | 2 | 22 | 11.0 | 0 | 11 |
| Raymond Radway | 1 | 6 | 6.0 | 1 | 6 |
| Tysson Poots | 1 | 9 | 9.0 | 0 | 9 |
| Shaun Chapas | 1 | 4 | 4.0 | 0 | 4 |
| Jesse Holley | 1 | 9 | 9.0 | 0 | 9 |
| Jason Witten | 1 | 6 | 6.0 | 0 | 6 |
| Chris Gronkowski | 1 | 11 | 11.0 | 0 | 11 |
| Felix Jones | 1 | 16 | 16.0 | 0 | 16 |
Denver Interceptions
| Player | INT | INTYDS | INTTD |
| Perrish Cox | 1 | 27 | 0 |
Dallas Interceptions
Denver Tackles
| Player | TAK | SACKS | AST | TOT |
| Nate Jones | 6 | 0.0 | 0 | 6 |
| Braxton Kelley | 4 | 0.0 | 3 | 7 |
| Cassius Vaughn | 4 | 0.0 | 1 | 5 |
| Kyle McCarthy | 3 | 1.0 | 0 | 3 |
| Quinton Carter | 3 | 0.0 | 1 | 4 |
| Lee Robinson | 2 | 0.0 | 0 | 2 |
| Wesley Woodyard | 2 | 0.0 | 0 | 2 |
| Jason Hunter | 2 | 2.0 | 0 | 2 |
| Mario Haggan | 2 | 0.0 | 2 | 4 |
| Kevin Vickerson | 2 | 0.0 | 0 | 2 |
| Mike Mohamed | 1 | 0.0 | 1 | 2 |
| Ronnell Brown | 1 | 0.0 | 0 | 1 |
| Von Miller | 1 | 0.0 | 1 | 2 |
| Joe Mays | 1 | 0.0 | 0 | 1 |
| Marcus Thomas | 1 | 0.0 | 1 | 2 |
| Ryan McBean | 1 | 0.0 | 0 | 1 |
| Spencer Larsen | 1 | 0.0 | 0 | 1 |
| Andre' Goodman | 1 | 0.0 | 0 | 1 |
Dallas Tackles
| Player | TAK | SACKS | AST | TOT |
| Andrew Sendejo | 3 | 0.0 | 1 | 4 |
| Bryan McCann | 3 | 0.0 | 0 | 3 |
| Mike Balogun | 3 | 0.0 | 0 | 3 |
| Kenwin Cummings | 3 | 0.0 | 0 | 3 |
| Victor Butler | 3 | 0.0 | 2 | 5 |
| Jason Hatcher | 3 | 0.0 | 1 | 4 |
| Abram Elam | 2 | 0.0 | 0 | 2 |
| Bradie James | 2 | 0.0 | 3 | 5 |
| Sean Lissemore | 2 | 0.0 | 0 | 2 |
| Alan Ball | 2 | 0.0 | 0 | 2 |
| Orie Lemon | 2 | 0.0 | 0 | 2 |
| Josh Thomas | 2 | 0.0 | 0 | 2 |
| Collin Zych | 1 | 0.0 | 1 | 2 |
| Alex Albright | 1 | 0.0 | 1 | 2 |
| Ross Weaver | 1 | 0.0 | 0 | 1 |
| Sean Lee | 1 | 0.0 | 1 | 2 |
| Clifton Geathers | 1 | 1.0 | 1 | 2 |
| Alex Daniels | 1 | 0.0 | 0 | 1 |
| Barry Church | 1 | 0.0 | 1 | 2 |
Denver Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Brandon Bing | 1 | 23 | 23.0 | 0 |
| Cassius Vaughn | 1 | 19 | 19.0 | 0 |
| Perrish Cox | 1 | 14 | 14.0 | 0 |
Dallas Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Raymond Radway | 2 | 62 | 31.0 | 0 |
| Dwayne Harris | 1 | 32 | 32.0 | 0 |
Denver Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Perrish Cox | 1 | 5 | 5.0 | 0 |
Dallas Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Dwayne Harris | 2 | -10 | -5.0 | 0 |
| Akwasi Owusu-Ansah | 2 | 9 | 4.5 | 0 |
Denver Punting
| Player | PUNTS | YDS | LNG |
| Britton Colquitt | 4 | 190 | 54 |
Dallas Punting
| Player | PUNTS | YDS | LNG |
| Chris Jones | 2 | 71 | 40 |
| Mat McBriar | 2 | 87 | 47 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




