-

- 17 - 27

Final 1 2 3 4 T
Green Bay
Packers7 10 0 0 17
Cleveland
Browns7 7 10 3 27 -
-
Location:Cleveland Browns Stadium
Cleveland, Ohio -
Attendance:57,077
-
1st quarter
| Team | Time | Play | GB | Cle |
![]() |
08:41 | Joshua Cribbs 27 yd pass from Colt McCoy (Phil Dawson kick) | 0 | 7 |
![]() |
04:38 | Greg Jennings 21 yd pass from Aaron Rodgers (Mason Crosby kick) | 7 | 7 |
2nd quarter
| Team | Time | Play | GB | Cle |
![]() |
13:46 | Peyton Hillis 3 yd run (Phil Dawson kick) | 7 | 14 |
![]() |
06:18 | Mason Crosby 31 yd FG | 10 | 14 |
![]() |
00:27 | Spencer Havner 3 yd pass from Matt Flynn (Mason Crosby kick) | 17 | 14 |
3rd quarter
| Team | Time | Play | GB | Cle |
![]() |
10:09 | Jeff Wolfert 46 yd FG | 17 | 17 |
![]() |
07:00 | Titus Brown 43 yd opp fumble return (Jeff Wolfert kick) | 17 | 24 |
4th quarter
| Team | Time | Play | GB | Cle |
![]() |
01:52 | Jeff Wolfert 44 yd FG | 17 | 27 |
Team Stats
| Green Bay | Cleveland | |
| 1st Downs | 22 | 18 |
| Total Yards | 341 | 364 |
| Passing | 263 | 240 |
| Passing Completions/Attempts | 28/48 | 21/29 |
| Yards/Pass | 5.0 | 8.0 |
| Rushing | 78 | 124 |
| Rushing Attempts | 19 | 32 |
| Yards/Rush | 4.1 | 3.9 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 0 | 2 |
| Possession | 31:47 | 28:13 |
Green Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Graham Harrell | 11 | 22 | 100 | 4.5 | 0 | 0 |
| Matt Flynn | 11 | 18 | 126 | 7.0 | 1 | 0 |
| Aaron Rodgers | 6 | 8 | 74 | 9.2 | 1 | 0 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Seneca Wallace | 11 | 17 | 99 | 5.8 | 0 | 1 |
| Colt McCoy | 9 | 10 | 135 | 13.5 | 1 | 0 |
| Jarrett Brown | 1 | 2 | 13 | 6.5 | 0 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Brandon Saine | 10 | 35 | 3.5 | 0 | 7 |
| James Starks | 2 | 14 | 7.0 | 0 | 9 |
| Ryan Grant | 3 | 13 | 4.3 | 0 | 6 |
| Dimitri Nance | 2 | 6 | 3.0 | 0 | 6 |
| Matt Flynn | 1 | 6 | 6.0 | 0 | 6 |
| John Kuhn | 1 | 4 | 4.0 | 0 | 4 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Armond Smith | 10 | 41 | 4.1 | 0 | 9 |
| Brandon Jackson | 8 | 28 | 3.5 | 0 | 8 |
| L.J. Castile | 1 | 20 | 20.0 | 0 | 20 |
| Peyton Hillis | 5 | 16 | 3.2 | 1 | 7 |
| Seneca Wallace | 2 | 13 | 6.5 | 0 | 11 |
| Quinn Porter | 2 | 5 | 2.5 | 0 | 6 |
| Tyler Clutts | 1 | 3 | 3.0 | 0 | 3 |
| Owen Marecic | 1 | 0 | 0.0 | 0 | 0 |
| Jarrett Brown | 2 | -2 | -1.0 | 0 | -1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Randall Cobb | 3 | 60 | 20.0 | 0 | 28 |
| Brandon Saine | 3 | 19 | 6.3 | 0 | 13 |
| Kerry Taylor | 3 | 31 | 10.3 | 0 | 14 |
| Ryan Taylor | 2 | 30 | 15.0 | 0 | 18 |
| Andrew Quarless | 2 | 11 | 5.5 | 0 | 6 |
| Tori Gurley | 2 | 21 | 10.5 | 0 | 11 |
| Greg Jennings | 2 | 27 | 13.5 | 1 | 21 |
| D.J. Williams | 1 | 18 | 18.0 | 0 | 18 |
| Shaky Smithson | 1 | -3 | -3.0 | 0 | -3 |
| Diondre Borel | 1 | 16 | 16.0 | 0 | 16 |
| Dimitri Nance | 1 | -1 | -1.0 | 0 | -1 |
| Spencer Havner | 1 | 3 | 3.0 | 1 | 3 |
| Ryan Grant | 1 | 5 | 5.0 | 0 | 5 |
| James Jones | 1 | 14 | 14.0 | 0 | 14 |
| Jordy Nelson | 1 | 6 | 6.0 | 0 | 6 |
| Donald Driver | 1 | 31 | 31.0 | 0 | 31 |
| Tom Crabtree | 1 | 5 | 5.0 | 0 | 5 |
| Chastin West | 1 | 7 | 7.0 | 0 | 7 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jordan Norwood | 3 | 36 | 12.0 | 0 | 16 |
| Demetrius Williams | 3 | 32 | 10.7 | 0 | 21 |
| Evan Moore | 3 | 11 | 3.7 | 0 | 8 |
| Benjamin Watson | 2 | 56 | 28.0 | 0 | 37 |
| Tyler Clutts | 2 | 19 | 9.5 | 0 | 13 |
| Joshua Cribbs | 2 | 37 | 18.5 | 1 | 27 |
| Greg Little | 2 | 20 | 10.0 | 0 | 12 |
| Jordan Cameron | 1 | 6 | 6.0 | 0 | 6 |
| Brian Robiskie | 1 | 15 | 15.0 | 0 | 15 |
| Brandon Jackson | 1 | 7 | 7.0 | 0 | 7 |
| Peyton Hillis | 1 | 8 | 8.0 | 0 | 8 |
Green Bay Interceptions
| Player | INT | INTYDS | INTTD |
| M.D. Jennings | 1 | 5 | 0 |
| Josh Gordy | 1 | 0 | 0 |
Cleveland Interceptions
Green Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Rob Francois | 4 | 0.0 | 0 | 4 |
| Jarrett Bush | 4 | 0.0 | 2 | 6 |
| Lawrence Guy | 3 | 0.0 | 1 | 4 |
| Anthony Bratton | 3 | 0.0 | 0 | 3 |
| Pat Lee | 3 | 0.0 | 1 | 4 |
| Vic So'oto | 3 | 0.0 | 0 | 3 |
| D.J. Smith | 2 | 0.0 | 2 | 4 |
| M.D. Jennings | 2 | 0.0 | 1 | 3 |
| Anthony Levine | 2 | 0.0 | 1 | 3 |
| C.J. Wilson | 2 | 0.0 | 0 | 2 |
| Charlie Peprah | 2 | 0.0 | 0 | 2 |
| Erik Walden | 1 | 0.0 | 0 | 1 |
| Jamari Lattimore | 1 | 0.0 | 1 | 2 |
| Clay Matthews | 1 | 0.0 | 0 | 1 |
| Eli Joseph | 1 | 0.0 | 1 | 2 |
| Brad Jones | 1 | 0.0 | 0 | 1 |
| Cardia Jackson | 1 | 0.0 | 0 | 1 |
| A.J. Hawk | 1 | 0.0 | 0 | 1 |
| Morgan Burnett | 1 | 0.0 | 1 | 2 |
| Josh Gordy | 1 | 1.0 | 0 | 1 |
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| Ray Ventrone | 4 | 0.0 | 0 | 4 |
| Ramzee Robinson | 4 | 0.0 | 0 | 4 |
| D'Qwell Jackson | 3 | 0.0 | 0 | 3 |
| Steve Octavien | 3 | 0.0 | 0 | 3 |
| Ben Jacobs | 3 | 0.0 | 0 | 3 |
| Auston English | 3 | 1.0 | 0 | 3 |
| Brian Sanford | 3 | 1.0 | 1 | 4 |
| Titus Brown | 2 | 0.0 | 2 | 4 |
| DeAngelo Smith | 2 | 0.0 | 0 | 2 |
| Carl Gettis | 2 | 0.0 | 0 | 2 |
| Archie Donald | 2 | 0.0 | 0 | 2 |
| Derreck Robinson | 2 | 0.0 | 0 | 2 |
| Buster Skrine | 1 | 0.0 | 0 | 1 |
| Ko Quaye | 1 | 0.0 | 0 | 1 |
| Brian Smith | 1 | 1.0 | 0 | 1 |
| Travis Ivey | 1 | 0.0 | 1 | 2 |
| Kaluka Maiava | 1 | 0.0 | 0 | 1 |
| Dimitri Patterson | 1 | 0.0 | 0 | 1 |
| Mike Adams | 1 | 0.0 | 0 | 1 |
| Scott Fujita | 1 | 0.0 | 0 | 1 |
| Jayme Mitchell | 1 | 1.0 | 0 | 1 |
| Brian Schaefering | 1 | 0.0 | 0 | 1 |
| Joe Haden | 1 | 0.0 | 0 | 1 |
| Marcus Benard | 1 | 1.0 | 1 | 2 |
| Sheldon Brown | 1 | 0.0 | 0 | 1 |
| T.J. Ward | 1 | 0.0 | 0 | 1 |
Green Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Shaky Smithson | 3 | 71 | 23.7 | 0 |
| Randall Cobb | 2 | 58 | 29.0 | 0 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Armond Smith | 2 | 55 | 27.5 | 0 |
| James Dockery | 1 | 22 | 22.0 | 0 |
| Buster Skrine | 1 | 26 | 26.0 | 0 |
Green Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Shaky Smithson | 1 | 3 | 3.0 | 0 |
| Diondre Borel | 1 | 23 | 23.0 | 0 |
| Randall Cobb | 1 | 0 | 0.0 | 0 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jordan Norwood | 3 | 55 | 18.3 | 0 |
| James Dockery | 1 | 5 | 5.0 | 0 |
Green Bay Punting
| Player | PUNTS | YDS | LNG |
| Tim Masthay | 5 | 261 | 60 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Richmond McGee | 3 | 147 | 59 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




