-

- 10 - 33

Final 1 2 3 4 T
Indianapolis
Colts3 0 7 0 10
St. Louis
Rams10 13 10 0 33 -
-
Location:Edward Jones Dome
St. Louis, Missouri -
Attendance:55,461
-
1st quarter
| Team | Time | Play | Ind | StL |
![]() |
11:51 | Lance Kendricks 6 yd pass from Sam Bradford (Josh Brown kick) | 0 | 7 |
![]() |
07:06 | Adam Vinatieri 23 yd FG | 3 | 7 |
![]() |
04:09 | Josh Brown 30 yd FG | 3 | 10 |
2nd quarter
| Team | Time | Play | Ind | StL |
![]() |
11:00 | Carnell Williams 1 yd run (Josh Brown kick) | 3 | 17 |
![]() |
05:19 | Josh Brown 21 yd FG | 3 | 20 |
![]() |
00:00 | Josh Brown 60 yd FG | 3 | 23 |
3rd quarter
| Team | Time | Play | Ind | StL |
![]() |
09:38 | Keith Toston 5 yd run (Josh Brown kick) | 3 | 30 |
![]() |
07:23 | Taj Smith 44 yd pass from Dan Orlovsky (Pat McAfee kick) | 10 | 30 |
![]() |
02:10 | Josh Brown 53 yd FG | 10 | 33 |
4th quarter
No scoring
Team Stats
| Indianapolis | St. Louis | |
| 1st Downs | 12 | 21 |
| Total Yards | 316 | 342 |
| Passing | 202 | 173 |
| Passing Completions/Attempts | 10/25 | 20/31 |
| Yards/Pass | 8.1 | 5.6 |
| Rushing | 114 | 169 |
| Rushing Attempts | 24 | 41 |
| Yards/Rush | 4.8 | 4.1 |
| Turnovers | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 3 | 0 |
| Possession | 23:43 | 36:17 |
Indianapolis Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Dan Orlovsky | 4 | 10 | 111 | 11.1 | 1 | 2 |
| Curtis Painter | 3 | 6 | 55 | 9.2 | 0 | 1 |
| Nate Davis | 3 | 7 | 36 | 5.1 | 0 | 0 |
| Mike Hartline | 0 | 2 | 0 | 0.0 | 0 | 0 |
St. Louis Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| A.J. Feeley | 10 | 14 | 100 | 7.1 | 0 | 0 |
| Sam Bradford | 7 | 12 | 45 | 3.8 | 1 | 0 |
| Thaddeus Lewis | 3 | 5 | 28 | 5.6 | 0 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Darren Evans | 8 | 52 | 6.5 | 0 | 23 |
| Delone Carter | 6 | 29 | 4.8 | 0 | 16 |
| Donald Brown | 4 | 21 | 5.2 | 0 | 11 |
| Chad Spann | 4 | 10 | 2.5 | 0 | 8 |
| Joseph Addai | 1 | 2 | 2.0 | 0 | 2 |
| Nate Davis | 1 | 0 | 0.0 | 0 | 0 |
St. Louis Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Keith Toston | 11 | 64 | 5.8 | 1 | 15 |
| Carnell Williams | 11 | 40 | 3.6 | 1 | 11 |
| Jerious Norwood | 8 | 37 | 4.6 | 0 | 17 |
| Van Stumon | 7 | 15 | 2.1 | 0 | 4 |
| Eddie Wide | 1 | 6 | 6.0 | 0 | 6 |
| Thaddeus Lewis | 2 | 4 | 2.0 | 0 | 3 |
| Brit Miller | 1 | 3 | 3.0 | 0 | 3 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Mike McNeill | 3 | 33 | 11.0 | 0 | 21 |
| Tyson DeVree | 2 | 42 | 21.0 | 0 | 33 |
| Pierre Garcon | 1 | 41 | 41.0 | 0 | 41 |
| Marshall Williams | 1 | 6 | 6.0 | 0 | 6 |
| Chad Spann | 1 | 25 | 25.0 | 0 | 25 |
| Jacob Tamme | 1 | 11 | 11.0 | 0 | 11 |
| Taj Smith | 1 | 44 | 44.0 | 1 | 44 |
St. Louis Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Lance Kendricks | 5 | 47 | 9.4 | 1 | 15 |
| Danario Alexander | 3 | 43 | 14.3 | 0 | 18 |
| Mardy Gilyard | 2 | 21 | 10.5 | 0 | 11 |
| Danny Amendola | 2 | 5 | 2.5 | 0 | 3 |
| Jerious Norwood | 2 | 9 | 4.5 | 0 | 5 |
| Ben Guidugli | 2 | 18 | 9.0 | 0 | 12 |
| Brandon Gibson | 1 | 5 | 5.0 | 0 | 5 |
| Joe West | 1 | 11 | 11.0 | 0 | 11 |
| Carnell Williams | 1 | 6 | 6.0 | 0 | 6 |
| Keith Toston | 1 | 8 | 8.0 | 0 | 8 |
Indianapolis Interceptions
St. Louis Interceptions
| Player | INT | INTYDS | INTTD |
| Jermale Hines | 1 | 16 | 0 |
| Craig Dahl | 1 | 18 | 0 |
| Quintin Mikell | 1 | 25 | 0 |
Indianapolis Tackles
| Player | TAK | SACKS | AST | TOT |
| Kerry Neal | 6 | 0.0 | 0 | 6 |
| Philip Wheeler | 6 | 0.0 | 0 | 6 |
| Kevin Thomas | 5 | 0.0 | 0 | 5 |
| Vuna Tuihalamaka | 4 | 0.0 | 0 | 4 |
| Joe Lefeged | 3 | 0.0 | 0 | 3 |
| Nate Triplett | 3 | 0.0 | 0 | 3 |
| Chris Colasanti | 3 | 0.0 | 0 | 3 |
| David Caldwell | 2 | 0.0 | 0 | 2 |
| Cornelius Brown | 2 | 0.0 | 1 | 3 |
| Ollie Ogbu | 2 | 0.0 | 0 | 2 |
| Brandon King | 2 | 0.0 | 0 | 2 |
| Eric Foster | 2 | 0.0 | 0 | 2 |
| Adrian Moten | 2 | 0.0 | 0 | 2 |
| Chris Rucker | 2 | 0.0 | 0 | 2 |
| Terrence Johnson | 1 | 0.0 | 0 | 1 |
| Drake Nevis | 1 | 0.0 | 0 | 1 |
| Kavell Conner | 1 | 0.0 | 0 | 1 |
| John Gill | 1 | 0.0 | 0 | 1 |
| Al Afalava | 1 | 0.0 | 1 | 2 |
| DeMario Pressley | 1 | 0.0 | 0 | 1 |
| Melvin Bullitt | 1 | 0.0 | 0 | 1 |
| John Chick | 1 | 0.0 | 0 | 1 |
| Jerry Hughes | 1 | 0.0 | 0 | 1 |
| Antoine Bethea | 1 | 0.0 | 0 | 1 |
| Ricardo Mathews | 1 | 0.0 | 0 | 1 |
| Pat Angerer | 1 | 0.0 | 0 | 1 |
| Mike Newton | 1 | 0.0 | 0 | 1 |
St. Louis Tackles
| Player | TAK | SACKS | AST | TOT |
| Chris Chamberlain | 3 | 0.0 | 0 | 3 |
| Dionte Dinkins | 2 | 0.0 | 0 | 2 |
| Damario Ambrose | 2 | 0.0 | 0 | 2 |
| Justin King | 2 | 0.0 | 0 | 2 |
| Zac Diles | 2 | 0.0 | 0 | 2 |
| Jabara Williams | 2 | 0.0 | 0 | 2 |
| Pete Fleps | 2 | 0.0 | 0 | 2 |
| Justin Bannan | 2 | 0.0 | 0 | 2 |
| Jonathan Nelson | 1 | 0.0 | 0 | 1 |
| John Dempsey | 1 | 0.0 | 0 | 1 |
| Jeremy McGee | 1 | 0.0 | 0 | 1 |
| Jermale Hines | 1 | 0.0 | 0 | 1 |
| Kenneth Charles | 1 | 0.0 | 0 | 1 |
| George Selvie | 1 | 0.0 | 0 | 1 |
| Daniel Muir | 1 | 0.0 | 0 | 1 |
| Brady Poppinga | 1 | 0.0 | 0 | 1 |
| Quintin Mikell | 1 | 0.0 | 0 | 1 |
| Craig Dahl | 1 | 0.0 | 0 | 1 |
| Bryan Kehl | 1 | 0.0 | 0 | 1 |
| Darian Stewart | 1 | 0.0 | 1 | 2 |
| Na'il Diggs | 1 | 0.0 | 0 | 1 |
| Darell Scott | 1 | 0.0 | 0 | 1 |
| Robert Quinn | 1 | 0.0 | 0 | 1 |
Indianapolis Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Chad Spann | 4 | 67 | 16.8 | 0 |
| David Gilreath | 1 | 20 | 20.0 | 0 |
St. Louis Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Eddie Wide | 1 | 20 | 20.0 | 0 |
| Mardy Gilyard | 1 | 32 | 32.0 | 0 |
Indianapolis Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| David Gilreath | 3 | 5 | 1.7 | 0 |
St. Louis Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Mardy Gilyard | 5 | 24 | 4.8 | 0 |
Indianapolis Punting
| Player | PUNTS | YDS | LNG |
| Pat McAfee | 3 | 136 | 51 |
| Travis Baltz | 2 | 84 | 48 |
St. Louis Punting
| Player | PUNTS | YDS | LNG |
| Donnie Jones | 5 | 194 | 46 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




