1st quarter

No scoring

2nd quarter

Team Time Play Pit Was
Washington 05:54 Santana Moss 8 yd pass from Rex Grossman (Graham Gano kick) 0 7
Pittsburgh 04:13 Isaac Redman 22 yd run (Shaun Suisham kick) 7 7

3rd quarter

Team Time Play Pit Was
Washington 04:50 Graham Gano 32 yd FG 7 10

4th quarter

Team Time Play Pit Was
Washington 09:53 Graham Gano 34 yd FG 7 13
Washington 02:23 Graham Gano 45 yd FG 7 16

Team Stats

  Pittsburgh Washington
1st Downs 12 27
Total Yards 186 452
Passing 103 312
Passing Completions/Attempts 11/27 28/43
Yards/Pass 3.4 7.3
Rushing 83 140
Rushing Attempts 18 35
Yards/Rush 4.6 4.0
Turnovers 0 0
Fumbles lost 0 0
Interceptions Thrown 0 0
Possession 20:35 39:25
 

Pittsburgh Passing

Player COM ATT YDS AVG TD INT
Byron Leftwich 6 10 70 7.0 0 0
Charlie Batch 2 4 16 4.0 0 0
Ben Roethlisberger 2 3 22 7.3 0 0
Dennis Dixon 1 10 29 2.9 0 0

Washington Passing

Player COM ATT YDS AVG TD INT
Rex Grossman 19 26 207 8.0 1 0
Kellen Clemens 9 17 105 6.2 0 0

Pittsburgh Rushing

Player ATT YDS AVG TD LNG
Isaac Redman 5 42 8.4 1 22
Dennis Dixon 2 17 8.5 0 16
Mewelde Moore 4 10 2.5 0 6
Jonathan Dwyer 5 7 1.4 0 5
Rashard Mendenhall 1 4 4.0 0 4
John Clay 1 3 3.0 0 3

Washington Rushing

Player ATT YDS AVG TD LNG
Evan Royster 15 66 4.4 0 15
Tim Hightower 10 44 4.4 0 16
Roy Helu 8 28 3.5 0 18
Shaun Draughn 2 2 1.0 0 1

Pittsburgh Receiving

Player REC YDS AVG TD LNG
Antonio Brown 4 64 16.0 0 29
Arnaz Battle 2 22 11.0 0 15
Eric Greenwood 1 29 29.0 0 29
Terrence McCrae 1 10 10.0 0 10
Jonathan Dwyer 1 6 6.0 0 6
Rashard Mendenhall 1 3 3.0 0 3
Mike Wallace 1 3 3.0 0 3

Washington Receiving

Player REC YDS AVG TD LNG
Santana Moss 7 64 9.1 1 16
Jabar Gaffney 5 38 7.6 0 12
Anthony Armstrong 3 32 10.7 0 17
Donte' Stallworth 3 46 15.3 0 17
Terrence Austin 2 46 23.0 0 38
Leonard Hankerson 1 8 8.0 0 8
Roy Helu 1 10 10.0 0 10
Niles Paul 1 16 16.0 0 16
Keiland Williams 1 5 5.0 0 5
Darrel Young 1 16 16.0 0 16
Fred Davis 1 11 11.0 0 11
Tim Hightower 1 8 8.0 0 8
Logan Paulsen 1 12 12.0 0 12

Pittsburgh Interceptions

Washington Interceptions

Pittsburgh Tackles

Player TAK SACKS AST TOT
Ryan Mundy 7 0.0 1 8
Mortty Ivy 6 0.0 0 6
Keenan Lewis 5 0.0 0 5
Donovan Warren 4 0.0 0 4
Da'Mon Cromartie-Smith 3 0.0 0 3
Larry Foote 3 0.0 0 3
Cameron Heyward 3 0.0 0 3
Brett Keisel 3 0.0 0 3
William Gay 3 0.0 0 3
Ike Taylor 3 0.0 1 4
Stevenson Sylvester 2 0.0 0 2
Chris McCoy 2 0.0 0 2
Crezdon Butler 2 0.0 0 2
Chris Carter 2 0.0 0 2
Anthony Gray 2 0.0 0 2
Jarrett Crittenton 1 0.0 0 1
Corbin Bryant 1 0.0 0 1
Miguel Chavis 1 0.0 0 1
Steve McLendon 1 0.0 0 1
Lawrence Timmons 1 0.0 0 1
LaMarr Woodley 1 0.0 1 2
Baraka Atkins 1 0.0 0 1
Chris Ellis 1 0.0 1 2
Ryan Clark 1 0.0 0 1

Washington Tackles

Player TAK SACKS AST TOT
Kevin Barnes 5 1.0 0 5
Keyaron Fox 3 0.0 0 3
Ryan Kerrigan 3 0.0 0 3
DeJon Gomes 2 1.0 0 2
London Fletcher 2 0.0 0 2
Rocky McIntosh 2 0.0 0 2
Josh Wilson 2 0.0 0 2
Markus White 1 0.0 0 1
Perry Riley 1 0.0 0 1
Doug Worthington 1 0.0 0 1
Reggie Jones 1 0.0 0 1
Rob Jackson 1 0.0 0 1
DeAngelo Hall 1 0.0 1 2
Darrion Scott 1 0.0 0 1
Reed Doughty 1 0.0 1 2
Stephen Bowen 1 1.0 0 1
Brian Orakpo 1 0.0 0 1

Pittsburgh Kick Returning

Washington Kick Returning

Player KRET KRYDS AVG KRTD
Brandon Banks 1 58 58.0 0

Pittsburgh Punt Returning

Player PRET PRYDS AVG PRTD
Armand Robinson 1 9 9.0 0

Washington Punt Returning

Player PRET PRYDS AVG PRTD
Aldrick Robinson 2 0 0.0 0
Brandon Banks 1 19 19.0 0
Terrence Austin 1 19 19.0 0

Pittsburgh Punting

Player PUNTS YDS LNG
Jeremy Kapinos 4 199 58
Daniel Sepulveda 4 204 62

Washington Punting

Player PUNTS YDS LNG
Sav Rocca 4 144 43
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 


latest NFL news

 

NFL analysis

Jordan Heath-Rawlings

Jordan Heath-Rawlings | Twitter @TheGameSheet

Cause and effectiveness

There was a myriad of changes around the NFL over the offseason but here are a few players that should see the biggest boost in 2013.

Jim Lang

Jim Lang | Twitter @JimLang590

Eight to watch in the spring

As a critical period of the NFL schedule is set to begin, here are 10 players or coaches to monitor during the spring.

 

headlines