-

- 3 - 24

Final 1 2 3 4 T
San Francisco
49ers0 3 0 0 3
New Orleans
Saints3 14 0 7 24 -
-
Location:Louisiana Superdome
New Orleans, Louisiana -
Attendance:72,578
-
1st quarter
| Team | Time | Play | SF | NO |
![]() |
02:31 | Garrett Hartley 47 yd FG | 0 | 3 |
2nd quarter
| Team | Time | Play | SF | NO |
![]() |
14:03 | Joseph Morgan 78 yd punt return (Garrett Hartley kick) | 0 | 10 |
![]() |
01:06 | Mark Ingram 14 yd run (Garrett Hartley kick) | 0 | 17 |
![]() |
00:01 | David Akers 59 yd FG | 3 | 17 |
3rd quarter
No scoring
4th quarter
| Team | Time | Play | SF | NO |
![]() |
08:33 | Chris Taylor 4 yd run (Garrett Hartley kick) | 3 | 24 |
Team Stats
| San Francisco | New Orleans | |
| 1st Downs | 10 | 16 |
| Total Yards | 234 | 288 |
| Passing | 98 | 150 |
| Passing Completions/Attempts | 11/26 | 15/27 |
| Yards/Pass | 3.1 | 5.4 |
| Rushing | 136 | 138 |
| Rushing Attempts | 29 | 34 |
| Yards/Rush | 4.7 | 4.1 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 2 | 0 |
| Possession | 30:24 | 29:36 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colin Kaepernick | 9 | 19 | 117 | 6.2 | 0 | 2 |
| Alex Smith | 2 | 7 | 10 | 1.4 | 0 | 0 |
New Orleans Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Chase Daniel | 13 | 21 | 129 | 6.1 | 0 | 0 |
| Sean Canfield | 1 | 2 | 21 | 10.5 | 0 | 0 |
| Drew Brees | 1 | 4 | 6 | 1.5 | 0 | 0 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Colin Kaepernick | 6 | 47 | 7.8 | 0 | 28 |
| Kendall Hunter | 7 | 29 | 4.1 | 0 | 13 |
| Xavier Omon | 5 | 24 | 4.8 | 0 | 17 |
| Frank Gore | 4 | 20 | 5.0 | 0 | 7 |
| Anthony Dixon | 7 | 16 | 2.3 | 0 | 4 |
New Orleans Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Joique Bell | 9 | 52 | 5.8 | 0 | 12 |
| Chris Taylor | 9 | 39 | 4.3 | 1 | 7 |
| Mark Ingram | 6 | 23 | 3.8 | 1 | 14 |
| Chase Daniel | 3 | 20 | 6.7 | 0 | 19 |
| Pierre Thomas | 4 | 8 | 2.0 | 0 | 5 |
| Darren Sproles | 1 | 1 | 1.0 | 0 | 1 |
| Sean Canfield | 1 | -2 | -2.0 | 0 | -2 |
| Joseph Morgan | 1 | -3 | -3.0 | 0 | -3 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Lance Long | 2 | 26 | 13.0 | 0 | 20 |
| Kyle Williams | 2 | 34 | 17.0 | 0 | 25 |
| Konrad Reuland | 1 | 5 | 5.0 | 0 | 5 |
| Phillip Davis | 1 | 12 | 12.0 | 0 | 12 |
| Colin Jones | 1 | 5 | 5.0 | 0 | 5 |
| Kevin Jurovich | 1 | 17 | 17.0 | 0 | 17 |
| Anthony Dixon | 1 | -2 | -2.0 | 0 | -2 |
| Braylon Edwards | 1 | 12 | 12.0 | 0 | 12 |
| Delanie Walker | 1 | 18 | 18.0 | 0 | 18 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Courtney Roby | 4 | 42 | 10.5 | 0 | 18 |
| Tory Humphrey | 4 | 26 | 6.5 | 0 | 8 |
| Joseph Morgan | 1 | 21 | 21.0 | 0 | 21 |
| Mark Ingram | 1 | 4 | 4.0 | 0 | 4 |
| Andy Tanner | 1 | 23 | 23.0 | 0 | 23 |
| Joique Bell | 1 | 3 | 3.0 | 0 | 3 |
| Lance Moore | 1 | 6 | 6.0 | 0 | 6 |
| Pierre Thomas | 1 | 6 | 6.0 | 0 | 6 |
| Montez Billings | 1 | 25 | 25.0 | 0 | 25 |
San Francisco Interceptions
New Orleans Interceptions
| Player | INT | INTYDS | INTTD |
| Nate Bussey | 1 | 8 | 0 |
| Terrail Lambert | 1 | 6 | 0 |
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Aldon Smith | 4 | 1.0 | 1 | 5 |
| C.J. Spillman | 4 | 0.0 | 1 | 5 |
| Demarcus Dobbs | 4 | 0.0 | 0 | 4 |
| Larry Grant | 4 | 0.0 | 1 | 5 |
| Chris Culliver | 3 | 0.0 | 0 | 3 |
| Navorro Bowman | 3 | 0.0 | 0 | 3 |
| Ian Williams | 2 | 0.0 | 1 | 3 |
| Parys Haralson | 2 | 0.0 | 0 | 2 |
| Ricky Jean Francois | 2 | 0.0 | 0 | 2 |
| Keaton Kristick | 2 | 0.0 | 0 | 2 |
| Taylor Mays | 2 | 0.0 | 0 | 2 |
| Justin Smith | 2 | 0.0 | 0 | 2 |
| Curtis Taylor | 1 | 0.0 | 0 | 1 |
| Brian Bulcke | 1 | 0.0 | 1 | 2 |
| Anthony West | 1 | 0.0 | 0 | 1 |
| Ahmad Brooks | 1 | 0.0 | 2 | 3 |
| Tramaine Brock | 1 | 0.0 | 0 | 1 |
| Antwan Applewhite | 1 | 0.0 | 1 | 2 |
| Chris Maragos | 1 | 0.0 | 0 | 1 |
| Sealver Siliga | 1 | 0.0 | 0 | 1 |
New Orleans Tackles
| Player | TAK | SACKS | AST | TOT |
| Trumaine McBride | 4 | 0.0 | 1 | 5 |
| Jonathan Casillas | 3 | 1.0 | 4 | 7 |
| Mitch King | 3 | 1.0 | 3 | 6 |
| Jonathon Amaya | 3 | 0.0 | 1 | 4 |
| Johnny Patrick | 2 | 0.0 | 1 | 3 |
| Jo-Lonn Dunbar | 2 | 1.0 | 3 | 5 |
| Tom Johnson | 1 | 0.0 | 0 | 1 |
| Swanson Miller | 1 | 0.0 | 4 | 5 |
| Cameron Jordan | 1 | 0.0 | 0 | 1 |
| Martez Wilson | 1 | 0.0 | 1 | 2 |
| Nate Bussey | 1 | 0.0 | 1 | 2 |
| Jonathan Vilma | 1 | 0.0 | 0 | 1 |
| Junior Galette | 1 | 0.0 | 0 | 1 |
| Will Smith | 1 | 1.0 | 0 | 1 |
| Sedrick Ellis | 1 | 0.0 | 1 | 2 |
| Jeff Charleston | 1 | 1.0 | 1 | 2 |
| Shaun Rogers | 1 | 0.0 | 0 | 1 |
| Roman Harper | 1 | 1.0 | 1 | 2 |
| Jabari Greer | 1 | 0.0 | 0 | 1 |
| Turk McBride | 1 | 0.0 | 1 | 2 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Kendall Hunter | 2 | 40 | 20.0 | 0 |
New Orleans Kick Returning
San Francisco Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Ronald Johnson | 2 | 27 | 13.5 | 0 |
| Kyle Williams | 2 | 15 | 7.5 | 0 |
New Orleans Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Joseph Morgan | 6 | 107 | 17.8 | 1 |
| Joique Bell | 1 | 28 | 28.0 | 0 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| Andy Lee | 9 | 419 | 62 |
New Orleans Punting
| Player | PUNTS | YDS | LNG |
| Thomas Morstead | 7 | 328 | 55 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




