-

- 25 - 0

Final 1 2 3 4 T
Tampa Bay
Buccaneers10 5 7 3 25
Kansas City
Chiefs0 0 0 0 0 -
-
Location:Arrowhead Stadium
Kansas City, Missouri -
Attendance:67,537
-
1st quarter
| Team | Time | Play | TB | KC |
![]() |
10:26 | Josh Freeman 5 yd run (Connor Barth kick) | 7 | 0 |
![]() |
04:35 | Connor Barth 25 yd FG | 10 | 0 |
2nd quarter
| Team | Time | Play | TB | KC |
![]() |
11:18 | Connor Barth 40 yd FG | 13 | 0 |
![]() |
04:56 | Team safety | 15 | 0 |
3rd quarter
| Team | Time | Play | TB | KC |
![]() |
06:08 | Micheal Spurlock 3 yd pass from Josh Johnson (Jacob Rogers kick) | 22 | 0 |
4th quarter
| Team | Time | Play | TB | KC |
![]() |
11:44 | Jacob Rogers 46 yd FG | 25 | 0 |
Team Stats
| Tampa Bay | Kansas City | |
| 1st Downs | 18 | 6 |
| Total Yards | 353 | 137 |
| Passing | 214 | 51 |
| Passing Completions/Attempts | 20/31 | 8/16 |
| Yards/Pass | 6.3 | 2.3 |
| Rushing | 139 | 86 |
| Rushing Attempts | 34 | 24 |
| Yards/Rush | 4.1 | 3.6 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions Thrown | 0 | 0 |
| Possession | 39:27 | 20:33 |
Tampa Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Josh Freeman | 9 | 13 | 73 | 5.6 | 0 | 0 |
| Josh Johnson | 7 | 12 | 108 | 9.0 | 1 | 0 |
| Rudy Carpenter | 4 | 6 | 50 | 8.3 | 0 | 0 |
Kansas City Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Ricky Stanzi | 4 | 8 | 34 | 4.2 | 0 | 0 |
| Tyler Palko | 4 | 8 | 34 | 4.2 | 0 | 0 |
Tampa Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Josh Johnson | 5 | 57 | 11.4 | 0 | 24 |
| Kregg Lumpkin | 6 | 24 | 4.0 | 0 | 6 |
| Armando Allen | 4 | 18 | 4.5 | 0 | 16 |
| LeGarrette Blount | 5 | 18 | 3.6 | 0 | 4 |
| Allen Bradford | 8 | 10 | 1.2 | 0 | 5 |
| Mossis Madu | 5 | 7 | 1.4 | 0 | 5 |
| Josh Freeman | 1 | 5 | 5.0 | 1 | 5 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jackie Battle | 13 | 40 | 3.1 | 0 | 7 |
| Thomas Jones | 2 | 25 | 12.5 | 0 | 17 |
| Ricky Stanzi | 3 | 11 | 3.7 | 0 | 8 |
| Dexter McCluster | 2 | 6 | 3.0 | 0 | 8 |
| Tyler Palko | 1 | 2 | 2.0 | 0 | 2 |
| Shane Bannon | 2 | 2 | 1.0 | 0 | 2 |
| Matt Cassel | 1 | 0 | 0.0 | 0 | 0 |
Tampa Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dezmon Briscoe | 4 | 60 | 15.0 | 0 | 21 |
| Daniel Hardy | 2 | 37 | 18.5 | 0 | 21 |
| Ed Gant | 2 | 28 | 14.0 | 0 | 20 |
| Sammie Stroughter | 2 | 13 | 6.5 | 0 | 13 |
| Micheal Spurlock | 2 | 18 | 9.0 | 1 | 15 |
| Kregg Lumpkin | 2 | 10 | 5.0 | 0 | 5 |
| Detron Lewis | 1 | 10 | 10.0 | 0 | 10 |
| Rendrick Taylor | 1 | 5 | 5.0 | 0 | 5 |
| Ryan Purvis | 1 | 20 | 20.0 | 0 | 20 |
| Earnest Graham | 1 | 13 | 13.0 | 0 | 13 |
| LeGarrette Blount | 1 | 6 | 6.0 | 0 | 6 |
| Nathan Overbay | 1 | 11 | 11.0 | 0 | 11 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jackie Battle | 3 | 27 | 9.0 | 0 | 13 |
| Terrance Copper | 2 | 15 | 7.5 | 0 | 11 |
| Jonathan Baldwin | 1 | 14 | 14.0 | 0 | 14 |
| Jake O'Connell | 1 | 5 | 5.0 | 0 | 5 |
| Jeremy Horne | 1 | 7 | 7.0 | 0 | 7 |
Tampa Bay Interceptions
Kansas City Interceptions
Tampa Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Simoni Lawrence | 3 | 0.0 | 0 | 3 |
| Al Woods | 3 | 0.0 | 0 | 3 |
| Quincy Black | 2 | 0.0 | 0 | 2 |
| George Johnson | 2 | 1.0 | 0 | 2 |
| Cody Grimm | 2 | 0.0 | 0 | 2 |
| Dekoda Watson | 2 | 1.5 | 1 | 3 |
| Adrian Clayborn | 2 | 0.0 | 0 | 2 |
| D.J. Johnson | 2 | 0.0 | 0 | 2 |
| Elbert Mack | 2 | 0.0 | 1 | 3 |
| Derrell Smith | 2 | 0.0 | 1 | 3 |
| Kyle Moore | 2 | 2.0 | 0 | 2 |
| Anthony Gaitor | 1 | 1.0 | 0 | 1 |
| Sean Jones | 1 | 0.0 | 0 | 1 |
| Mason Foster | 1 | 0.0 | 0 | 1 |
| E.J. Wilson | 1 | 0.0 | 0 | 1 |
| Adam Hayward | 1 | 0.0 | 0 | 1 |
| E.J. Biggers | 1 | 0.0 | 0 | 1 |
| Vince Anderson | 1 | 0.0 | 0 | 1 |
| Ronde Barber | 1 | 0.0 | 0 | 1 |
| Larry Asante | 1 | 0.0 | 0 | 1 |
Kansas City Tackles
| Player | TAK | SACKS | AST | TOT |
| Quinten Lawrence | 5 | 0.0 | 2 | 7 |
| Jerrell Powe | 4 | 0.0 | 0 | 4 |
| Cory Greenwood | 3 | 0.0 | 3 | 6 |
| Pierre Walters | 3 | 0.0 | 0 | 3 |
| Eric Bakhtiari | 3 | 1.0 | 3 | 6 |
| Sabby Piscitelli | 3 | 0.0 | 0 | 3 |
| Amon Gordon | 3 | 0.0 | 0 | 3 |
| Micah Johnson | 2 | 0.0 | 1 | 3 |
| Justin Houston | 2 | 0.0 | 1 | 3 |
| Allen Bailey | 2 | 1.0 | 0 | 2 |
| Dion Gales | 2 | 0.0 | 1 | 3 |
| Anthony Toribio | 2 | 0.0 | 1 | 3 |
| Reshard Langford | 2 | 0.0 | 1 | 3 |
| Brandon Bair | 1 | 0.0 | 0 | 1 |
| Javes Lewis | 1 | 0.0 | 0 | 1 |
| Demond Washington | 1 | 0.0 | 0 | 1 |
| Eric Berry | 1 | 0.0 | 0 | 1 |
| Demorrio Williams | 1 | 0.0 | 0 | 1 |
| Justin Cole | 1 | 1.0 | 1 | 2 |
| Gabe Miller | 1 | 0.0 | 1 | 2 |
Tampa Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Preston Parker | 1 | 11 | 11.0 | 0 |
Kansas City Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Quinten Lawrence | 1 | 13 | 13.0 | 0 |
Tampa Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Preston Parker | 4 | 36 | 9.0 | 0 |
| Jock Sanders | 2 | 34 | 17.0 | 0 |
| Sammie Stroughter | 1 | 5 | 5.0 | 0 |
Kansas City Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Chandler Williams | 2 | -1 | -0.5 | 0 |
| Zeke Markshausen | 1 | 0 | 0.0 | 0 |
Tampa Bay Punting
| Player | PUNTS | YDS | LNG |
| Robert Malone | 5 | 239 | 55 |
| Michael Koenen | 1 | 40 | 40 |
Kansas City Punting
| Player | PUNTS | YDS | LNG |
| Dustin Colquitt | 7 | 336 | 56 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



