-

- 20 - 28

Final 1 2 3 4 T
Arizona
Cardinals3 3 14 0 20
Green Bay
Packers0 14 0 14 28 -
-
Location:Lambeau Field
Green Bay, Wisconsin -
Attendance:67,688
-
1st quarter
| Team | Time | Play | Ari | GB |
![]() |
06:09 | Jay Feely 39 yd FG | 3 | 0 |
2nd quarter
| Team | Time | Play | Ari | GB |
![]() |
08:20 | Jay Feely 53 yd FG | 6 | 0 |
![]() |
04:54 | Greg Jennings 20 yd pass from Aaron Rodgers (Mason Crosby kick) | 6 | 7 |
![]() |
00:34 | Alex Green 2 yd run (Mason Crosby kick) | 6 | 14 |
3rd quarter
| Team | Time | Play | Ari | GB |
![]() |
13:07 | Stephen Williams 7 yd pass from Richard Bartel (Jay Feely kick) | 13 | 14 |
![]() |
05:12 | Alfonso Smith 1 yd run (Jay Feely kick) | 20 | 14 |
4th quarter
| Team | Time | Play | Ari | GB |
![]() |
14:48 | Chastin West 97 yd pass from Matt Flynn (Mason Crosby kick) | 20 | 21 |
![]() |
05:03 | Kerry Taylor 6 yd pass from Graham Harrell (Mason Crosby kick) | 20 | 28 |
Team Stats
| Arizona | Green Bay | |
| 1st Downs | 23 | 20 |
| Total Yards | 384 | 382 |
| Passing | 289 | 297 |
| Passing Completions/Attempts | 24/41 | 21/27 |
| Yards/Pass | 6.9 | 9.6 |
| Rushing | 95 | 85 |
| Rushing Attempts | 27 | 23 |
| Yards/Rush | 3.5 | 3.7 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 0 |
| Possession | 33:03 | 26:57 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Richard Bartel | 13 | 19 | 169 | 8.9 | 1 | 1 |
| Kevin Kolb | 6 | 11 | 80 | 7.3 | 0 | 0 |
| John Skelton | 3 | 7 | 39 | 5.6 | 0 | 0 |
| Max Hall | 2 | 4 | 13 | 3.2 | 0 | 0 |
Green Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Aaron Rodgers | 9 | 12 | 97 | 8.1 | 1 | 0 |
| Graham Harrell | 7 | 9 | 81 | 9.0 | 1 | 0 |
| Matt Flynn | 5 | 6 | 141 | 23.5 | 1 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Beanie Wells | 11 | 44 | 4.0 | 0 | 10 |
| Alfonso Smith | 12 | 39 | 3.2 | 1 | 12 |
| Ryan Williams | 1 | 6 | 6.0 | 0 | 6 |
| Kevin Kolb | 1 | 5 | 5.0 | 0 | 5 |
| LaRod Stephens-Howling | 2 | 1 | 0.5 | 0 | 2 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Dimitri Nance | 4 | 28 | 7.0 | 0 | 13 |
| Ryan Grant | 5 | 23 | 4.6 | 0 | 9 |
| Graham Harrell | 2 | 14 | 7.0 | 0 | 15 |
| Aaron Rodgers | 1 | 8 | 8.0 | 0 | 8 |
| Alex Green | 6 | 8 | 1.3 | 1 | 4 |
| Brandon Saine | 4 | 2 | 0.5 | 0 | 2 |
| Jon Hoese | 1 | 2 | 2.0 | 0 | 2 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Rob Housler | 5 | 68 | 13.6 | 0 | 18 |
| DeMarco Sampson | 3 | 68 | 22.7 | 0 | 45 |
| Early Doucet | 3 | 43 | 14.3 | 0 | 25 |
| Isaiah Williams | 2 | 14 | 7.0 | 0 | 8 |
| Stephen Williams | 2 | 19 | 9.5 | 1 | 12 |
| Max Komar | 2 | 13 | 6.5 | 0 | 8 |
| Alfonso Smith | 2 | 21 | 10.5 | 0 | 16 |
| Andre Roberts | 2 | 31 | 15.5 | 0 | 17 |
| LaRod Stephens-Howling | 1 | 3 | 3.0 | 0 | 3 |
| Anthony Sherman | 1 | 6 | 6.0 | 0 | 6 |
| Larry Fitzgerald | 1 | 15 | 15.0 | 0 | 15 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Chastin West | 5 | 134 | 26.8 | 1 | 97 |
| Jermichael Finley | 4 | 33 | 8.2 | 0 | 17 |
| Donald Driver | 3 | 40 | 13.3 | 0 | 17 |
| Tori Gurley | 3 | 31 | 10.3 | 0 | 12 |
| Greg Jennings | 2 | 24 | 12.0 | 1 | 20 |
| Kerry Taylor | 1 | 6 | 6.0 | 1 | 6 |
| Antonio Robinson | 1 | 15 | 15.0 | 0 | 15 |
| Andrew Quarless | 1 | 11 | 11.0 | 0 | 11 |
| Alex Green | 1 | 25 | 25.0 | 0 | 25 |
Arizona Interceptions
Green Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Brandian Ross | 1 | 4 | 0 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Bryant Nnabuife | 5 | 0.0 | 0 | 5 |
| Vonnie Holliday | 2 | 0.0 | 0 | 2 |
| Rashad Johnson | 2 | 0.0 | 0 | 2 |
| Daryl Washington | 2 | 0.0 | 1 | 3 |
| O'Brien Schofield | 2 | 1.0 | 0 | 2 |
| A.J. Jefferson | 2 | 0.0 | 0 | 2 |
| Calais Campbell | 2 | 1.0 | 0 | 2 |
| Tommy Irvin | 2 | 0.0 | 0 | 2 |
| Darnell Dockett | 2 | 1.0 | 1 | 3 |
| Hamza Abdullah | 2 | 0.0 | 0 | 2 |
| Richard Marshall | 2 | 0.0 | 0 | 2 |
| Kendall Smith | 1 | 0.0 | 0 | 1 |
| Ricky Lumpkin | 1 | 0.0 | 0 | 1 |
| Jared Campbell | 1 | 0.0 | 2 | 3 |
| Quan Sturdivant | 1 | 0.0 | 0 | 1 |
| Patrick Peterson | 1 | 0.0 | 0 | 1 |
| Sam Acho | 1 | 0.0 | 0 | 1 |
| Reggie Walker | 1 | 0.0 | 0 | 1 |
| Matt Ware | 1 | 0.0 | 0 | 1 |
| Clark Haggans | 1 | 0.0 | 0 | 1 |
| Joey Porter | 1 | 0.0 | 0 | 1 |
| Kerry Rhodes | 1 | 0.0 | 0 | 1 |
| Stewart Bradley | 1 | 0.0 | 0 | 1 |
| Dan Williams | 1 | 1.0 | 0 | 1 |
| Will Davis | 1 | 0.0 | 0 | 1 |
| Marshay Green | 1 | 0.0 | 0 | 1 |
Green Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| M.D. Jennings | 6 | 0.0 | 1 | 7 |
| Nick Collins | 5 | 0.0 | 0 | 5 |
| Rob Francois | 3 | 0.0 | 0 | 3 |
| Erik Walden | 3 | 0.0 | 1 | 4 |
| Sam Shields | 2 | 0.0 | 0 | 2 |
| B.J. Raji | 2 | 0.0 | 0 | 2 |
| Anthony Bratton | 2 | 0.0 | 1 | 3 |
| C.J. Wilson | 2 | 0.0 | 0 | 2 |
| Brandian Ross | 2 | 0.0 | 0 | 2 |
| Howard Green | 2 | 0.0 | 0 | 2 |
| Charlie Peprah | 2 | 0.0 | 0 | 2 |
| Jarrett Bush | 2 | 0.0 | 0 | 2 |
| Tramon Williams | 2 | 0.0 | 0 | 2 |
| Chris Donaldson | 1 | 0.0 | 0 | 1 |
| D.J. Smith | 1 | 0.0 | 2 | 3 |
| Vic So'oto | 1 | 0.0 | 2 | 3 |
| Cardia Jackson | 1 | 0.0 | 0 | 1 |
| Jarius Wynn | 1 | 0.0 | 0 | 1 |
| Desmond Bishop | 1 | 0.0 | 1 | 2 |
| Ryan Pickett | 1 | 1.0 | 1 | 2 |
| Pat Lee | 1 | 0.0 | 0 | 1 |
| Charles Woodson | 1 | 0.0 | 0 | 1 |
| Morgan Burnett | 1 | 0.0 | 2 | 3 |
| Josh Gordy | 1 | 0.0 | 0 | 1 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaRod Stephens-Howling | 1 | 21 | 21.0 | 0 |
Green Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Randall Cobb | 2 | 55 | 27.5 | 0 |
| Kerry Taylor | 1 | 22 | 22.0 | 0 |
| Alex Green | 1 | 28 | 28.0 | 0 |
| Diondre Borel | 1 | 32 | 32.0 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 1 | 2 | 2.0 | 0 |
Green Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Kerry Taylor | 1 | 2 | 2.0 | 0 |
| Randall Cobb | 1 | 0 | 0.0 | 0 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Derek Epperson | 2 | 97 | 58 |
| Ben Graham | 2 | 86 | 48 |
Green Bay Punting
| Player | PUNTS | YDS | LNG |
| Tim Masthay | 5 | 233 | 60 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




