-

- 30 - 28

Final 1 2 3 4 T
Detroit
Lions10 3 7 10 30
Cleveland
Browns7 14 7 0 28 -
-
Location:Cleveland Browns Stadium
Cleveland, Ohio -
Attendance:56,004
-
1st quarter
| Team | Time | Play | Det | Cle |
![]() |
09:49 | Evan Moore 2 yd pass from Colt McCoy (Phil Dawson kick) | 0 | 7 |
![]() |
06:02 | Nate Burleson 4 yd pass from Matthew Stafford (Jason Hanson kick) | 7 | 7 |
![]() |
02:28 | Jason Hanson 25 yd FG | 10 | 7 |
2nd quarter
| Team | Time | Play | Det | Cle |
![]() |
14:01 | Evan Moore 21 yd pass from Colt McCoy (Phil Dawson kick) | 10 | 14 |
![]() |
04:45 | Greg Little 13 yd pass from Colt McCoy (Phil Dawson kick) | 10 | 21 |
![]() |
01:44 | Jason Hanson 49 yd FG | 13 | 21 |
3rd quarter
| Team | Time | Play | Det | Cle |
![]() |
12:19 | Armond Smith 81 yd run (Phil Dawson kick) | 13 | 28 |
![]() |
05:37 | Maurice Stovall 7 yd pass from Drew Stanton (Dave Rayner kick) | 20 | 28 |
4th quarter
| Team | Time | Play | Det | Cle |
![]() |
14:38 | Joe Jon Finley 20 yd pass from Drew Stanton (Dave Rayner kick) | 27 | 28 |
![]() |
09:51 | Dave Rayner 48 yd FG | 30 | 28 |
Team Stats
| Detroit | Cleveland | |
| 1st Downs | 24 | 15 |
| Total Yards | 407 | 271 |
| Passing | 231 | 136 |
| Passing Completions/Attempts | 19/29 | 16/30 |
| Yards/Pass | 7.7 | 4.5 |
| Rushing | 176 | 135 |
| Rushing Attempts | 45 | 22 |
| Yards/Rush | 3.9 | 6.1 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions Thrown | 0 | 0 |
| Possession | 36:51 | 23:09 |
Detroit Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matthew Stafford | 6 | 10 | 85 | 8.5 | 1 | 0 |
| Drew Stanton | 6 | 8 | 80 | 10.0 | 2 | 0 |
| Shaun Hill | 5 | 8 | 53 | 6.6 | 0 | 0 |
| Zac Robinson | 2 | 3 | 17 | 5.7 | 0 | 0 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colt McCoy | 10 | 18 | 96 | 5.3 | 3 | 0 |
| Seneca Wallace | 6 | 8 | 40 | 5.0 | 0 | 0 |
| Jarrett Brown | 0 | 4 | 0 | 0.0 | 0 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ian Johnson | 7 | 34 | 4.9 | 0 | 19 |
| Mike Bell | 11 | 33 | 3.0 | 0 | 9 |
| Jerome Harrison | 6 | 27 | 4.5 | 0 | 7 |
| Nate Burleson | 1 | 26 | 26.0 | 0 | 26 |
| Jerome Felton | 2 | 20 | 10.0 | 0 | 16 |
| Nate Hughes | 1 | 12 | 12.0 | 0 | 12 |
| Aaron Brown | 6 | 11 | 1.8 | 0 | 4 |
| Zac Robinson | 6 | 10 | 1.7 | 0 | 14 |
| Drew Stanton | 2 | 3 | 1.5 | 0 | 3 |
| Shaun Hill | 1 | 1 | 1.0 | 0 | 1 |
| Jahvid Best | 2 | -1 | -0.5 | 0 | 2 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Armond Smith | 6 | 90 | 15.0 | 1 | 81 |
| Brandon Jackson | 8 | 19 | 2.4 | 0 | 13 |
| Jarrett Brown | 2 | 9 | 4.5 | 0 | 8 |
| Seneca Wallace | 1 | 9 | 9.0 | 0 | 9 |
| Quinn Porter | 4 | 5 | 1.2 | 0 | 2 |
| Colt McCoy | 1 | 3 | 3.0 | 0 | 3 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Maurice Stovall | 4 | 67 | 16.8 | 1 | 35 |
| Mike Bell | 2 | 14 | 7.0 | 0 | 11 |
| Nate Burleson | 2 | 34 | 17.0 | 1 | 30 |
| Joe Jon Finley | 2 | 27 | 13.5 | 1 | 20 |
| Will Heller | 2 | 17 | 8.5 | 0 | 10 |
| Tim Toone | 1 | 10 | 10.0 | 0 | 10 |
| Richard Dickson | 1 | 8 | 8.0 | 0 | 8 |
| Jahvid Best | 1 | 9 | 9.0 | 0 | 9 |
| Brandon Pettigrew | 1 | 27 | 27.0 | 0 | 27 |
| Nate Hughes | 1 | 0 | 0.0 | 0 | 0 |
| Rashied Davis | 1 | 10 | 10.0 | 0 | 10 |
| Aaron Brown | 1 | 12 | 12.0 | 0 | 12 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Evan Moore | 3 | 40 | 13.3 | 2 | 21 |
| Greg Little | 2 | 25 | 12.5 | 1 | 13 |
| Joshua Cribbs | 2 | 10 | 5.0 | 0 | 7 |
| Jordan Cameron | 2 | 7 | 3.5 | 0 | 5 |
| Armond Smith | 1 | 7 | 7.0 | 0 | 7 |
| Owen Marecic | 1 | 6 | 6.0 | 0 | 6 |
| Rod Windsor | 1 | 14 | 14.0 | 0 | 14 |
| Brandon Jackson | 1 | 5 | 5.0 | 0 | 5 |
| Quinn Porter | 1 | 8 | 8.0 | 0 | 8 |
| Alex Smith | 1 | 10 | 10.0 | 0 | 10 |
| Tyler Clutts | 1 | 4 | 4.0 | 0 | 4 |
Detroit Interceptions
Cleveland Interceptions
Detroit Tackles
| Player | TAK | SACKS | AST | TOT |
| Amari Spievey | 3 | 0.0 | 0 | 3 |
| Ricardo Silva | 3 | 0.0 | 0 | 3 |
| Bobby Carpenter | 3 | 0.0 | 2 | 5 |
| Doug Hogue | 2 | 0.0 | 0 | 2 |
| Willie Young | 2 | 0.0 | 0 | 2 |
| Brandon McDonald | 2 | 0.0 | 1 | 3 |
| Rob Callaway | 1 | 0.0 | 0 | 1 |
| Ashlee Palmer | 1 | 0.0 | 0 | 1 |
| Prince Miller | 1 | 0.0 | 1 | 2 |
| Joe Jon Finley | 1 | 0.0 | 0 | 1 |
| Rob Sims | 1 | 0.0 | 0 | 1 |
| Stephen Tulloch | 1 | 0.0 | 1 | 2 |
| Lawrence Jackson | 1 | 0.0 | 0 | 1 |
| Cliff Avril | 1 | 0.0 | 0 | 1 |
| Caleb Campbell | 1 | 0.0 | 1 | 2 |
| Jerome Felton | 1 | 0.0 | 0 | 1 |
| DeAndre Levy | 1 | 0.0 | 0 | 1 |
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| D'Qwell Jackson | 5 | 0.0 | 0 | 5 |
| Titus Brown | 5 | 0.0 | 0 | 5 |
| James Dockery | 4 | 0.0 | 1 | 5 |
| Ray Ventrone | 4 | 0.0 | 0 | 4 |
| Joe Haden | 3 | 0.0 | 0 | 3 |
| Auston English | 3 | 0.0 | 0 | 3 |
| Carl Gettis | 3 | 0.0 | 0 | 3 |
| Buster Skrine | 3 | 0.0 | 0 | 3 |
| Archie Donald | 2 | 0.0 | 0 | 2 |
| Marcus Benard | 2 | 0.0 | 0 | 2 |
| Coye Francies | 2 | 0.0 | 0 | 2 |
| Ahtyba Rubin | 2 | 1.0 | 1 | 3 |
| Kaluka Maiava | 2 | 0.0 | 2 | 4 |
| Derreck Robinson | 2 | 0.0 | 1 | 3 |
| Eric Gordon | 1 | 0.0 | 0 | 1 |
| Jayme Mitchell | 1 | 0.0 | 2 | 3 |
| Scott Paxson | 1 | 0.0 | 0 | 1 |
| Ko Quaye | 1 | 0.0 | 1 | 2 |
| DeAngelo Smith | 1 | 0.0 | 0 | 1 |
| Brett Johnson | 1 | 0.0 | 0 | 1 |
| Brian Schaefering | 1 | 0.0 | 0 | 1 |
| Mike Adams | 1 | 0.0 | 3 | 4 |
| Jabaal Sheard | 1 | 0.0 | 0 | 1 |
Detroit Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Aaron Brown | 1 | 22 | 22.0 | 0 |
| Nate Hughes | 1 | 32 | 32.0 | 0 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Buster Skrine | 2 | 57 | 28.5 | 0 |
| James Dockery | 1 | 22 | 22.0 | 0 |
Detroit Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Nate Hughes | 3 | 0 | 0.0 | 0 |
| Marcus Harris | 1 | -1 | -1.0 | 0 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| James Dockery | 2 | 22 | 11.0 | 0 |
| Jordan Norwood | 1 | 20 | 20.0 | 0 |
Detroit Punting
| Player | PUNTS | YDS | LNG |
| Ryan Donahue | 3 | 132 | 56 |
| Nick Harris | 2 | 73 | 38 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Richmond McGee | 8 | 362 | 57 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




