-

- 13 - 31

Final 1 2 3 4 T
Kansas City
Chiefs3 7 3 0 13
Baltimore
Ravens3 7 0 21 31 -
-
Location:M&T Bank Stadium
Baltimore, Maryland -
Attendance:70,690
-
1st quarter
| Team | Time | Play | KC | Bal |
![]() |
10:57 | Ryan Succop 31 yd FG | 3 | 0 |
![]() |
05:55 | Billy Cundiff 49 yd FG | 3 | 3 |
2nd quarter
| Team | Time | Play | KC | Bal |
![]() |
03:10 | Ray Rice 26 yd run (Billy Cundiff kick) | 3 | 10 |
![]() |
00:12 | Terrance Copper 4 yd pass from Tyler Palko (Ryan Succop kick) | 10 | 10 |
3rd quarter
| Team | Time | Play | KC | Bal |
![]() |
06:58 | Ryan Succop 30 yd FG | 13 | 10 |
4th quarter
| Team | Time | Play | KC | Bal |
![]() |
07:16 | Jalen Parmele 10 yd run (Billy Cundiff kick) | 13 | 17 |
![]() |
01:59 | Tyrod Taylor 5 yd run (Jacob Harfman kick) | 13 | 24 |
![]() |
00:05 | Anthony Allen 1 yd run (Jacob Harfman kick) | 13 | 31 |
Team Stats
| Kansas City | Baltimore | |
| 1st Downs | 16 | 17 |
| Total Yards | 288 | 352 |
| Passing | 194 | 238 |
| Passing Completions/Attempts | 20/39 | 18/37 |
| Yards/Pass | 4.4 | 6.1 |
| Rushing | 94 | 114 |
| Rushing Attempts | 27 | 24 |
| Yards/Rush | 3.5 | 4.8 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 0 |
| Possession | 31:02 | 28:58 |
Kansas City Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tyler Palko | 8 | 13 | 95 | 7.3 | 1 | 0 |
| Ricky Stanzi | 6 | 12 | 58 | 4.8 | 0 | 1 |
| Matt Cassel | 6 | 14 | 73 | 5.2 | 0 | 0 |
Baltimore Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Joe Flacco | 12 | 24 | 124 | 5.2 | 0 | 0 |
| Tyrod Taylor | 5 | 11 | 88 | 8.0 | 0 | 0 |
| Hunter Cantwell | 1 | 2 | 38 | 19.0 | 0 | 0 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jackie Battle | 8 | 29 | 3.6 | 0 | 8 |
| Dexter McCluster | 4 | 24 | 6.0 | 0 | 13 |
| Thomas Jones | 5 | 15 | 3.0 | 0 | 5 |
| Mike Cox | 4 | 13 | 3.2 | 0 | 8 |
| Jamaal Charles | 4 | 12 | 3.0 | 0 | 4 |
| Le'Ron McClain | 1 | 2 | 2.0 | 0 | 2 |
| Ricky Stanzi | 1 | -1 | -1.0 | 0 | -1 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ray Rice | 7 | 44 | 6.3 | 1 | 26 |
| Anthony Allen | 5 | 34 | 6.8 | 1 | 14 |
| Jalen Parmele | 6 | 18 | 3.0 | 1 | 10 |
| Ricky Williams | 4 | 14 | 3.5 | 0 | 6 |
| Tyrod Taylor | 1 | 5 | 5.0 | 1 | 5 |
| Joe Flacco | 1 | -1 | -1.0 | 0 | -1 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dexter McCluster | 3 | 47 | 15.7 | 0 | 19 |
| Dwayne Bowe | 3 | 43 | 14.3 | 0 | 26 |
| Verran Tucker | 3 | 68 | 22.7 | 0 | 28 |
| Jackie Battle | 2 | 2 | 1.0 | 0 | 3 |
| Keary Colbert | 2 | 14 | 7.0 | 0 | 7 |
| Zeke Markshausen | 2 | 12 | 6.0 | 0 | 8 |
| Mike Cox | 1 | 8 | 8.0 | 0 | 8 |
| Chandler Williams | 1 | 8 | 8.0 | 0 | 8 |
| Terrance Copper | 1 | 4 | 4.0 | 1 | 4 |
| Le'Ron McClain | 1 | 15 | 15.0 | 0 | 15 |
| Steve Breaston | 1 | 5 | 5.0 | 0 | 5 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD | LNG |
| David Reed | 3 | 68 | 22.7 | 0 | 41 |
| Lee Evans | 3 | 68 | 22.7 | 0 | 43 |
| Anquan Boldin | 2 | 27 | 13.5 | 0 | 23 |
| Torrey Smith | 1 | 2 | 2.0 | 0 | 2 |
| Tandon Doss | 1 | 11 | 11.0 | 0 | 11 |
| LaQuan Williams | 1 | 38 | 38.0 | 0 | 38 |
| Johdrick Morris | 1 | 9 | 9.0 | 0 | 9 |
| Ed Dickson | 1 | 4 | 4.0 | 0 | 4 |
| Kris Wilson | 1 | 7 | 7.0 | 0 | 7 |
| Vonta Leach | 1 | 5 | 5.0 | 0 | 5 |
| Ray Rice | 1 | 11 | 11.0 | 0 | 11 |
| Ricky Williams | 1 | -4 | -4.0 | 0 | -4 |
| Dennis Pitta | 1 | 4 | 4.0 | 0 | 4 |
Kansas City Interceptions
Baltimore Interceptions
| Player | INT | INTYDS | INTTD |
| Josh Victorian | 1 | -5 | 0 |
Kansas City Tackles
| Player | TAK | SACKS | AST | TOT |
| Jovan Belcher | 3 | 0.0 | 4 | 7 |
| Kelly Gregg | 3 | 0.0 | 1 | 4 |
| Donald Washington | 3 | 0.0 | 0 | 3 |
| Demorrio Williams | 3 | 0.0 | 0 | 3 |
| Justin Houston | 2 | 2.0 | 0 | 2 |
| Jerrell Powe | 2 | 0.0 | 0 | 2 |
| Brandon Bair | 2 | 0.0 | 0 | 2 |
| Derrick Johnson | 2 | 0.0 | 0 | 2 |
| Quinten Lawrence | 2 | 0.0 | 0 | 2 |
| Brandon Flowers | 2 | 0.0 | 0 | 2 |
| Brandon Siler | 2 | 0.0 | 1 | 3 |
| Brandon Carr | 2 | 0.0 | 0 | 2 |
| Jalil Brown | 1 | 0.0 | 0 | 1 |
| Sabby Piscitelli | 1 | 0.0 | 0 | 1 |
| Demond Washington | 1 | 0.0 | 0 | 1 |
| Kendrick Lewis | 1 | 0.0 | 0 | 1 |
| Andy Studebaker | 1 | 0.0 | 1 | 2 |
| Travis Daniels | 1 | 0.0 | 0 | 1 |
| Dion Gales | 1 | 0.0 | 0 | 1 |
| Tyson Jackson | 1 | 0.0 | 0 | 1 |
| Micah Johnson | 1 | 0.0 | 0 | 1 |
Baltimore Tackles
| Player | TAK | SACKS | AST | TOT |
| Lardarius Webb | 4 | 0.5 | 1 | 5 |
| Haruki Nakamura | 4 | 1.0 | 0 | 4 |
| Mana Silva | 3 | 0.0 | 0 | 3 |
| Jimmy Smith | 3 | 0.0 | 0 | 3 |
| Jameel McClain | 3 | 0.0 | 1 | 4 |
| Prescott Burgess | 3 | 1.0 | 0 | 3 |
| Jarret Johnson | 2 | 0.0 | 1 | 3 |
| Danny Gorrer | 2 | 0.0 | 0 | 2 |
| Albert McClellan | 2 | 0.0 | 1 | 3 |
| Pernell McPhee | 2 | 0.0 | 1 | 3 |
| Arthur Jones | 2 | 0.0 | 2 | 4 |
| Brandon McKinney | 2 | 0.0 | 3 | 5 |
| Nate Williams | 1 | 0.0 | 0 | 1 |
| Bryan Hall | 1 | 1.0 | 0 | 1 |
| Talmadge Jackson | 1 | 0.0 | 0 | 1 |
| Josh Victorian | 1 | 0.0 | 0 | 1 |
| Josh Bynes | 1 | 0.0 | 1 | 2 |
| Dannell Ellerbe | 1 | 0.5 | 2 | 3 |
| Bernard Pollard | 1 | 0.0 | 0 | 1 |
| Brendon Ayanbadejo | 1 | 0.0 | 1 | 2 |
| Cary Williams | 1 | 0.0 | 0 | 1 |
| Lamar Divens | 1 | 1.0 | 0 | 1 |
| Jason Phillips | 1 | 0.0 | 0 | 1 |
| Sergio Kindle | 1 | 0.0 | 0 | 1 |
Kansas City Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Demond Washington | 1 | 21 | 21.0 | 0 |
| Jeremy Horne | 1 | 26 | 26.0 | 0 |
Baltimore Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaQuan Williams | 2 | 61 | 30.5 | 0 |
| Jalen Parmele | 2 | 43 | 21.5 | 0 |
Kansas City Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Quinten Lawrence | 3 | 17 | 5.7 | 0 |
| Javes Lewis | 1 | 0 | 0.0 | 0 |
Baltimore Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Lardarius Webb | 3 | 11 | 3.7 | 0 |
| Tom Zbikowski | 1 | 0 | 0.0 | 0 |
Kansas City Punting
| Player | PUNTS | YDS | LNG |
| Dustin Colquitt | 8 | 372 | 55 |
Baltimore Punting
| Player | PUNTS | YDS | LNG |
| Sam Koch | 7 | 324 | 60 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




