1st quarter

Team Time Play Min Sea
Minnesota 05:35 Marcus Sherels 64 yd interception return (Ryan Longwell kick) 7 0

2nd quarter

Team Time Play Min Sea
Minnesota 06:33 Ryan Longwell 36 yd FG 10 0
Minnesota 01:47 Ryan Longwell 34 yd FG 13 0

3rd quarter

No scoring

4th quarter

Team Time Play Min Sea
Seattle 14:54 Anthony McCoy 3 yd pass from Charlie Whitehurst (Jeff Reed kick) 13 7
Minnesota 02:09 Tristan Davis 35 yd run (Ryan Longwell kick) 20 7

Team Stats

  Minnesota Seattle
1st Downs 17 22
Total Yards 322 331
Passing 180 181
Passing Completions/Attempts 16/28 27/49
Yards/Pass 6.2 3.6
Rushing 142 150
Rushing Attempts 27 31
Yards/Rush 5.3 4.8
Turnovers 2 1
Fumbles lost 2 0
Interceptions Thrown 0 1
Possession 26:20 33:40
 

Minnesota Passing

Player COM ATT YDS AVG TD INT
Donovan McNabb 6 8 81 10.1 0 0
Christian Ponder 6 12 63 5.2 0 0
Joe Webb 4 8 44 5.5 0 0

Seattle Passing

Player COM ATT YDS AVG TD INT
Charlie Whitehurst 14 19 97 5.1 1 0
Tarvaris Jackson 11 21 75 3.6 0 1
Josh Portis 2 9 13 1.4 0 0

Minnesota Rushing

Player ATT YDS AVG TD LNG
Lorenzo Booker 7 37 5.3 0 16
Tristan Davis 1 35 35.0 1 35
Toby Gerhart 6 21 3.5 0 6
Adrian Peterson 6 16 2.7 0 9
Christian Ponder 3 15 5.0 0 6
Joe Webb 2 11 5.5 0 11
Alexander Robinson 2 7 3.5 0 4

Seattle Rushing

Player ATT YDS AVG TD LNG
Josh Portis 4 46 11.5 0 17
Leon Washington 4 26 6.5 0 12
Thomas Clayton 7 25 3.6 0 11
Vai Taua 2 15 7.5 0 9
Tarvaris Jackson 2 12 6.0 0 8
Doug Baldwin 1 8 8.0 0 8
Justin Forsett 7 8 1.1 0 5
Michael Robinson 1 8 8.0 0 8
Marshawn Lynch 3 2 0.7 0 3

Minnesota Receiving

Player REC YDS AVG TD LNG
Kyle Rudolph 3 22 7.3 0 17
Adrian Peterson 2 11 5.5 0 9
Juaquin Iglesias 2 30 15.0 0 19
Devin Aromashodu 2 30 15.0 0 21
Michael Jenkins 1 21 21.0 0 21
Stephen Burton 1 11 11.0 0 11
Emmanuel Arceneaux 1 23 23.0 0 23
Toby Gerhart 1 7 7.0 0 7
Lorenzo Booker 1 1 1.0 0 1
Jim Kleinsasser 1 23 23.0 0 23
Ryan D'Imperio 1 9 9.0 0 9

Seattle Receiving

Player REC YDS AVG TD LNG
Anthony McCoy 4 24 6.0 1 9
Dominique Byrd 4 32 8.0 0 14
Kris Durham 4 26 6.5 0 14
Dorson Boyce 3 16 5.3 0 7
Doug Baldwin 2 14 7.0 0 11
Justin Forsett 2 9 4.5 0 6
Sidney Rice 2 11 5.5 0 9
Marshawn Lynch 2 12 6.0 0 6
Michael Robinson 1 3 3.0 0 3
Zach Miller 1 11 11.0 0 11
Mike Williams 1 17 17.0 0 17
Golden Tate 1 10 10.0 0 10

Minnesota Interceptions

Player INT INTYDS INTTD
Marcus Sherels 1 64 1

Seattle Interceptions

Minnesota Tackles

Player TAK SACKS AST TOT
Erin Henderson 5 0.0 1 6
Larry Dean 4 0.0 2 6
Cord Parks 3 0.0 0 3
Marcus Sherels 3 0.0 1 4
Jonathan Gilmore 3 0.0 1 4
Jasper Brinkley 2 0.0 1 3
Devon Torrence 2 0.0 2 4
Tremaine Johnson 2 0.0 0 2
Chris Cook 2 0.0 1 3
Husain Abdullah 2 0.0 0 2
Jamarca Sanford 2 0.0 1 3
Adrian Awasom 2 1.0 0 2
Tyrell Johnson 2 0.0 0 2
Letroy Guion 2 0.0 1 3
Ryan Hill 1 0.0 0 1
E.J. Henderson 1 0.0 0 1
Kevin Williams 1 0.0 0 1
David Akinniyi 1 0.0 0 1
Chris Adingupu 1 0.0 0 1
Brandon Burton 1 0.0 0 1
Remi Ayodele 1 0.0 0 1
Antoine Winfield 1 0.0 0 1
Fred Evans 1 0.0 2 3
Chad Greenway 1 0.0 1 2
Christian Ballard 1 0.0 1 2
Colby Whitlock 1 0.0 0 1

Seattle Tackles

Player TAK SACKS AST TOT
David Hawthorne 3 0.0 1 4
Raheem Brock 3 1.0 0 3
Jeron Johnson 3 0.0 0 3
Malcolm Smith 3 0.0 1 4
Kam Chancellor 2 0.0 1 3
Leroy Hill 2 0.0 1 3
Richard Sherman 2 0.0 1 3
Kelly Jennings 2 0.0 2 4
Byron Maxwell 1 0.0 0 1
Mark LeGree 1 0.0 0 1
Michael Morgan 1 0.0 0 1
Lazarius Levingston 1 0.0 1 2
Teryl White 1 0.0 0 1
Josh Pinkard 1 0.0 2 3
Atari Bigby 1 0.0 0 1
Matt McCoy 1 0.0 0 1
Marcus Trufant 1 0.0 0 1
Alan Branch 1 0.0 0 1
Brandon Mebane 1 0.0 1 2
Brandon Browner 1 0.0 0 1
Maurice Fountain 1 0.0 1 2
K.J. Wright 1 0.0 1 2

Minnesota Kick Returning

Player KRET KRYDS AVG KRTD
Lorenzo Booker 2 48 24.0 0

Seattle Kick Returning

Player KRET KRYDS AVG KRTD
Doug Baldwin 4 95 23.8 0
Golden Tate 1 17 17.0 0

Minnesota Punt Returning

Player PRET PRYDS AVG PRTD
Marcus Sherels 2 20 10.0 0
Jaymar Johnson 1 6 6.0 0

Seattle Punt Returning

Player PRET PRYDS AVG PRTD
Richard Sherman 2 1 0.5 0
Golden Tate 1 4 4.0 0

Minnesota Punting

Player PUNTS YDS LNG
Chris Kluwe 4 159 46

Seattle Punting

Player PUNTS YDS LNG
Jon Ryan 4 177 52
John Gold 1 57 57
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 


latest NFL news

 

NFL analysis

Jordan Heath-Rawlings

Jordan Heath-Rawlings | Twitter @TheGameSheet

Cause and effectiveness

There was a myriad of changes around the NFL over the offseason but here are a few players that should see the biggest boost in 2013.

Jim Lang

Jim Lang | Twitter @JimLang590

Eight to watch in the spring

As a critical period of the NFL schedule is set to begin, here are 10 players or coaches to monitor during the spring.

 

headlines