-

- 31 - 14

Final 1 2 3 4 T
New England
Patriots21 7 3 0 31
Tampa Bay
Buccaneers0 0 7 7 14 -
-
Location:Raymond James Stadium
Tampa, Florida -
Attendance:49,313
-
1st quarter
2nd quarter
| Team | Time | Play | NE | TB |
![]() |
05:51 | BenJarvus Green-Ellis 1 yd run (Stephen Gostkowski kick) | 28 | 0 |
3rd quarter
| Team | Time | Play | NE | TB |
![]() |
11:56 | Elbert Mack 69 yd interception return (Jacob Rogers kick) | 28 | 7 |
![]() |
03:17 | Stephen Gostkowski 44 yd FG | 31 | 7 |
4th quarter
| Team | Time | Play | NE | TB |
![]() |
09:28 | Allen Bradford 2 yd run (Jacob Rogers kick) | 31 | 14 |
Team Stats
| New England | Tampa Bay | |
| 1st Downs | 25 | 15 |
| Total Yards | 383 | 244 |
| Passing | 183 | 180 |
| Passing Completions/Attempts | 21/37 | 17/37 |
| Yards/Pass | 4.7 | 4.5 |
| Rushing | 200 | 64 |
| Rushing Attempts | 36 | 15 |
| Yards/Rush | 5.6 | 4.3 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 1 | 1 |
| Possession | 34:00 | 26:00 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tom Brady | 11 | 19 | 118 | 6.2 | 2 | 0 |
| Ryan Mallett | 9 | 14 | 71 | 5.1 | 0 | 1 |
| Brian Hoyer | 1 | 4 | 6 | 1.5 | 0 | 0 |
Tampa Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Josh Johnson | 6 | 17 | 105 | 6.2 | 0 | 1 |
| Rudy Carpenter | 6 | 10 | 68 | 6.8 | 0 | 0 |
| Josh Freeman | 5 | 10 | 33 | 3.3 | 0 | 0 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Stevan Ridley | 14 | 84 | 6.0 | 0 | 21 |
| Danny Woodhead | 5 | 63 | 12.6 | 0 | 29 |
| BenJarvus Green-Ellis | 11 | 51 | 4.6 | 2 | 16 |
| Sammy Morris | 3 | 5 | 1.7 | 0 | 3 |
| Brian Hoyer | 3 | -3 | -1.0 | 0 | -1 |
Tampa Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Josh Johnson | 3 | 24 | 8.0 | 0 | 12 |
| Allen Bradford | 5 | 17 | 3.4 | 1 | 8 |
| Rudy Carpenter | 1 | 15 | 15.0 | 0 | 15 |
| Kregg Lumpkin | 2 | 7 | 3.5 | 0 | 4 |
| LeGarrette Blount | 4 | 1 | 0.2 | 0 | 2 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Wes Welker | 5 | 56 | 11.2 | 0 | 16 |
| Stevan Ridley | 3 | 27 | 9.0 | 0 | 13 |
| Aaron Hernandez | 3 | 42 | 14.0 | 1 | 16 |
| Matthew Slater | 2 | 30 | 15.0 | 0 | 19 |
| Will Yeatman | 2 | 9 | 4.5 | 0 | 6 |
| Chad Ochocinco | 2 | 14 | 7.0 | 1 | 8 |
| Jeremy Ross | 2 | 6 | 3.0 | 0 | 5 |
| Buddy Farnham | 1 | 5 | 5.0 | 0 | 5 |
| BenJarvus Green-Ellis | 1 | 6 | 6.0 | 0 | 6 |
Tampa Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Earnest Graham | 2 | 12 | 6.0 | 0 | 7 |
| Mike Williams | 2 | 14 | 7.0 | 0 | 12 |
| Preston Parker | 2 | 43 | 21.5 | 0 | 28 |
| Maurice Price | 2 | 35 | 17.5 | 0 | 34 |
| Micheal Spurlock | 2 | 23 | 11.5 | 0 | 18 |
| Collin Franklin | 2 | 6 | 3.0 | 0 | 4 |
| Daniel Hardy | 1 | 21 | 21.0 | 0 | 21 |
| Sammie Stroughter | 1 | 23 | 23.0 | 0 | 23 |
| Aundrae Allison | 1 | 12 | 12.0 | 0 | 12 |
| Kregg Lumpkin | 1 | 10 | 10.0 | 0 | 10 |
| Dezmon Briscoe | 1 | 7 | 7.0 | 0 | 7 |
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Kyle Arrington | 1 | 0 | 0 |
Tampa Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Elbert Mack | 1 | 69 | 1 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Tracy White | 5 | 0.0 | 0 | 5 |
| Darius Butler | 4 | 0.0 | 0 | 4 |
| Jerod Mayo | 3 | 2.0 | 2 | 5 |
| Kyle Arrington | 3 | 0.0 | 0 | 3 |
| Niko Koutouvides | 3 | 1.0 | 0 | 3 |
| Sergio Brown | 3 | 0.0 | 0 | 3 |
| Devin McCourty | 2 | 0.0 | 0 | 2 |
| Brandon Meriweather | 2 | 0.0 | 1 | 3 |
| Mark Anderson | 2 | 0.0 | 1 | 3 |
| Dane Fletcher | 1 | 0.0 | 0 | 1 |
| Kade Weston | 1 | 0.0 | 0 | 1 |
| Jonathan Wilhite | 1 | 0.0 | 0 | 1 |
| Rob Ninkovich | 1 | 0.0 | 0 | 1 |
| Gerard Warren | 1 | 0.0 | 0 | 1 |
| Landon Cohen | 1 | 0.0 | 0 | 1 |
| Gary Guyton | 1 | 0.0 | 0 | 1 |
Tampa Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Corey Lynch | 5 | 0.0 | 0 | 5 |
| Frank Okam | 4 | 0.0 | 0 | 4 |
| Dekoda Watson | 4 | 0.0 | 1 | 5 |
| Anthony Gaitor | 3 | 0.0 | 1 | 4 |
| Kyle Moore | 3 | 0.0 | 0 | 3 |
| George Johnson | 3 | 1.0 | 0 | 3 |
| Cody Grimm | 3 | 0.0 | 0 | 3 |
| D.J. Johnson | 3 | 0.0 | 1 | 4 |
| Elbert Mack | 3 | 0.0 | 0 | 3 |
| Geno Hayes | 2 | 0.0 | 0 | 2 |
| Sean Jones | 2 | 0.0 | 0 | 2 |
| Quincy Black | 2 | 0.0 | 1 | 3 |
| Larry Asante | 2 | 0.0 | 0 | 2 |
| Devin Holland | 1 | 0.0 | 0 | 1 |
| Cory Brandon | 1 | 0.0 | 1 | 2 |
| Mason Foster | 1 | 0.0 | 0 | 1 |
| Michael Bennett | 1 | 0.0 | 0 | 1 |
| Adam Hayward | 1 | 0.0 | 1 | 2 |
| Tim Crowder | 1 | 1.0 | 0 | 1 |
| Ashton Youboty | 1 | 0.0 | 0 | 1 |
| Tyrone McKenzie | 1 | 0.0 | 1 | 2 |
| Ronde Barber | 1 | 0.0 | 0 | 1 |
| Al Woods | 1 | 0.0 | 0 | 1 |
| Gerald McCoy | 1 | 0.0 | 0 | 1 |
| E.J. Wilson | 1 | 0.0 | 1 | 2 |
New England Kick Returning
Tampa Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jock Sanders | 1 | 25 | 25.0 | 0 |
| Preston Parker | 1 | 30 | 30.0 | 0 |
New England Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jeremy Ross | 4 | 37 | 9.2 | 0 |
| Buddy Farnham | 2 | 3 | 1.5 | 0 |
Tampa Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jock Sanders | 2 | 10 | 5.0 | 0 |
| Anthony Gaitor | 1 | 5 | 5.0 | 0 |
| Preston Parker | 1 | 7 | 7.0 | 0 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Zoltan Mesko | 5 | 229 | 57 |
Tampa Bay Punting
| Player | PUNTS | YDS | LNG |
| Robert Malone | 4 | 158 | 53 |
| Michael Koenen | 4 | 207 | 59 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




