-

- 3 - 17

Final 1 2 3 4 T
Oakland
Raiders0 0 0 3 3
San Francisco
49ers0 3 7 7 17 -
-
Location:Candlestick Park
San Francisco, California -
Attendance:69,732
-
1st quarter
No scoring
2nd quarter
| Team | Time | Play | Oak | SF |
![]() |
04:37 | David Akers 23 yd FG | 0 | 3 |
3rd quarter
| Team | Time | Play | Oak | SF |
![]() |
10:29 | Kendall Hunter 53 yd run (David Akers kick) | 0 | 10 |
4th quarter
| Team | Time | Play | Oak | SF |
![]() |
12:18 | Sebastian Janikowski 46 yd FG | 3 | 10 |
![]() |
03:39 | Xavier Omon 5 yd run (David Akers kick) | 3 | 17 |
Team Stats
| Oakland | San Francisco | |
| 1st Downs | 13 | 25 |
| Total Yards | 214 | 402 |
| Passing | 151 | 163 |
| Passing Completions/Attempts | 14/24 | 14/22 |
| Yards/Pass | 5.6 | 6.8 |
| Rushing | 63 | 239 |
| Rushing Attempts | 22 | 41 |
| Yards/Rush | 2.9 | 5.8 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 2 | 2 |
| Possession | 23:16 | 36:44 |
Oakland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kyle Boller | 6 | 11 | 56 | 5.1 | 0 | 1 |
| Jason Campbell | 5 | 7 | 74 | 10.6 | 0 | 0 |
| Trent Edwards | 3 | 6 | 36 | 6.0 | 0 | 1 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Alex Smith | 8 | 13 | 126 | 9.7 | 0 | 1 |
| Colin Kaepernick | 6 | 8 | 52 | 6.5 | 0 | 0 |
| Andy Lee | 0 | 1 | 0 | 0.0 | 0 | 1 |
Oakland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Michael Bush | 6 | 26 | 4.3 | 0 | 9 |
| Kyle Boller | 4 | 17 | 4.2 | 0 | 12 |
| Rock Cartwright | 4 | 12 | 3.0 | 0 | 4 |
| Michael Bennett | 3 | 10 | 3.3 | 0 | 9 |
| Trent Edwards | 1 | 2 | 2.0 | 0 | 2 |
| Manase Tonga | 1 | 0 | 0.0 | 0 | 0 |
| Marcel Reece | 1 | -1 | -1.0 | 0 | -1 |
| Jason Campbell | 1 | -1 | -1.0 | 0 | -1 |
| Louis Rankin | 1 | -2 | -2.0 | 0 | -2 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Kendall Hunter | 9 | 105 | 11.7 | 1 | 53 |
| Xavier Omon | 14 | 62 | 4.4 | 1 | 7 |
| Anthony Dixon | 12 | 53 | 4.4 | 0 | 15 |
| Frank Gore | 4 | 21 | 5.2 | 0 | 11 |
| Jeremiah Masoli | 2 | -2 | -1.0 | 0 | -1 |
Oakland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Derek Hagan | 3 | 32 | 10.7 | 0 | 14 |
| Denarius Moore | 2 | 28 | 14.0 | 0 | 17 |
| Darrius Heyward-Bey | 2 | 40 | 20.0 | 0 | 22 |
| Michael Bush | 2 | 18 | 9.0 | 0 | 12 |
| Shaun Bodiford | 2 | 12 | 6.0 | 0 | 9 |
| Rock Cartwright | 2 | 22 | 11.0 | 0 | 15 |
| Kevin Boss | 1 | 14 | 14.0 | 0 | 14 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Kyle Williams | 2 | 25 | 12.5 | 0 | 13 |
| Konrad Reuland | 2 | 28 | 14.0 | 0 | 15 |
| Lance Long | 2 | 5 | 2.5 | 0 | 4 |
| Josh Morgan | 2 | 40 | 20.0 | 0 | 32 |
| Braylon Edwards | 2 | 46 | 23.0 | 0 | 32 |
| Vernon Davis | 2 | 19 | 9.5 | 0 | 14 |
| Ted Ginn Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Bruce Miller | 1 | 9 | 9.0 | 0 | 9 |
Oakland Interceptions
| Player | INT | INTYDS | INTTD |
| Rolando McClain | 1 | 5 | 0 |
| Matt Shaughnessy | 1 | 11 | 0 |
San Francisco Interceptions
| Player | INT | INTYDS | INTTD |
| Tarell Brown | 1 | 5 | 0 |
| Madieu Williams | 1 | 0 | 0 |
Oakland Tackles
| Player | TAK | SACKS | AST | TOT |
| Darryl Blackstock | 5 | 0.0 | 0 | 5 |
| Travis Goethel | 5 | 0.0 | 0 | 5 |
| Jerome Boyd | 4 | 0.0 | 0 | 4 |
| Lamarr Houston | 3 | 0.0 | 0 | 3 |
| Sam Williams | 3 | 0.0 | 0 | 3 |
| Josh Bullocks | 3 | 0.0 | 0 | 3 |
| Bruce Davis | 2 | 0.0 | 0 | 2 |
| Chimdi Chekwa | 2 | 0.0 | 0 | 2 |
| Tyvon Branch | 2 | 0.0 | 0 | 2 |
| Jarvis Moss | 2 | 1.0 | 0 | 2 |
| Tommy Kelly | 2 | 0.0 | 1 | 3 |
| Stevie Brown | 1 | 0.0 | 4 | 5 |
| Mason Brodine | 1 | 0.0 | 1 | 2 |
| DeMarcus Van Dyke | 1 | 0.0 | 1 | 2 |
| Stanford Routt | 1 | 0.0 | 0 | 1 |
| Jamie Cumbie | 1 | 0.0 | 2 | 3 |
| Rolando McClain | 1 | 0.0 | 0 | 1 |
| Richard Seymour | 1 | 0.0 | 0 | 1 |
| Joe Porter | 1 | 0.0 | 0 | 1 |
| Matt Shaughnessy | 1 | 0.0 | 1 | 2 |
| Desmond Bryant | 1 | 1.0 | 0 | 1 |
| Quentin Groves | 1 | 0.0 | 1 | 2 |
| Matt Giordano | 1 | 0.0 | 0 | 1 |
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Tramaine Brock | 3 | 0.0 | 0 | 3 |
| Madieu Williams | 3 | 0.0 | 0 | 3 |
| Tarell Brown | 2 | 0.0 | 0 | 2 |
| Antwan Applewhite | 2 | 0.0 | 0 | 2 |
| Navorro Bowman | 2 | 0.0 | 0 | 2 |
| Aldon Smith | 2 | 0.0 | 0 | 2 |
| Donte Whitner | 2 | 0.0 | 0 | 2 |
| Patrick Willis | 2 | 0.0 | 1 | 3 |
| Chris Culliver | 2 | 0.0 | 2 | 4 |
| Demarcus Dobbs | 2 | 1.0 | 1 | 3 |
| Keaton Kristick | 1 | 0.0 | 0 | 1 |
| Ian Williams | 1 | 0.0 | 0 | 1 |
| Will Tukuafu | 1 | 0.0 | 0 | 1 |
| Larry Grant | 1 | 0.0 | 1 | 2 |
| Parys Haralson | 1 | 1.0 | 0 | 1 |
| Isaac Sopoaga | 1 | 0.0 | 0 | 1 |
| Ahmad Brooks | 1 | 0.0 | 0 | 1 |
| Ray McDonald | 1 | 0.0 | 1 | 2 |
| Ricky Jean Francois | 1 | 0.0 | 0 | 1 |
| Dashon Goldson | 1 | 0.0 | 1 | 2 |
| C.J. Spillman | 1 | 0.0 | 1 | 2 |
Oakland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Denarius Moore | 1 | 48 | 48.0 | 0 |
| Nick Miller | 1 | 26 | 26.0 | 0 |
| Shaun Bodiford | 1 | 19 | 19.0 | 0 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Anthony Dixon | 1 | 7 | 7.0 | 0 |
| Ted Ginn Jr. | 1 | 26 | 26.0 | 0 |
Oakland Punt Returning
San Francisco Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Phillip Adams | 1 | 32 | 32.0 | 0 |
| Ted Ginn Jr. | 1 | 1 | 1.0 | 0 |
Oakland Punting
| Player | PUNTS | YDS | LNG |
| Glenn Pakulak | 3 | 121 | 48 |
| Shane Lechler | 1 | 58 | 58 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| David Akers | 2 | 57 | 44 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




