-

- 14 - 24

Final 1 2 3 4 T
Philadelphia
Eagles0 0 0 14 14
Pittsburgh
Steelers7 14 0 3 24 -
-
Location:Heinz Field
Pittsburgh, Pennsylvania -
Attendance:55,189
-
1st quarter
| Team | Time | Play | Phi | Pit |
![]() |
07:24 | Antonio Brown 29 yd pass from Ben Roethlisberger (Swayze Waters kick) | 0 | 7 |
2nd quarter
| Team | Time | Play | Phi | Pit |
![]() |
11:06 | Hines Ward 20 yd pass from Ben Roethlisberger (Swayze Waters kick) | 0 | 14 |
![]() |
00:12 | Jerricho Cotchery 20 yd pass from Byron Leftwich (Swayze Waters kick) | 0 | 21 |
3rd quarter
No scoring
4th quarter
| Team | Time | Play | Phi | Pit |
![]() |
14:12 | Swayze Waters 30 yd FG | 0 | 24 |
![]() |
03:47 | Gerald Jones 14 yd pass from Mike Kafka (Alex Henery kick) | 7 | 24 |
![]() |
00:19 | Gerald Jones 7 yd pass from Mike Kafka (Alex Henery kick) | 14 | 24 |
Team Stats
| Philadelphia | Pittsburgh | |
| 1st Downs | 21 | 23 |
| Total Yards | 335 | 403 |
| Passing | 237 | 259 |
| Passing Completions/Attempts | 24/39 | 20/31 |
| Yards/Pass | 5.9 | 7.6 |
| Rushing | 98 | 144 |
| Rushing Attempts | 18 | 39 |
| Yards/Rush | 5.4 | 3.7 |
| Turnovers | 5 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 4 | 0 |
| Possession | 21:09 | 38:51 |
Philadelphia Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Mike Kafka | 14 | 19 | 160 | 8.4 | 2 | 0 |
| Vince Young | 5 | 8 | 34 | 4.2 | 0 | 1 |
| Michael Vick | 5 | 12 | 47 | 3.9 | 0 | 3 |
Pittsburgh Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Dennis Dixon | 8 | 11 | 90 | 8.2 | 0 | 0 |
| Ben Roethlisberger | 8 | 12 | 125 | 10.4 | 2 | 0 |
| Byron Leftwich | 4 | 7 | 67 | 9.6 | 1 | 0 |
| Antonio Brown | 0 | 1 | 0 | 0.0 | 0 | 0 |
Philadelphia Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ronnie Brown | 6 | 25 | 4.2 | 0 | 14 |
| LeSean McCoy | 4 | 25 | 6.2 | 0 | 11 |
| Mike Kafka | 2 | 24 | 12.0 | 0 | 17 |
| Dion Lewis | 2 | 19 | 9.5 | 0 | 14 |
| Michael Vick | 2 | 3 | 1.5 | 0 | 4 |
| Vince Young | 1 | 2 | 2.0 | 0 | 2 |
| Stanley Havili | 1 | 0 | 0.0 | 0 | 0 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jonathan Dwyer | 13 | 44 | 3.4 | 0 | 14 |
| Rashard Mendenhall | 6 | 28 | 4.7 | 0 | 9 |
| Isaac Redman | 8 | 26 | 3.2 | 0 | 16 |
| Mewelde Moore | 5 | 16 | 3.2 | 0 | 12 |
| John Clay | 4 | 14 | 3.5 | 0 | 6 |
| Byron Leftwich | 1 | 9 | 9.0 | 0 | 9 |
| Ben Roethlisberger | 1 | 8 | 8.0 | 0 | 8 |
| Dennis Dixon | 1 | -1 | -1.0 | 0 | -1 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Johnnie Lee Higgins | 7 | 54 | 7.7 | 0 | 10 |
| Chad Hall | 3 | 20 | 6.7 | 0 | 11 |
| Gerald Jones | 3 | 36 | 12.0 | 2 | 15 |
| Rod Harper | 3 | 37 | 12.3 | 0 | 18 |
| DeSean Jackson | 2 | 8 | 4.0 | 0 | 9 |
| Dion Lewis | 2 | 48 | 24.0 | 0 | 40 |
| Riley Cooper | 1 | 16 | 16.0 | 0 | 16 |
| LeSean McCoy | 1 | 12 | 12.0 | 0 | 12 |
| Eldra Buckley | 1 | 3 | 3.0 | 0 | 3 |
| Sinorice Moss | 1 | 7 | 7.0 | 0 | 7 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Arnaz Battle | 3 | 47 | 15.7 | 0 | 18 |
| Rashard Mendenhall | 2 | 17 | 8.5 | 0 | 12 |
| Jerricho Cotchery | 2 | 49 | 24.5 | 1 | 29 |
| Tyler Grisham | 2 | 15 | 7.5 | 0 | 11 |
| Wes Lyons | 1 | 12 | 12.0 | 0 | 12 |
| Armand Robinson | 1 | 22 | 22.0 | 0 | 22 |
| Weslye Saunders | 1 | 14 | 14.0 | 0 | 14 |
| Eric Greenwood | 1 | 10 | 10.0 | 0 | 10 |
| Antonio Brown | 1 | 29 | 29.0 | 1 | 29 |
| Jonathan Dwyer | 1 | 6 | 6.0 | 0 | 6 |
| Heath Miller | 1 | 11 | 11.0 | 0 | 11 |
| John Gilmore | 1 | 0 | 0.0 | 0 | 0 |
| Hines Ward | 1 | 20 | 20.0 | 1 | 20 |
| Isaac Redman | 1 | 7 | 7.0 | 0 | 7 |
| Mewelde Moore | 1 | 23 | 23.0 | 0 | 23 |
Philadelphia Interceptions
Pittsburgh Interceptions
| Player | INT | INTYDS | INTTD |
| Keenan Lewis | 1 | 0 | 0 |
| Troy Polamalu | 1 | 36 | 0 |
| Ryan Clark | 1 | 26 | 0 |
| Larry Foote | 1 | 14 | 0 |
Philadelphia Tackles
| Player | TAK | SACKS | AST | TOT |
| Kurt Coleman | 7 | 0.0 | 4 | 11 |
| Jarrad Page | 6 | 0.0 | 1 | 7 |
| Moise Fokou | 4 | 0.0 | 1 | 5 |
| Jason Babin | 3 | 1.0 | 0 | 3 |
| Akeem Jordan | 3 | 0.0 | 0 | 3 |
| Trevard Lindley | 2 | 0.0 | 0 | 2 |
| Asante Samuel | 2 | 0.0 | 0 | 2 |
| Cedric Thornton | 2 | 0.0 | 1 | 3 |
| Casey Matthews | 2 | 0.0 | 1 | 3 |
| Marlon Favorite | 2 | 0.0 | 1 | 3 |
| Nate Allen | 2 | 0.0 | 1 | 3 |
| Nnamdi Asomugha | 2 | 0.0 | 0 | 2 |
| Chris Wilson | 2 | 0.0 | 0 | 2 |
| Joselio Hanson | 1 | 0.0 | 0 | 1 |
| Cullen Jenkins | 1 | 1.0 | 2 | 3 |
| Brian Rolle | 1 | 0.0 | 0 | 1 |
| Curtis Marsh | 1 | 0.0 | 0 | 1 |
| Trent Cole | 1 | 0.0 | 2 | 3 |
| Anthony Hargrove | 1 | 1.0 | 1 | 2 |
| Keenan Clayton | 1 | 0.0 | 0 | 1 |
| Jamar Chaney | 1 | 0.0 | 3 | 4 |
| Jaiquawn Jarrett | 1 | 0.0 | 1 | 2 |
Pittsburgh Tackles
| Player | TAK | SACKS | AST | TOT |
| Stevenson Sylvester | 4 | 0.0 | 1 | 5 |
| Donovan Warren | 4 | 0.5 | 2 | 6 |
| Niles Brinkley | 3 | 0.0 | 0 | 3 |
| Curtis Brown | 3 | 0.0 | 1 | 4 |
| Keenan Lewis | 3 | 0.0 | 0 | 3 |
| Larry Foote | 2 | 0.0 | 1 | 3 |
| Will Allen | 2 | 0.0 | 3 | 5 |
| Brett Greenwood | 1 | 0.0 | 0 | 1 |
| Ryan Clark | 1 | 0.0 | 1 | 2 |
| Corbin Bryant | 1 | 0.0 | 0 | 1 |
| Lawrence Timmons | 1 | 0.0 | 0 | 1 |
| LaMarr Woodley | 1 | 0.0 | 1 | 2 |
| Ryan Mundy | 1 | 0.0 | 3 | 4 |
| Ziggy Hood | 1 | 0.0 | 1 | 2 |
| Mortty Ivy | 1 | 0.0 | 1 | 2 |
| William Gay | 1 | 0.0 | 0 | 1 |
| Chris McCoy | 1 | 0.0 | 0 | 1 |
Philadelphia Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Sinorice Moss | 2 | 59 | 29.5 | 0 |
Pittsburgh Kick Returning
Philadelphia Punt Returning
Pittsburgh Punt Returning
Philadelphia Punting
| Player | PUNTS | YDS | LNG |
| Chas Henry | 1 | 53 | 53 |
Pittsburgh Punting
| Player | PUNTS | YDS | LNG |
| Jeremy Kapinos | 1 | 44 | 44 |
| Daniel Sepulveda | 1 | 29 | 29 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




