-

- 20 - 7

Final 1 2 3 4 T
San Diego
Chargers3 14 0 3 20
Dallas
Cowboys0 7 0 0 7 -
-
Location:Cowboys Stadium
Arlington, Texas -
Attendance:73,665
-
1st quarter
| Team | Time | Play | SD | Dal |
![]() |
07:54 | Nate Kaeding 25 yd FG | 3 | 0 |
2nd quarter
3rd quarter
No scoring
4th quarter
| Team | Time | Play | SD | Dal |
![]() |
05:14 | Nate Kaeding 53 yd FG | 20 | 7 |
Team Stats
| San Diego | Dallas | |
| 1st Downs | 18 | 23 |
| Total Yards | 239 | 313 |
| Passing | 147 | 204 |
| Passing Completions/Attempts | 20/28 | 25/42 |
| Yards/Pass | 4.9 | 4.5 |
| Rushing | 92 | 109 |
| Rushing Attempts | 26 | 20 |
| Yards/Rush | 3.5 | 5.5 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions Thrown | 0 | 1 |
| Possession | 29:21 | 30:39 |
San Diego Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Billy Volek | 8 | 12 | 48 | 4.0 | 0 | 0 |
| Philip Rivers | 8 | 11 | 92 | 8.4 | 1 | 0 |
| Scott Tolzien | 4 | 5 | 12 | 2.4 | 0 | 0 |
Dallas Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Stephen McGee | 16 | 29 | 157 | 5.4 | 0 | 0 |
| Tony Romo | 8 | 12 | 58 | 4.8 | 1 | 1 |
| Jon Kitna | 1 | 1 | 2 | 2.0 | 0 | 0 |
San Diego Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ryan Mathews | 7 | 35 | 5.0 | 1 | 15 |
| Jordan Todman | 5 | 27 | 5.4 | 0 | 17 |
| Mike Tolbert | 5 | 16 | 3.2 | 0 | 8 |
| Curtis Brinkley | 5 | 10 | 2.0 | 0 | 3 |
| Jacob Hester | 2 | 7 | 3.5 | 0 | 4 |
| Billy Volek | 1 | -1 | -1.0 | 0 | -1 |
| Scott Tolzien | 1 | -2 | -2.0 | 0 | -2 |
Dallas Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Felix Jones | 7 | 56 | 8.0 | 0 | 22 |
| Phillip Tanner | 4 | 31 | 7.8 | 0 | 14 |
| Lonyae Miller | 6 | 9 | 1.5 | 0 | 5 |
| Stephen McGee | 1 | 7 | 7.0 | 0 | 7 |
| Shaun Chapas | 1 | 3 | 3.0 | 0 | 3 |
| Chris Gronkowski | 1 | 3 | 3.0 | 0 | 3 |
San Diego Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Randy McMichael | 3 | 24 | 8.0 | 1 | 10 |
| Vincent Jackson | 3 | 49 | 16.3 | 0 | 29 |
| Curtis Brinkley | 2 | 6 | 3.0 | 0 | 10 |
| Brad Taylor | 2 | 10 | 5.0 | 0 | 6 |
| Jacob Hester | 2 | 10 | 5.0 | 0 | 7 |
| Richard Goodman | 2 | 11 | 5.5 | 0 | 7 |
| Jordan Todman | 1 | 0 | 0.0 | 0 | 0 |
| Travon Patterson | 1 | 0 | 0.0 | 0 | 0 |
| Mike Tolbert | 1 | 10 | 10.0 | 0 | 10 |
| Patrick Crayton | 1 | 9 | 9.0 | 0 | 9 |
| Malcom Floyd | 1 | 18 | 18.0 | 0 | 18 |
| Bryan Walters | 1 | 5 | 5.0 | 0 | 5 |
Dallas Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Lonyae Miller | 3 | 12 | 4.0 | 0 | 9 |
| Jason Witten | 3 | 17 | 5.7 | 1 | 6 |
| Kevin Ogletree | 3 | 27 | 9.0 | 0 | 14 |
| Martellus Bennett | 3 | 33 | 11.0 | 0 | 19 |
| Martin Rucker | 2 | 21 | 10.5 | 0 | 12 |
| Frank Warren | 2 | 14 | 7.0 | 0 | 7 |
| Dez Bryant | 2 | 13 | 6.5 | 0 | 7 |
| Manuel Johnson | 2 | 35 | 17.5 | 0 | 28 |
| Curtis Clay | 1 | 14 | 14.0 | 0 | 14 |
| John Phillips | 1 | 7 | 7.0 | 0 | 7 |
| Raymond Radway | 1 | 11 | 11.0 | 0 | 11 |
| Jesse Holley | 1 | 10 | 10.0 | 0 | 10 |
| Phillip Tanner | 1 | 3 | 3.0 | 0 | 3 |
San Diego Interceptions
| Player | INT | INTYDS | INTTD |
| Eric Weddle | 1 | 7 | 0 |
Dallas Interceptions
San Diego Tackles
| Player | TAK | SACKS | AST | TOT |
| Vaughn Martin | 4 | 2.0 | 0 | 4 |
| Marcus Gilchrist | 3 | 0.0 | 0 | 3 |
| Steve Gregory | 3 | 0.0 | 1 | 4 |
| Jonas Mouton | 3 | 0.0 | 0 | 3 |
| Bront Bird | 3 | 0.0 | 1 | 4 |
| C.J. Wallace | 3 | 0.0 | 1 | 4 |
| Takeo Spikes | 2 | 0.0 | 1 | 3 |
| Eric Weddle | 2 | 0.0 | 2 | 4 |
| Quentin Jammer | 2 | 0.0 | 0 | 2 |
| Andrew Gachkar | 2 | 0.0 | 1 | 3 |
| Shareece Wright | 1 | 0.0 | 1 | 2 |
| Larry English | 1 | 0.0 | 1 | 2 |
| Antonio Garay | 1 | 0.0 | 0 | 1 |
| Bob Sanders | 1 | 0.0 | 1 | 2 |
| Antoine Cason | 1 | 0.0 | 0 | 1 |
| Donald Butler | 1 | 0.0 | 1 | 2 |
| Corey Liuget | 1 | 1.0 | 0 | 1 |
Dallas Tackles
| Player | TAK | SACKS | AST | TOT |
| Kenwin Cummings | 4 | 0.0 | 2 | 6 |
| Bryan McCann | 3 | 0.0 | 1 | 4 |
| Gerald Sensabaugh | 3 | 0.0 | 0 | 3 |
| Alan Ball | 3 | 0.0 | 1 | 4 |
| Alex Albright | 2 | 0.0 | 1 | 3 |
| Andrew Sendejo | 2 | 0.0 | 0 | 2 |
| Abram Elam | 2 | 0.0 | 0 | 2 |
| Orie Lemon | 2 | 0.0 | 3 | 5 |
| DeMarcus Ware | 2 | 1.0 | 1 | 3 |
| Josh Brent | 1 | 1.0 | 1 | 2 |
| Josh Thomas | 1 | 0.0 | 0 | 1 |
| Mario Butler | 1 | 0.0 | 1 | 2 |
| Clifton Geathers | 1 | 0.0 | 0 | 1 |
| Orlando Scandrick | 1 | 0.0 | 0 | 1 |
| Igor Olshansky | 1 | 0.0 | 2 | 3 |
| Akwasi Owusu-Ansah | 1 | 0.0 | 1 | 2 |
| Kenyon Coleman | 1 | 0.0 | 1 | 2 |
| Sean Lissemore | 1 | 0.0 | 1 | 2 |
| Barry Church | 1 | 0.0 | 1 | 2 |
San Diego Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Richard Goodman | 2 | 57 | 28.5 | 0 |
Dallas Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Akwasi Owusu-Ansah | 1 | 26 | 26.0 | 0 |
San Diego Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Bryan Walters | 3 | 27 | 9.0 | 0 |
Dallas Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Akwasi Owusu-Ansah | 1 | 11 | 11.0 | 0 |
San Diego Punting
| Player | PUNTS | YDS | LNG |
| Mike Scifres | 2 | 90 | 55 |
| Ricky Schmitt | 1 | 35 | 35 |
Dallas Punting
| Player | PUNTS | YDS | LNG |
| Mat McBriar | 2 | 108 | 62 |
| Chris Jones | 1 | 41 | 41 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




