-

- 30 - 7

Final 1 2 3 4 T
Houston
Texans10 14 3 3 30
San Francisco
49ers7 0 0 0 7 -
-
Location:Candlestick Park
San Francisco, California -
Attendance:69,732
-
1st quarter
| Team | Time | Play | Hou | SF |
![]() |
14:51 | Ahmad Brooks 13 yd interception return (David Akers kick) | 0 | 7 |
![]() |
09:37 | Neil Rackers 27 yd FG | 3 | 7 |
![]() |
00:33 | Derrick Ward 1 yd run (Neil Rackers kick) | 10 | 7 |
2nd quarter
| Team | Time | Play | Hou | SF |
![]() |
08:24 | Owen Daniels 12 yd pass from Matt Schaub (Neil Rackers kick) | 17 | 7 |
![]() |
05:31 | Troy Nolan 73 yd interception return (Neil Rackers kick) | 24 | 7 |
3rd quarter
| Team | Time | Play | Hou | SF |
![]() |
04:25 | Neil Rackers 47 yd FG | 27 | 7 |
4th quarter
| Team | Time | Play | Hou | SF |
![]() |
08:52 | Neil Rackers 30 yd FG | 30 | 7 |
Team Stats
| Houston | San Francisco | |
| 1st Downs | 28 | 6 |
| Total Yards | 417 | 105 |
| Passing | 245 | 50 |
| Passing Completions/Attempts | 24/35 | 8/22 |
| Yards/Pass | 6.8 | 2.0 |
| Rushing | 172 | 55 |
| Rushing Attempts | 42 | 16 |
| Yards/Rush | 4.1 | 3.4 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 | 1 |
| Interceptions Thrown | 1 | 2 |
| Possession | 40:36 | 19:24 |
Houston Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Schaub | 16 | 24 | 180 | 7.5 | 1 | 1 |
| Matt Leinart | 7 | 10 | 69 | 6.9 | 0 | 0 |
| T.J. Yates | 1 | 1 | 7 | 7.0 | 0 | 0 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colin Kaepernick | 6 | 16 | 52 | 3.2 | 0 | 1 |
| Alex Smith | 2 | 6 | 17 | 2.8 | 0 | 1 |
Houston Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ben Tate | 11 | 52 | 4.7 | 0 | 11 |
| Chris Ogbonnaya | 8 | 42 | 5.2 | 0 | 14 |
| Arian Foster | 8 | 38 | 4.8 | 0 | 9 |
| Javarris Williams | 6 | 24 | 4.0 | 0 | 6 |
| Derrick Ward | 6 | 13 | 2.2 | 1 | 5 |
| Matt Schaub | 2 | 4 | 2.0 | 0 | 2 |
| T.J. Yates | 1 | -1 | -1.0 | 0 | -1 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Kendall Hunter | 8 | 40 | 5.0 | 0 | 13 |
| Anthony Dixon | 8 | 15 | 1.9 | 0 | 4 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Owen Daniels | 6 | 57 | 9.5 | 1 | 21 |
| Andre Johnson | 4 | 57 | 14.2 | 0 | 30 |
| Kevin Walter | 3 | 35 | 11.7 | 0 | 15 |
| James Casey | 3 | 38 | 12.7 | 0 | 19 |
| Joel Dreessen | 2 | 16 | 8.0 | 0 | 12 |
| Ben Tate | 2 | 14 | 7.0 | 0 | 11 |
| Garrett Graham | 1 | 9 | 9.0 | 0 | 9 |
| Jacoby Jones | 1 | 11 | 11.0 | 0 | 11 |
| Devard Darling | 1 | 7 | 7.0 | 0 | 7 |
| Arian Foster | 1 | 12 | 12.0 | 0 | 12 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Kyle Williams | 1 | 15 | 15.0 | 0 | 15 |
| Bruce Miller | 1 | -2 | -2.0 | 0 | -2 |
| Konrad Reuland | 1 | 5 | 5.0 | 0 | 5 |
| Lance Long | 1 | 9 | 9.0 | 0 | 9 |
| Josh Morgan | 1 | 9 | 9.0 | 0 | 9 |
| Ted Ginn Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Dominique Zeigler | 1 | 10 | 10.0 | 0 | 10 |
| Delanie Walker | 1 | 15 | 15.0 | 0 | 15 |
Houston Interceptions
| Player | INT | INTYDS | INTTD |
| Troy Nolan | 1 | 73 | 1 |
| Dominique Barber | 1 | 16 | 0 |
San Francisco Interceptions
| Player | INT | INTYDS | INTTD |
| Ahmad Brooks | 1 | 13 | 1 |
Houston Tackles
| Player | TAK | SACKS | AST | TOT |
| Shaun Cody | 3 | 0.0 | 0 | 3 |
| Troy Nolan | 2 | 0.0 | 1 | 3 |
| J.J. Watt | 2 | 0.0 | 0 | 2 |
| Quintin Demps | 2 | 0.0 | 0 | 2 |
| Connor Barwin | 2 | 1.0 | 1 | 3 |
| Kareem Jackson | 1 | 0.0 | 0 | 1 |
| Antonio Smith | 1 | 1.0 | 0 | 1 |
| Brooks Reed | 1 | 0.0 | 0 | 1 |
| Brandon Harris | 1 | 0.0 | 0 | 1 |
| Tim Jamison | 1 | 1.0 | 1 | 2 |
| Tim Bulman | 1 | 0.0 | 1 | 2 |
| Brian Cushing | 1 | 0.0 | 1 | 2 |
| Damione Lewis | 1 | 0.0 | 0 | 1 |
| Glover Quin | 1 | 0.0 | 0 | 1 |
| Brice McCain | 1 | 0.0 | 0 | 1 |
| Jesse Nading | 1 | 0.0 | 0 | 1 |
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Scott McKillop | 6 | 0.0 | 1 | 7 |
| Chris Culliver | 6 | 0.0 | 1 | 7 |
| C.J. Spillman | 5 | 0.0 | 0 | 5 |
| Aldon Smith | 5 | 0.0 | 0 | 5 |
| Madieu Williams | 5 | 0.0 | 0 | 5 |
| Navorro Bowman | 3 | 0.0 | 2 | 5 |
| Dashon Goldson | 3 | 0.0 | 0 | 3 |
| Patrick Willis | 3 | 0.0 | 1 | 4 |
| Carlos Rogers | 2 | 0.0 | 0 | 2 |
| Demarcus Dobbs | 2 | 1.0 | 0 | 2 |
| Tramaine Brock | 2 | 0.0 | 0 | 2 |
| Brian Bulcke | 2 | 0.0 | 0 | 2 |
| Will Tukuafu | 2 | 0.0 | 0 | 2 |
| Larry Grant | 2 | 0.0 | 2 | 4 |
| Sealver Siliga | 1 | 0.0 | 1 | 2 |
| Kenny Rowe | 1 | 0.0 | 1 | 2 |
| Curtis Taylor | 1 | 0.0 | 0 | 1 |
| Donte Whitner | 1 | 0.0 | 0 | 1 |
| Isaac Sopoaga | 1 | 0.0 | 0 | 1 |
| Ray McDonald | 1 | 0.0 | 0 | 1 |
| Tarell Brown | 1 | 0.0 | 0 | 1 |
| Alex Joseph | 1 | 0.0 | 0 | 1 |
| Justin Smith | 1 | 0.0 | 1 | 2 |
| Keaton Kristick | 1 | 0.0 | 1 | 2 |
Houston Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Sherrick McManis | 2 | 36 | 18.0 | 0 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Chris Culliver | 3 | 55 | 18.3 | 0 |
| Kyle Williams | 1 | 28 | 28.0 | 0 |
| Anthony Dixon | 1 | 16 | 16.0 | 0 |
Houston Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jacoby Jones | 4 | 51 | 12.8 | 0 |
| Shiloh Keo | 1 | 15 | 15.0 | 0 |
San Francisco Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Ronald Johnson | 2 | -10 | -5.0 | 0 |
Houston Punting
| Player | PUNTS | YDS | LNG |
| Brett Hartmann | 2 | 76 | 44 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| Sam Paulescu | 8 | 400 | 61 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




