-

- 32 - 35

Final 1 2 3 4 5 T
Jacksonville
Jaguars0 10 14 8 0 32
Buffalo
Bills3 14 0 15 3 35 -
-
Location:Ralph Wilson Stadium
Orchard Park, New York -
Attendance:50,615
-
1st quarter
| Team | Time | Play | Jac | Buf |
![]() |
03:05 | Rian Lindell 21 yd FG | 0 | 3 |
2nd quarter
3rd quarter
| Team | Time | Play | Jac | Buf |
![]() |
08:19 | Brock Bolen 2 yd run (Josh Scobee kick) | 17 | 17 |
![]() |
04:53 | Jacob Cutrera 16 yd interception return (Josh Scobee kick) | 24 | 17 |
4th quarter
5th quarter
| Team | Time | Play | Jac | Buf |
![]() |
03:04 | Rian Lindell 40 yd FG | 32 | 35 |
Team Stats
| Jacksonville | Buffalo | |
| 1st Downs | 21 | 24 |
| Total Yards | 280 | 443 |
| Passing | 135 | 290 |
| Passing Completions/Attempts | 17/34 | 26/46 |
| Yards/Pass | 3.6 | 6.3 |
| Rushing | 145 | 153 |
| Rushing Attempts | 32 | 37 |
| Yards/Rush | 4.5 | 4.1 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 1 | 2 |
| Possession | 31:33 | 40:23 |
Jacksonville Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| David Garrard | 11 | 21 | 106 | 5.0 | 0 | 0 |
| Blaine Gabbert | 6 | 13 | 52 | 4.0 | 1 | 1 |
Buffalo Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tyler Thigpen | 12 | 28 | 101 | 3.6 | 1 | 2 |
| Ryan Fitzpatrick | 11 | 12 | 165 | 13.8 | 2 | 0 |
| Levi Brown | 3 | 5 | 24 | 4.8 | 0 | 0 |
| Brad Smith | 0 | 1 | 0 | 0.0 | 0 | 0 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| DuJuan Harris | 9 | 41 | 4.6 | 0 | 10 |
| Blaine Gabbert | 3 | 26 | 8.7 | 0 | 13 |
| Albert Young | 3 | 21 | 7.0 | 0 | 13 |
| Montell Owens | 4 | 17 | 4.2 | 0 | 9 |
| Brock Bolen | 6 | 16 | 2.7 | 1 | 5 |
| Richard Murphy | 2 | 13 | 6.5 | 0 | 13 |
| David Garrard | 3 | 9 | 3.0 | 1 | 4 |
| Greg Jones | 1 | 3 | 3.0 | 0 | 3 |
| Rashad Jennings | 1 | -1 | -1.0 | 0 | -1 |
Buffalo Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Bruce Hall | 7 | 33 | 4.7 | 1 | 8 |
| Fred Jackson | 9 | 33 | 3.7 | 0 | 13 |
| Anthony Elzy | 7 | 26 | 3.7 | 0 | 9 |
| C.J. Spiller | 4 | 21 | 5.2 | 0 | 7 |
| Tyler Thigpen | 4 | 19 | 4.8 | 0 | 9 |
| Brad Smith | 4 | 19 | 4.8 | 0 | 6 |
| Ryan Fitzpatrick | 2 | 2 | 1.0 | 0 | 3 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Mike Thomas | 5 | 40 | 8.0 | 0 | 13 |
| Marcedes Lewis | 2 | 19 | 9.5 | 0 | 12 |
| Greg Ellingson | 2 | 18 | 9.0 | 0 | 9 |
| Jason Hill | 2 | 35 | 17.5 | 0 | 18 |
| DuJuan Harris | 2 | 9 | 4.5 | 1 | 11 |
| Dontrelle Inman | 1 | 22 | 22.0 | 0 | 22 |
| Jarett Dillard | 1 | 9 | 9.0 | 0 | 9 |
| Albert Young | 1 | 3 | 3.0 | 0 | 3 |
| Cecil Shorts | 1 | 3 | 3.0 | 0 | 3 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Marcus Easley | 5 | 51 | 10.2 | 1 | 15 |
| Stevie Johnson | 4 | 76 | 19.0 | 1 | 52 |
| Kamar Aiken | 3 | 32 | 10.7 | 0 | 24 |
| Paul Hubbard | 3 | 39 | 13.0 | 1 | 19 |
| Anthony Elzy | 3 | 13 | 4.3 | 0 | 8 |
| Mike Caussin | 2 | 9 | 4.5 | 0 | 7 |
| Zack Pianalto | 1 | 7 | 7.0 | 0 | 7 |
| Ruvell Martin | 1 | 9 | 9.0 | 0 | 9 |
| Felton Huggins | 1 | 8 | 8.0 | 0 | 8 |
| Corey McIntyre | 1 | 6 | 6.0 | 0 | 6 |
| Fred Jackson | 1 | 30 | 30.0 | 0 | 30 |
| David Nelson | 1 | 10 | 10.0 | 0 | 10 |
Jacksonville Interceptions
| Player | INT | INTYDS | INTTD |
| Jalil Johnson | 1 | 0 | 0 |
| Jacob Cutrera | 1 | 16 | 1 |
Buffalo Interceptions
| Player | INT | INTYDS | INTTD |
| Da'Norris Searcy | 1 | 0 | 0 |
Jacksonville Tackles
| Player | TAK | SACKS | AST | TOT |
| Scott Lutrus | 5 | 0.0 | 2 | 7 |
| Paul Posluszny | 5 | 0.0 | 1 | 6 |
| Derek Cox | 5 | 0.0 | 0 | 5 |
| Rashean Mathis | 4 | 0.0 | 0 | 4 |
| Larry Hart | 4 | 0.0 | 0 | 4 |
| Daryl Smith | 4 | 0.0 | 3 | 7 |
| Terrence Wheatley | 3 | 0.0 | 0 | 3 |
| Jalil Johnson | 3 | 0.0 | 0 | 3 |
| Matt Estrada | 2 | 0.0 | 0 | 2 |
| Chris Prosinski | 2 | 0.0 | 0 | 2 |
| Courtney Greene | 2 | 0.0 | 1 | 3 |
| Dawan Landry | 2 | 0.0 | 1 | 3 |
| Leger Douzable | 2 | 0.0 | 1 | 3 |
| Gerris Wilkinson | 2 | 0.0 | 2 | 4 |
| Terrance Knighton | 2 | 0.0 | 1 | 3 |
| Odrick Ray | 1 | 0.0 | 0 | 1 |
| Kevin Rutland | 1 | 0.0 | 1 | 2 |
| Matt Roth | 1 | 0.0 | 0 | 1 |
| Drew Coleman | 1 | 0.0 | 1 | 2 |
| Russell Allen | 1 | 0.0 | 1 | 2 |
| Nate Collins | 1 | 0.0 | 0 | 1 |
| Aaron Morgan | 1 | 0.0 | 1 | 2 |
| Rod Issac | 1 | 0.0 | 1 | 2 |
Buffalo Tackles
| Player | TAK | SACKS | AST | TOT |
| Da'Norris Searcy | 5 | 0.0 | 0 | 5 |
| Bryan Scott | 5 | 0.0 | 2 | 7 |
| Brad Jefferson | 4 | 0.0 | 4 | 8 |
| Aaron Williams | 3 | 0.0 | 0 | 3 |
| Alex Carrington | 2 | 0.0 | 0 | 2 |
| Justin Rogers | 2 | 0.0 | 0 | 2 |
| Torell Troup | 2 | 0.0 | 0 | 2 |
| Robert Eddins | 2 | 1.0 | 0 | 2 |
| Jairus Byrd | 2 | 0.0 | 1 | 3 |
| Spencer Johnson | 2 | 0.0 | 0 | 2 |
| Drayton Florence | 1 | 0.0 | 1 | 2 |
| Terrence McGee | 1 | 0.0 | 1 | 2 |
| Brandon Hicks | 1 | 0.0 | 2 | 3 |
| Nick Barnett | 1 | 0.0 | 1 | 2 |
| Joshua Nesbitt | 1 | 0.0 | 1 | 2 |
| T.J. Langley | 1 | 0.0 | 0 | 1 |
| Dwan Edwards | 1 | 0.0 | 1 | 2 |
| Jon Corto | 1 | 0.0 | 0 | 1 |
| Kyle Williams | 1 | 1.0 | 2 | 3 |
| Andra Davis | 1 | 0.0 | 1 | 2 |
| George Wilson | 1 | 0.0 | 1 | 2 |
| Antonio Coleman | 1 | 1.0 | 0 | 1 |
| Marcell Dareus | 1 | 0.0 | 0 | 1 |
| Lionel Dotson | 1 | 0.0 | 2 | 3 |
Jacksonville Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Richard Murphy | 1 | 18 | 18.0 | 0 |
| Scotty McGee | 1 | 28 | 28.0 | 0 |
| Montell Owens | 1 | 18 | 18.0 | 0 |
Buffalo Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Justin Rogers | 1 | 14 | 14.0 | 0 |
| Marcus Easley | 1 | 34 | 34.0 | 0 |
Jacksonville Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Cecil Shorts | 1 | 15 | 15.0 | 0 |
| Scotty McGee | 1 | -3 | -3.0 | 0 |
Buffalo Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Da'Norris Searcy | 1 | 3 | 3.0 | 0 |
Jacksonville Punting
| Player | PUNTS | YDS | LNG |
| Matt Turk | 5 | 234 | 61 |
Buffalo Punting
| Player | PUNTS | YDS | LNG |
| Brian Moorman | 3 | 145 | 63 |
| Reid Forrest | 2 | 57 | 33 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




