-

- 40 - 20

Final 1 2 3 4 T
New Orleans
Saints14 3 15 8 40
Oakland
Raiders7 3 10 0 20 -
-
Location:O.co Coliseum
Oakland, California -
Attendance:34,322
-
1st quarter
2nd quarter
| Team | Time | Play | NO | Oak |
![]() |
07:28 | Garrett Hartley 33 yd FG | 17 | 7 |
![]() |
02:31 | Sebastian Janikowski 57 yd FG | 17 | 10 |
3rd quarter
4th quarter
| Team | Time | Play | NO | Oak |
![]() |
12:53 | Adrian Arrington 39 yd pass from Chase Daniel (Joique Bell 2pt Rush) | 40 | 20 |
Team Stats
| New Orleans | Oakland | |
| 1st Downs | 29 | 21 |
| Total Yards | 514 | 380 |
| Passing | 388 | 253 |
| Passing Completions/Attempts | 25/43 | 23/34 |
| Yards/Pass | 8.8 | 6.8 |
| Rushing | 126 | 127 |
| Rushing Attempts | 28 | 24 |
| Yards/Rush | 4.5 | 5.3 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 0 | 1 |
| Possession | 30:06 | 29:54 |
New Orleans Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Drew Brees | 15 | 23 | 189 | 8.2 | 0 | 0 |
| Chase Daniel | 9 | 18 | 191 | 10.6 | 2 | 0 |
| Sean Canfield | 1 | 2 | 11 | 5.5 | 0 | 0 |
Oakland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Jason Campbell | 12 | 17 | 150 | 8.8 | 1 | 1 |
| Trent Edwards | 6 | 10 | 60 | 6.0 | 0 | 0 |
| Kyle Boller | 5 | 7 | 69 | 9.9 | 0 | 0 |
New Orleans Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Joique Bell | 6 | 50 | 8.3 | 1 | 25 |
| Patrick Cobbs | 4 | 48 | 12.0 | 0 | 26 |
| Darren Sproles | 3 | 14 | 4.7 | 0 | 9 |
| Pierre Thomas | 3 | 9 | 3.0 | 1 | 6 |
| Mark Ingram | 6 | 7 | 1.2 | 1 | 5 |
| Chase Daniel | 2 | 3 | 1.5 | 0 | 4 |
| Sean Canfield | 4 | -5 | -1.2 | 0 | 0 |
Oakland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Taiwan Jones | 13 | 81 | 6.2 | 1 | 22 |
| Michael Bush | 5 | 32 | 6.4 | 0 | 12 |
| Michael Bennett | 4 | 11 | 2.8 | 0 | 5 |
| Rock Cartwright | 1 | 3 | 3.0 | 0 | 3 |
| Trent Edwards | 1 | 0 | 0.0 | 0 | 0 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jimmy Graham | 5 | 73 | 14.6 | 0 | 23 |
| Adrian Arrington | 3 | 51 | 17.0 | 1 | 39 |
| Marques Colston | 3 | 28 | 9.3 | 0 | 13 |
| Robert Meachem | 3 | 61 | 20.3 | 0 | 23 |
| Montez Billings | 2 | 17 | 8.5 | 0 | 11 |
| Mark Ingram | 2 | 24 | 12.0 | 0 | 18 |
| Joique Bell | 2 | 92 | 46.0 | 0 | 60 |
| Darren Sproles | 2 | 0 | 0.0 | 0 | 4 |
| Devery Henderson | 2 | 42 | 21.0 | 0 | 37 |
| Tory Humphrey | 1 | 3 | 3.0 | 1 | 3 |
Oakland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Derek Hagan | 6 | 121 | 20.2 | 1 | 35 |
| Denarius Moore | 3 | 23 | 7.7 | 0 | 11 |
| Nick Miller | 3 | 23 | 7.7 | 0 | 9 |
| Michael Bennett | 2 | 27 | 13.5 | 0 | 15 |
| Michael Bush | 2 | 24 | 12.0 | 0 | 12 |
| Taiwan Jones | 2 | 18 | 9.0 | 0 | 18 |
| Eddie McGee | 1 | 14 | 14.0 | 0 | 14 |
| Marcel Reece | 1 | 4 | 4.0 | 0 | 4 |
| Stephon Heyer | 1 | 14 | 14.0 | 0 | 14 |
| Louis Rankin | 1 | 4 | 4.0 | 0 | 4 |
| Brandon Myers | 1 | 7 | 7.0 | 0 | 7 |
New Orleans Interceptions
| Player | INT | INTYDS | INTTD |
| Jonathon Amaya | 1 | 0 | 0 |
Oakland Interceptions
New Orleans Tackles
| Player | TAK | SACKS | AST | TOT |
| Jabari Greer | 5 | 0.0 | 0 | 5 |
| Tracy Porter | 3 | 0.0 | 0 | 3 |
| Mitch King | 3 | 0.0 | 1 | 4 |
| Patrick Robinson | 3 | 0.0 | 0 | 3 |
| Jonathan Casillas | 2 | 1.0 | 0 | 2 |
| Swanson Miller | 2 | 2.0 | 0 | 2 |
| Martez Wilson | 2 | 0.0 | 1 | 3 |
| Cameron Jordan | 2 | 0.0 | 0 | 2 |
| Scott Shanle | 2 | 0.0 | 2 | 4 |
| Ramon Humber | 2 | 0.0 | 0 | 2 |
| Malcolm Jenkins | 2 | 0.0 | 0 | 2 |
| Turk McBride | 2 | 0.0 | 0 | 2 |
| Jonathan Vilma | 2 | 0.0 | 0 | 2 |
| Paul Oliver | 2 | 0.0 | 1 | 3 |
| Jo-Lonn Dunbar | 2 | 0.0 | 1 | 3 |
| Isa Abdul-Quddus | 1 | 0.0 | 0 | 1 |
| Dwight Roberson | 1 | 0.0 | 0 | 1 |
| Jonathon Amaya | 1 | 0.0 | 1 | 2 |
| Terrail Lambert | 1 | 0.0 | 0 | 1 |
| Trumaine McBride | 1 | 0.0 | 1 | 2 |
Oakland Tackles
| Player | TAK | SACKS | AST | TOT |
| Tyvon Branch | 5 | 0.0 | 2 | 7 |
| DeMarcus Van Dyke | 3 | 0.0 | 1 | 4 |
| Joe Porter | 3 | 0.0 | 0 | 3 |
| Michael Huff | 3 | 0.0 | 1 | 4 |
| Rolando McClain | 3 | 0.0 | 2 | 5 |
| Stevie Brown | 2 | 0.0 | 1 | 3 |
| Chimdi Chekwa | 2 | 0.0 | 0 | 2 |
| Jamie Cumbie | 2 | 0.0 | 0 | 2 |
| Jerome Boyd | 2 | 0.0 | 0 | 2 |
| Darryl Blackstock | 2 | 0.0 | 0 | 2 |
| Bruce Davis | 2 | 0.0 | 0 | 2 |
| Kamerion Wimbley | 2 | 0.0 | 0 | 2 |
| Sterling Moore | 1 | 0.0 | 0 | 1 |
| Bani Gbadyu | 1 | 0.0 | 0 | 1 |
| Chris Francis | 1 | 0.0 | 0 | 1 |
| Walter McFadden | 1 | 0.0 | 0 | 1 |
| Josh Bullocks | 1 | 0.0 | 0 | 1 |
| Quentin Groves | 1 | 0.0 | 0 | 1 |
New Orleans Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Courtney Roby | 2 | 41 | 20.5 | 0 |
Oakland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Shaun Bodiford | 2 | 51 | 25.5 | 0 |
| Nick Miller | 2 | 17 | 8.5 | 0 |
| Denarius Moore | 1 | 20 | 20.0 | 0 |
| Taiwan Jones | 1 | 17 | 17.0 | 0 |
New Orleans Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Andy Tanner | 1 | 12 | 12.0 | 0 |
| Montez Billings | 1 | 2 | 2.0 | 0 |
Oakland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Nick Miller | 2 | 15 | 7.5 | 0 |
| Denarius Moore | 1 | 4 | 4.0 | 0 |
New Orleans Punting
| Player | PUNTS | YDS | LNG |
| Thomas Morstead | 3 | 124 | 44 |
Oakland Punting
| Player | PUNTS | YDS | LNG |
| Shane Lechler | 4 | 192 | 64 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




